Mineralogy Database

Nickel-Strunz Silicates Classification

Search Webmineral :
  

Minerals Arranged by Nickel-Strunz (Version 10) Classification

The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for the Strunz Classification in Mindat.org and he has generously provided webmineral with an updated copy of the classification numbers. Follow this link for a short discussion on the Nickel-Strunz Classification Number.

Note: Space Group in Red   Point Group in Green.
* - Not IMA Approved.

! - Dana Number Added or Changed.

? - IMA Discredited Mineral Name.

Nickel-Strunz Silicates Classification


09.B Sorosilicates

09.BB Si2O7 groups, without non-tetrahedral anions;

09.BB.10 Gugiaite Ca2BeSi2O7 P 421m 4 2m
09.BB.10 Jeffreyite (Ca,Na)2(Be,Al)Si2(O,OH)7 C 2221 2 2 2
09.BB.10 Hardystonite Ca2ZnSi2O7 P 421m 4 2m
09.BB.10 Akermanite Ca2MgSi2O7 P 421m 4 2m
09.BB.10 Gehlenite Ca2Al(AlSi)O7 P 421m 4 2m
09.BB.10 Melilite (Ca,Na)2(Al,Mg,Fe++)(Si,Al)2O7 P 421m 4 2m
09.BB.10 Okayamalite! Ca2B2SiO7 P 421m 4 2m
09.BB.10 Cebollite Ca5Al2(SiO4)3(OH)4 Unk Ortho
09.BB.15 Barylite BaBe2Si2O7 Pn21a mm2
09.BB.15 Clinobarylite! BaBe2Si2O7 Pmn2 2/m 2/m 2/m
09.BB.20 Andremeyerite BaFe(Fe++,Mn,Mg)Si2O7 P 21/c 2/m

09.BC Si2O7 groups, without non-tetrahedral anions;

09.BC.05 Keiviite-(Y) (Y,Yb)2Si2O7 C 2/m 2/m
09.BC.05 Gittinsite CaZrSi2O7 C 2/m 2/m
09.BC.05 Keiviite-(Yb) (Yb,Y)2Si2O7 C 2/m 2/m
09.BC.05 Thortveitite (Sc,Y)2Si2O7 C 2/m 2/m
09.BC.05 Yttrialite-(Y) (Y,Th)2Si2O7 P 21/m 2/m
09.BC.10 Khibinskite K2ZrSi2O7 B2/m 2/m
09.BC.10 Keldyshite Na2-xHxZrSi2O7•n(H2O) P1 1
09.BC.10 Parakeldyshite Na2ZrSi2O7 P1 1
09.BC.15 Rankinite Ca3Si2O7 P 21/a 2/m
09.BC.20 Barysilite Pb8Mn(Si2O7)3 R 3c 3 2/m
09.BC.25 Edgarbaileyite Hg+6Si2O7 C 2/m 2/m
09.BC.30 Kristiansenite! Ca2ScSn(Si2O7)(Si2O6OH) C1 1
09.BC.35 Percleveite-(Ce)! (Ce,La,Nd)2Si2O7 P 41 4

09.BD Si2O7 groups with additional anions;

09.BD.05 Bertrandite Be4Si2O7(OH)2 Ccm21 mm2
09.BD.10 Hemimorphite Zn4Si2O7(OH)2•(H2O) Imm2 mm2
09.BD.15 Junitoite CaZn2Si2O7•(H2O) Bbm2 mm2
09.BD.20 Axinite-(Fe) Ca2Fe++Al2BO3Si4O12(OH) P1 1
09.BD.20 Axinite-(Mg) Ca2MgAl2BO3Si4O12(OH) P1 1
09.BD.20 Axinite-(Mn) Ca2Mn++Al2BO3Si4O12(OH) P1 1
09.BD.20 Tinzenite (Ca,Mn,Fe)3Al2BO3Si4O12(OH) P1 1
09.BD.25 Vistepite Mn++4Sn++++B2(SiO4)4(OH)2 P1 1
09.BD.30 Boralsilite! Al16B6Si2O27 C 2/m 2/m
09.BD.35 Werdingite (Mg,Fe)2Al14B4Si4O37 P1 1

09.BE Si2O7 groups with additional anions;

09.BE.02 Wadsleyite (Mg,Fe++)2SiO4 I2/m 2/m
09.BE.05 Hennomartinite SrMn+++2Si2O7(OH)2•(H2O) C mcm 2/m 2/m 2/m
09.BE.05 Lawsonite CaAl2Si2O7(OH)2•(H2O) Ccmm 2/m 2/m 2/m
09.BE.05 Noelbensonite! BaMn+++2(Si2O7)(OH)2•(H2O) C mcm 2/m 2/m 2/m
09.BE.05 Itoigawaite! SrAl2Si2O7(OH)2•(H2O) C mcm 2/m 2/m 2/m
09.BE.07 Ilvaite CaFe++2Fe+++Si2O7O(OH) Pbnm 2/m 2/m 2/m
09.BE.07 Manganilvaite! CaFe++Fe+++(Mn,Fe++)(Si2O7)O(OH) P 21/a 2/m
09.BE.07.0 Orthochevkinite* (Ce,La,Ca,Na,Th)4(Fe++,Mg)2(Ti,Fe+++)3Si4O22 Unk Ortho
09.BE.08.2 Tilleyite Ca5Si2O7(CO3)2 P 21/a 2/m
09.BE.09.2 Cervandonite-(Ce) (Ce,Nd,La)(Fe+++,Fe++,Ti++++,Al)3(SiO7)1-x+y(AsO3)1+x-y(OH)3x-3y Cm ? m
09.BE.10 Suolunite Ca2Si2O5(OH)2•(H2O) F dd2 mm2
09.BE.12 Jaffeite Ca4(Si3O7)(OH)6 P 3 3
09.BE.15 Fresnoite Ba2TiSi2O8 P 4bm 4mm
09.BE.17 Marianoite! Na2Ca4(Nb,Zr)2(Si2O7)2(O,F)4 P 21 2/m
09.BE.17 Baghdadite Ca3(Zr,Ti)Si2O9 P 21/a 2/m
09.BE.17 Janhaugite (Na,Ca)3(Mn++,Fe++)3(Ti++++,Zr,Nb)2Si4O15(OH,F,O)3 P 21/n 2/m
09.BE.17 Burpalite Na2CaZrSi2O7F2 P 21/a 2/m
09.BE.17 Cuspidine Ca4Si2O7(F,OH)2 P 21/c 2/m
09.BE.17 Hiortdahlite (Ca,Na,Y)3(Zr,Ti)Si2O7(F,O,OH)2 P1 1
09.BE.17 Lavenite (Na,Ca)2(Mn,Fe++)(Zr,Ti,Nb)Si2O7(O,OH,F) P 21/a 2/m
09.BE.17 Niocalite Ca14Nb2(Si2O7)4O6F2 Pa m
09.BE.17 Wohlerite NaCa2(Zr,Nb)Si2O7(O,OH,F)2 P 21/m 2/m
09.BE.17 Normandite! NaCa(Mn++,Fe++)(Ti,Nb,Zr)Si2O7(O,F)2 P 21/a 2/m
09.BE.20 IMA2008-024! (Ca,Na,REE,[ ])7(Nb,Ti)[Si2O7]2OF3 Cc m
09.BE.20 Nacareniobsite-(Ce) NbNa3Ca3(Ce,La)(Si2O7)2OF3 P 21/a 2/m
09.BE.20 Mosandrite Na(Na,Ca)2(Ca,Ce,Y)4(Ti,Nb,Zr)(Si2O7)2(O,F)2F3 P 21 2
09.BE.20 Rinkite! Na(Na,Ca)2(Ca,Ce)4(Ti,Nb)(Si2O7)2(O,F)2 P 21 2
09.BE.22 Hainite Na4Ca8(Ti,Zr,Mn,Fe)3Si8O28F8 P1 1
09.BE.22 Rosenbuschite (Ca,Na)3(Zr,Ti)Si2O8F P1 1
09.BE.22 Kochite! Na2(Na,Ca)4Ca4(Mn,Ca)2Zr2Ti2(Si2O7)4(O,F)4F4 P1 1
09.BE.22 Gotzenite (Ca,Na)3(Ti,Al)Si2O7(F,OH)2 P1 1
09.BE.23 Dovyrenite! Ca6Zr[Si2O7]2(OH)4 Pnnm 2/m 2/m 2/m
09.BE.25 Barytolamprophyllite Ba2Na3(Fe+++,Ti)3(Si2O7)2(O,OH,F)4 C 2/m 2/m
09.BE.25 Ericssonite BaMn++2Fe+++O[Si2O7](OH) C 2/m 2/m
09.BE.25 Lamprophyllite Na2(Sr,Ba)2Ti3(SiO4)4(OH,F)2 C 2/m 2/m
09.BE.25 Orthoericssonite BaMn2(Fe+++O)Si2O7(OH) Pmmn 2/m 2/m 2/m
09.BE.25 Seidozerite (Na,Ca)2(Zr,Ti,Mn)2Si2O7(O,F)2 P 2/c 2/m
09.BE.25 Nabalamprophyllite! Ba(Na,Ba){Na3Ti[Ti2O2Si4O14](OH,F)2} P 2/m 2/m
09.BE.25 Grenmarite! (Zr,Mn)2(Zr,Ti)(Mn,Na)(Na,Ca)4(Si2O7)2(O,F)4 P 2/c 2/m
09.BE.27 Murmanite (Na,[ ])2{(Na,Ti)4[Ti2(O,H2O)4Si4O14](OH,F)2}•2H2O P1 ? 1
09.BE.30 Epistolite (Na,[ ])2{(Na,Ti)4[Nb2(O,H2O)4Si4O14](OH,F)2}•2H2O P1 1
09.BE.32 Lomonosovite Na5Ti2O2(Si2O7)(PO4) P1 1
09.BE.35 Vuonnemite Na11Nb2TiSi4O12(PO4)2O5F2 P1 1
09.BE.37 Sobolevite Na11(Na,Ca)4(Mg,Mn)Ti++++4(Si4O12)(PO4)4O5F3 P1 1
09.BE.40 Phosphoinnelite! Ba4Na3Ti3Si4O14(PO4,SO4)2(O,F)3 P1 or P1 Tri
09.BE.40 Innelite (Na,Mg,Ca)2(Ba,K)4Ti3(Si2O7)2(SO4)2(OH,F) P1 1
09.BE.407. Polyphite-VIII Na17Ca3Mg(Ti,Mn)4[Si2O7]2(PO4)6O2F6 P1 1
09.BE.42 Yoshimuraite (Ba,Sr)2(Mn,Fe)2(Ti,Fe)(Si2O7)2(PO4,SO4)(OH) P1 1
09.BE.45 Quadruphite-VII Na14CaMgTi4[Si2O7]2(PO4)4O4F2 P1 1
09.BE.45 Polyphite-VII Na17Ca3Mg(Ti,Mn)4[Si2O7]2(PO4)6O2F6 P1 1
09.BE.45 Quadruphite-VIII Na14CaMgTi4(Si2O7)2(PO4)4O4F2 P1 1
09.BE.50 Shkatulkalite! {(Na,Mn,Ca,[ ])4[Nb2(O,H2O)4Si4O14](OH,F)2}•2(H2O,[ ]) P 2,Pm,P 2/m Mono
09.BE.50 Bornemanite BaNa3{(Na,Ti)4[(Ti,Nb)2O2Si4O14](F,OH)2}•PO4 I11b m
09.BE.50 Bykovaite! BaNa{(Na,Ti)4[(Ti,Nb)2(OH,O)3Si4O14](OH,F)2}•3H2O I11b 2
09.BE.55 Nechelyustovite! (Ba,Na)2{(Na,Ti,Mn)4[(Ti,Nb)2O2Si4O14](OH,O,F)2}•4.5H2O P 2/m 2/m
09.BE.55 Bafertisite Ba(Fe++,Mn)2TiSi2O7(O,OH)2 Cm m
09.BE.55 Hejtmanite Ba(Mn,Fe++)2TiO(Si2O7)(OH,F)2 P 21/m 2/m
09.BE.60 Delindeite Ba2(Na,K,[ ])3(Ti,Fe)[Ti2(O,OH)4Si4O14](H2O,OH)2 A2/m 2/m
09.BE.65 Bussenite! Na2(Ba,Sr)2(Fe,Mn)TiSi2O7(CO3)(OH)3F P1 1
09.BE.67 Surkhobite KBa3Ca2Na2(Mn, Fe++,Fe+++)16Ti8(Si2O7)8O8(OH)4 (F,O,OH)8 C 2 2
09.BE.67 Jinshajiangite Na2K5BaCa(Fe,Mn)8(Ti,Fe,Nb,Zr)4Si8O32(O,F,H2O)6 C 2/m,Cm,C 2 Mono
09.BE.67 Perraultite (Na,Ca)2(Ba,K)2(Mn++,Fe++)8(Ti,Nb)4Si8O32(OH,F,O)6 C 2 2
09.BE.70 Dingdaohengite-(Ce)! (Ce,La)4Fe++(Ti,Fe++,Mg,Fe+++)2Ti2Si4O22 P 21/a (pseudo-C 2/m) 2/m
09.BE.70 Karnasurtite-(Ce) (Ce,La,Th)(Ti,Nb)(Al,Fe+++)(Si,P)2O7(OH)4•3(H2O) (?) Unk. Hex
09.BE.70 Chevkinite-(Ce) (Ce,La,Ca,Th)4(Fe++,Mg)2(Ti,Fe+++)3Si4O22 C 2/m 2/m
09.BE.70 Perrierite-(Ce) (Ce,La,Ca)4(Fe++,Mg)2(Ti,Fe+++)3Si4O22 C 21/a 2/m
09.BE.70 Strontiochevkinite (Sr,REE)4Fe(Ti,Zr)2Ti2Si4O22 C 2/a 2/m
09.BE.70 Rengeite! Sr4ZrTi4Si4O22 P 21/a 2/m
09.BE.70 Maoniupingite-(Ce)! (REE,Ca)4(Fe+++,Ti,Fe++,[ ])(Ti,Fe+++,Fe++,Nb)4Si4O22 C 2/m 2/m
09.BE.70 Matsubaraite! Sr4TiTi4Si4O22 P 21/a 2/m
09.BE.70 Polyakovite-(Ce)! (Ce,La,Nd,Pr,Ca)4(Mg,Fe++)(Cr,Fe+++)2(Ti,Nb)2Si4O22 C 2/m 2/m
09.BE.72 Fersmanite Ca4(Na,Ca)4(Ti,Nb)4(Si2O7)2O8F3 C 2/c 2/m
09.BE.75 Belkovite! Ba3(Nb,Ti)6(Si2O7)2O12 P 62m 6 m2
09.BE.77 Nasonite Pb6Ca4Si6O21Cl2 P 63/m 6/m
09.BE.80 Kentrolite Pb2Mn+++2Si2O9 P bcn 2/m 2/m 2/m
09.BE.80 Melanotekite Pb2Fe+++2Si2O9 C 2221 2 2 2
09.BE.85 Killalaite 2Ca3Si2O7•(H2O) P 21/m 2/m
09.BE.87 Stavelotite-(La)! La3Mn++3Cu++(Mn+++,Fe+++,Mn++++)26(Si2O7)6O30 P 31 3
09.BE.90 Biraite-(Ce)! Ce2Fe++(CO3)(Si2O7) P 21/c 2/m
09.BE.95 Batisivite! (Ti,V,Cr)14Ba[Si2O7]O22 P1 1

09.BF Sorosilicates with mixed SiO4 and Si2O7 groups;

09.BF.05 Harstigite Ca6MnBe4(SiO4)2(Si2O7)2(OH)2 Pcmn 2/m 2/m 2/m
09.BF.10 Samfowlerite Ca14Mn++3Zn2(Be,Zn)2Be6(SiO4)6(Si2O7)4(OH,F)6 P 21/c 2/m
09.BF.15 Davreuxite MnAl6Si4O17(OH)2 P 21/m 2/m
09.BF.20 Queitite Pb4Zn2(SiO4)(Si2O7)(SO4) P 21 2

09.BG Sorosilicates with mixed SiO4 and Si2O7 groups;

09.BG.05a Epidote-(Sr)! CaSrAl2Fe+++(Si2O7)(SiO4)O(OH) P 21/m 2/m
09.BG.05a Clinozoisite Ca2Al3(SiO4)3(OH) = Ca2AlAl2(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05a Epidote Ca2(Fe+++,Al)3(SiO4)3(OH) = Ca2(Fe,Al)Al2(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05a Epidote-(Pb) (Ca,Pb,Sr)2(Al,Fe+++)3(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05a Mukhinite Ca2Al2V+++(SiO4)3(OH) P 21/m 2/m
09.BG.05a Piemontite Ca2(Al,Mn,Fe)3(SiO4)3(OH) = Ca2(Mn,Fe)Al2(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05a Piemontite-(Sr)! (Ca,Mn++)(Sr,Ca)Mn+++(Al,Mn+++,Fe+++)2(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05a Clinozoisite-(Sr)! CaSrAl3(Si2O7)(SiO4)O(OH) P 21/m 2/m
09.BG.05a Manganipiemontite-(Sr)! CaSr(Mn+++,Fe+++)2Al[Si3O12](OH) P 21/m 2/m
09.BG.05b Uedaite-(Ce)! Mn++CeAl2Fe++(Si2O7)(SiO4)O(OH) P 21/m 2/m
09.BG.05b Allanite-(La)! Ca(REE,Ca)Al2(Fe++,Fe+++)(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05b Allanite-(Y) (Y,Ce,Ca)2(Al,Fe+++)3(SiO4)3(OH) P 21/m 2/m
09.BG.05b Allanite-(Ce) (Ce,Ca,Y)2(Al,Fe+++)3(SiO4)3(OH) P 21/m 2/m
09.BG.05b Manganiandrosite-(La)! (Mn,Ca)(La,Ce,Ca,Nd)AlMn+++Mn++(SiO4)(Si2O7)O(OH) P 21/m 2/m
09.BG.05b Dissakisite-(Ce) Ca(Ce,REE)(Mg,Fe++)(Al,Fe+++)2Si3O12(OH) P 21/m 2/m
09.BG.05b Manganiandrosite-(Ce)! (Mn++,Ca)(Ce,REE)AlMn+++Mn++(Si2O7)(SiO4)O(OH) P 21/m 2/m
09.BG.05b Ferriallanite-(Ce)! CaCe(Fe+++,Fe++,Al)3[SiO4][Si2O7]O(OH) P 21/m 2/m
09.BG.05b Vanadoandrosite-(Ce)! (Mn++,Ca)(REE)V+++AlMn++(Si2O7)(SiO4)O(OH) P 21/m 2/m
09.BG.05b Dissakisite-(La)! (Ca,Fe++,Th, La)(La,REE,Ca)(Al,Cr,Ti)2(Mg,Fe,Al)Si3O12(OH,F) with La > Ce P 21/m 2/m
09.BG.05c Dollaseite-(Ce) CaCeMg2AlSi3O11(OH,F)2 P 21/m 2/m
09.BG.05c Khristovite-(Ce) (Ca,REE)(Ce,REE)(Mg,Fe,Cr,Ti,V,Al)Mn++Al(SiO4)(Si2O7)(OH)(F,O) P 21/m 2/m
09.BG.10 Zoisite Ca2Al3(SiO4)3(OH) = Ca2AlAl2(SiO4)(Si2O7)O(OH) Pnmc 2/m 2/m 2/m
09.BG.15 Sursassite Mn++2Al3(SiO4)(Si2O7)(OH)3 P 21/m 2/m
09.BG.15 Macfallite Ca2(Mn+++,Al)3(SiO4)(Si2O7)(OH)3 P 21/m 2/m
09.BG.20 Pumpellyite-(Al)! Ca2(Al,Fe++,Mg)Al2(SiO4)(Si2O7)(OH,O)2•H2O A2/m 2/m
09.BG.20 Poppiite! Ca2(V+++,Fe+++,Mg)(V+++,Al)2(Si,Al)3(O,OH)14 C 2/m 2/m
09.BG.20 Julgoldite-(Fe++) Ca2Fe++(Fe+++,Al)2(SiO4)(Si2O7)(OH)2•(H2O) C 2/m 2/m
09.BG.20 Julgoldite-(Fe+++) Ca2Fe+++(Fe+++,Al)2(SiO4)(Si2O7)(O,OH)2•(H2O) A2/m 2/m
09.BG.20 Pumpellyite-(Fe++) Ca2Fe++(Al,Fe+++)2(SiO4)(Si2O7)(OH)2•(H2O) A2/m 2/m
09.BG.20 Okhotskite-(Mg)* Ca3(Mg,Mn++)(Mn+++,Al,Fe+++)(SiO4)(Si2O7)(OH)2•(H2O) Mono
09.BG.20 Okhotskite-(Mn++) Ca2(Mn++,Mg)(Mn+++,Al,Fe+++)Si3O10(OH)4 A2/m 2/m
09.BG.20 Pumpellyite-(Fe+++) Ca2Fe+++Al2(SiO4)(Si2O7)(OH,O)2•(H2O) A2/m 2/m
09.BG.20 Pumpellyite-(Mg) Ca2MgAl2(SiO4)(Si2O7)(OH)2•(H2O) A2/m 2/m
09.BG.20 Pumpellyite-(Mn++) Ca2(Mn++,Mg)(Al,Mn+++,Fe)2(SiO4)(Si2O7(OH)2•(H2O) A2/m 2/m
09.BG.20 Shuiskite Ca2(Mg,Al)(Cr,Al)2(SiO4)(Si2O7)(OH)2•(H2O) A2/m 2/m
09.BG.25 Ganomalite Pb9Ca5Mn++Si9O33 P 3 3
09.BG.30 Rustumite Ca10(Si2O7)2(SiO4)Cl2(OH)2 C 2/c 2/m
09.BG.35 Vesuvianite Ca10Mg2Al4(SiO4)5(Si2O7)2(OH)4 P 4/n 4/m
09.BG.35 Fluorvesuvianite! Ca19(Al,Mg)13[SiO4]10[Si2O7]4(F,OH)10 P 4/nnc 4/m 2/m 2/m
09.BG.35 Wiluite! Ca19(Al,Mg,Fe,Ti)13(B,Al,[ ])5Si18O68(O,OH)10 P 4/nnc 4/m 2/m 2/m
09.BG.35 Manganvesuvianite! Ca19Mn+++(Al,Mn+++,Fe+++)10(Mg,Mn++)2Si18O69(OH)9 P 4/n 4/m
09.BG.40 Vyuntspakhkite-(Y) (Y,Yb,Er)4Al2AlSi5O18(OH)5 P 21/c 2/m
09.BG.45 Dellaite Ca6Si3O11(OH)2 P1 1
09.BG.50 Gatelite-(Ce)! (Ca,Ce,La,Nd)4(Al,Mg,Fe)4[Si2O7][SiO4]3(O,F,OH)3 P 21/a 2/m
09.BG.55 Vastmanlandite-(Ce)! (Ce,La)3CaAl2Mg2[Si2O7][SiO4]3F(OH)2 P 21/m 2/m

09.BH Sorosilicates with Si3O10, Si4O11, etc

09.BH.05 Aminoffite Ca3Be2Si3O10(OH)2 I 4/mmm 4/m 2/m 2/m
09.BH.10 Kinoite Ca2Cu2Si3O8(OH)4 P 21/m 2/m
09.BH.15 Akatoreite (Mn++,Fe++)9Al2Si8O24(OH)8 P1 1
09.BH.20 Fencooperite! Ba6Fe+++3Si8O23(CO3)2Cl3•H2O P 3m1 3m

09.BJ Sorosilicates with Si3O10, Si4O11, etc

09.BJ.05 Orientite Ca2Mn++Mn+++2Si3O10(OH)4 C mcm 2/m 2/m 2/m
09.BJ.10 Rosenhahnite Ca3Si3O8[(OH)2-4x,(CO3)x] P1 1
09.BJ.15 Trabzonite Ca4Si3O10•2(H2O) P 21,P 21/m Mono
09.BJ.20 Fluorthalenite-(Y)! Y3Si3O10F P 21/m 2/m
09.BJ.20 Thalenite-(Y) Y3Si3O10(OH) P 21/n 2/m
09.BJ.25 Tiragalloite Mn++4As+++++Si3O12(OH) P 21/n 2/m
09.BJ.30 Medaite (Mn,Ca)6(V+++++,As)Si5O18(OH) P 21/n 2/m
09.BJ.35 Ruizite CaMn+++Si2O6(OH)•2(H2O) P 21/c 2/m
09.BJ.40 Ardennite-(V)! Mn++4[Al4(Mg,Al,Fe+++,Mn+++)2][Si5(V,Si)]O22(OH)6 Pnmm 2/m 2/m 2/m
09.BJ.40 Ardennite-(As) (Mn++,Ca,Mg)4(Al,Mg,Fe)6(SiO4)2(Si3O10)(AsO4,VO4)(OH)6 Pnmm 2/m 2/m 2/m
09.BJ.45 Kilchoanite Ca3Si2O7 I2cm mm2
09.BJ.50 Kornerupine (Mg,Fe++)4Al6(SiO4,BO4)5(O,OH)2 C mcm 2/m 2/m 2/m
09.BJ.50 Prismatine! ([ ],Fe,Mg)(Mg,Al,Fe)5Al4Si2(Si,Al)2(B,Si,Al)(O,OH,F)22 C mcm 2/m 2/m 2/m
09.BJ.55 Zunyite Al13Si5O20(OH,F)18Cl F43m 4 3m
09.BJ.60 Hubeite! Ca2Mn++Fe+++Si4O12(OH)(H2O)2 P1 1
09.BJ.65 Cassagnaite! (Ca,Mn++)4(Fe+++,Mn+++,Al)4(OH)4(V+++,Mg,Al)2(O,OH)4(Si3O10)(SiO4)2 C mcm 2/m 2/m 2/m

09.BX Allophane group

09.BX.00 Zinalsite Zn2AlSi2O5(OH)4•2(H2O) (?) Mono
09.BX.00 Spodiophyllite? (Na,K)4(Mg,Fe++)3(Fe+++,Al)2(Si8O24) Mono
09.BX.00 Orlovite KLi2TiSi4O11F C 2 2
09.BX.00 Shlykovite KCa[Si4O9(OH)]•3H2O P 21/c 2/m
09.BX.00 Voloshinite Rb(LiAl1.5[ ]0.5)(Al0.5Si3.5)O10F2 C 2/c 2/m
09.BX.00 IMA2009-011 Ba3Na(Fe++,Mn)8Ti4(Si2O7)4O4(OH,F)7 C1 1
09.BX.00 Pimelite? Ni3Si4O10(OH)2•4(H2O) Unk. Hex