Mineralogy Database

Biaxial Minerals sorted by Index of Refraction

Search Webmineral :
  

   2342 Optically Biaxial Minerals Between 0 RI and 4 RI

Color
Refractive Index
Hardness
Density
Cleavage
Other Properties

( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)

Minimum Index Maximum Index  Reset to Default 

Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] Optical Help

Mouse-over Mineral Name for IMA Status and Dispersion, Mouse-over Pleochroic for Optical Data Reference
Mineral Name α β γ Sign 2V Bire Pleo-
chroic
Dispersion
Serandite # 1.68 1.682 1.705 to 1.71 B+ 33 .0250 to .0360 No
Johninnesite  1.6742 1.6968 1.6999 B- 41.9 .0257 No r > v distinct
Fluoro-ferroleakeite  1.675 1.683 1.694 B- 87 .0190 Yes not discernible
Potassic-chloropargasite ! 1.675 1.687 1.69 B- 65 .0150 Yes
Clinochalcomenite  1.675 1.723 1.765 B- 78 .0900 No
Ferriwinchite  1.675 1.687 B- 82 .0120 Yes
Legrandite # 1.675 to 1.702 1.69 to 1.709 1.735 to 1.74 B+ 50 .0600 No
Curetonite  1.676 1.68 1.693 B+ 60 .0170 Yes weak, r < v
Satpaevite  1.676 1.681 1.69 B+ 70 .0140 Yes
Maricite  1.676 1.695 1.698 B- 43 .0220 No
Whitmoreite  1.676 1.725 1.745 B- 60-65 .0690 Yes
Kukisvumite  1.676 1.746 1.795 B- 77 .1190 No
Ferripyrophyllite  1.676 to 1.678 1.686 to 1.688 B Yes
Donpeacorite  1.677 1.684 1.692 B- 88 .0150 No
Neskevaaraite-Fe ! 1.677 1.684 1.79 B+ 25 .1130 Yes dispersion not observed
Harstigite # 1.678 1.68 1.683 B+ 52 .0050 No
Pumpellyite-(Al) ! 1.678 1.68 1.691 B+ .0130 Yes
Qingheiite  1.678 1.684 1.691 to 1.91 B+ 79 .0130 to .2320 Yes r >> v strong
Sverigeite  1.678 1.684 1.699 B+ 67 .0210 No
Rosenbuschite # 1.678 1.687 1.705 B+ 78 .0270 No
Aravaipaite  1.678 1.69 1.694 B- 70 .0160 Yes r < v strong
Magnesiodumortierite  1.678 1.7 1.701 B- 38.5 .0230 Yes
Ernstite  1.678 1.706 1.721 B- 74 .0430 Yes r > v
Huemulite  1.679 1.734 1.742 B- 25-30 .0630 Yes r > v strong
Sahamalite-(Ce) # 1.679 1.776 1.807 B- 57 .1280 No
Glaucochroite # 1.679 to 1.686 1.716 to 1.723 1.729 to 1.736 B- 61 .0500 No medium, r > v
Ferrokinoshitalite ! 1.68 1.68 1.7 B- 20 .0200 Yes Calculated
Gjerdingenite-Ca ! 1.68 1.682 1.762 B+ 25 .0820 Yes dispersion not observed
Alsakharovite-Zn ! 1.68 1.687 1.787 B+ 25 .1070 Yes dispersion not observed
Petedunnite  1.68 1.69 1.7 B+ 70-90 .0200 Yes
Vyuntspakhkite-(Y)  1.68 1.692 1.72 B+ 68 .0400 No
Hellandite-(Ce) ! 1.68 1.694 1.708 B- ~90 .0280 No
Ciprianiite ! 1.68 1.694 1.708 B- ~90 .0280 No
Mottanaite-(Ce) ! 1.68 1.694 1.708 B- ~90 .0280 Yes
Tschermakite # 1.68 1.695 1.698 B- 45 .0180 No
Astrophyllite # 1.68 1.7 1.73 B+ 70-90 .0500 Yes none
Parnauite  1.68 1.704 1.712 B- 60 .0320 Yes
Metatyuyamunite # 1.68 1.835 1.865 B- 45 .1850 No
Balangeroite  1.68 1.68 B .0000 Yes
Kuzmenkoite-Zn ! 1.68 to 1.683 1.686 to 1.688 1.783 to 1.787 B+ 25 .1030 to .1040 Yes dispersion not observed
Riebeckite # 1.68 to 1.698 1.683 to 1.7 1.685 to 1.706 B- 68-85 .0050 to .0080 Yes strong, r < v
Augite # 1.68 to 1.703 1.684 to 1.711 1.706 to 1.729 B+ 40-52 .0260 Yes weak to distinct, r > v
Nchwaningite  1.681 1.688 1.69 B- 54.4 .0090 Yes
Santaclaraite  1.681 1.696 1.708 B- 83 .0270 No
Cobaltomenite # 1.681 1.728 1.769 B- 83 .0880 No
Pumpellyite-(Fe++)  1.682 1.685 1.694 B+ .0120 Yes 56
Pumpellyite-(Fe+++)  1.682 1.685 1.694 B+ .0120 Yes 56
Chlorophoenicite # 1.682 1.69 1.697 B- 83 .0150 No relatively strong
Potassic-magnesiohastingsite ! 1.682 1.695 1.702 B- 58-88 .0200 Yes
Jahnsite-(MnMnMn) * 1.682 1.695 1.707 B- .0250 Yes r > v strong
Uranotungstite  1.682 1.845 1.855 B- 42 .1730 Yes
Bornemanite  1.682 to 1.683 1.687 to 1.695 1.718 to 1.72 B+ 66 .0360 to .0370 Yes
Murmanite # 1.682 to 1.735 1.765 to 1.77 1.807 to 1.839 B- 57-64 .1250 Yes r > v weak
Kuzmenkoite-Mn ! 1.683 1.687 1.775 B+ .0920 Yes r > v moderate
Organovaite-Zn ! 1.683 1.688 1.785 B+ 45 .1020 Yes
Lemmleinite-Ba ! 1.683 1.69 1.82 B+ 37 .1370 Yes r > v medium
Potassicarfvedsonite ! 1.683 1.692 1.699 B- >60 .0160 Yes strong, r > v
Organovaite-Mn ! 1.683 1.692 1.775 B+ 40 .0920 Yes weak
Lepkhenelmite-Zn ! 1.683 1.692 1.795 B+ 30 .1120 Yes dispersion not observed
Jervisite  1.683 1.715 1.724 B- .0410 No
Pigeonite # 1.683 to 1.722 1.684 to 1.722 1.704 to 1.752 B+ 0-32 .0210 to .0300 Yes weak to distinct, r < v
Penikisite  1.684 1.688 1.705 B+ 52-56 .0210 Yes r > v
Vanadiocarpholite ! 1.684 1.691 1.7 B+ 85 .0160 No
Kempite # 1.684 1.695 1.698 B- 54.867 .0140 No
Kochite ! 1.684 1.695 1.718 B+ 73 .0340 Yes
Labuntsovite-Mn ! 1.684 to 1.695 1.693 to 1.702 1.792 to 1.814 B+ 20-44 .1080 to .1190 Yes
Kozulite  1.685 1.717 1.72 B- 34-36 .0350 No
Beusite  1.685 to 1.708 1.688 to 1.711 1.7 to 1.723 B+ 25 .0150 No r > v strong
Zwieselite # 1.686 1.69 1.703 B+ 58 .0170 No
Marsturite  1.686 1.691 1.708 B+ 60 .0220 No r > v weak
Scandiobabingtonite ! 1.686 1.694 1.709 B+ 64 .0230 No
Watatsumiite ! 1.686 1.694 1.72 B+ .0340 Yes r < v perceptible
Labuntsovite-Fe ! 1.686 1.696 1.835 B+ 32 .1490 Yes
Paramendozavilite  1.686 1.71 1.72 B- 55 .0340 No
Ponomarevite  1.686 1.718 1.72 B- 28 .0340 No
Lermontovite # 1.686 to 1.69 1.707 1.724 to 1.726 B .0380 No
Parakuzmenkoite-Fe ! 1.687 1.689 1.805 B+ 22 .1180 Yes
Tarapacaite # 1.687 1.722 1.731 B- 52 .0440 No
Bermanite # 1.687 1.725 1.748 B- 74 .0610 No
Dellaventuraite ! 1.687 to 1.689 1.69 to 1.694 1.72 to 1.722 B+ 49 .0330 Yes
Ferrohornblende  1.687 to 1.694 1.7 to 1.707 1.701 to 1.712 B- 12-76 .0140 to .0180 Yes r > v or r < v
Ferrowyllieite  1.688 1.691 1.696 B+ 50 .0080 Yes r < v strong
Wyllieite  1.688 1.691 1.696 B+ 50 .0080 No
Rosemaryite  1.688 1.691 1.696 B+ 80 .0080 Yes
Labuntsovite-Mg ! 1.688 1.692 1.802 B+ 37 .1140 Yes
Gutkovaite-Mn ! 1.688 1.7 1.805 B+ 35 .1170 Yes dispersion not observed
Kolwezite  1.688 1.9 B .2120 No
Yoderite  1.689 to 1.691 1.691 to 1.693 1.712 to 1.715 B+ 25-30 .0230 to .0240 Yes
Triphylite # 1.689 to 1.694 1.689 to 1.695 1.695 to 1.702 B-+ 0-55 .0060 to .0080 No
Barylite # 1.69 1.69 to 1.7 1.7 B- 40.45 .0100 No weak to moderate, r > v
Tsepinite-K ! 1.69 1.701 1.8 B+ 25-40 .1100 No
Yftisite-(Y) ? 1.69 1.705 1.711 B- large .0210 Yes r > v distinct
Protoferro-anthophyllite ! 1.69 1.71 1.726 B- 87 .0360 Yes
Schoepite # 1.69 1.714 1.735 B- 75 .0450 Yes
Phosphuranylite # 1.69 1.718 1.718 to 1.719 B- 5-20 .0280 to .0290 Yes r > v strong
Phurcalite  1.69 1.73 1.749 B- 68 .0590 No
Glaukosphaerite  1.69 1.83 1.83 B- .1400 No
Ferrorichterite # 1.69 1.71 B- 68-72 .0200 No
Birnessite # 1.69 1.73 B .0400 No
Neptunite # 1.69 to 1.6908 1.6927 to 1.7 1.7194 to 1.736 B+ 36-49 .0294 to .0452 Yes r < v strong