![]() |
Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help
| Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
| Ingersonite | {0001} Perfect | |||
| Schollhornite | {0001} Perfect | |||
| Stratlingite | {0001} Perfect | |||
| Willemite # | 2 | {0001} Poor | {1120} Poor | None |
| Abenakiite-(Ce) | 1 | {0001} Poor | None | None |
| Kemmlitzite | 1 | {0001} Poor | None | None |
| Liddicoatite ! | 1 | {0001} Poor | None | None |
| Dorrite | 2 | {001} Distinct | {010} Distinct | None |
| Tarapacaite # | 2 | {001} Distinct | {010} Distinct | None |
| Natron # | 2 | {001} Distinct | {010} Imperfect | None |
| Dyscrasite # | 3 | {001} Distinct | {011} Distinct | {110} Imperfect |
| Barringtonite | 3 | {001} Distinct | {100} Distinct | {010} Distinct |
| Gamagarite # | 3 | {001} Distinct | {100} Distinct | {101} Indistinct |
| Fiedlerite # | 2 | {001} Distinct | {100} Distinct | None |
| Huttonite # | 2 | {001} Distinct | {100} Indistinct | None |
| Melilite # | 2 | {001} Distinct | {100} Indistinct | None |
| Monazite-(Ce) # | 2 | {001} Distinct | {100} Indistinct | None |
| Monazite-(La) | 2 | {001} Distinct | {100} Indistinct | None |
| Monazite-(Nd) | 2 | {001} Distinct | {100} Indistinct | None |
| Teineite # | 2 | {001} Distinct | {100} Indistinct | None |
| Comancheite | 2 | {001} Distinct | {110} Distinct | None |
| Maldonite # | 2 | {001} Distinct | {110} Distinct | None |
| Rambergite ! | 2 | {001} Distinct | {110} Distinct | None |
| Akermanite # | 2 | {001} Distinct | {110} Indistinct | None |
| Nickelskutterudite # | 3 | {001} Distinct | {111} Distinct | {011} Parting |
| Malinkoite ! | 2 | {001} Distinct | {h00} Distinct | None |
| Arrojadite ! | 1 | {001} Distinct | None | None |
| Baddeleyite # | 1 | {001} Distinct | None | None |
| Bariosincosite ! | 1 | {001} Distinct | None | None |
| Bismutite # | 1 | {001} Distinct | None | None |
| Cassagnaite ! | 1 | {001} Distinct | None | None |
| Ferrimolybdite # | 1 | {001} Distinct | None | None |
| Ferrohogbomite-2N2S ! | 1 | {001} Distinct | None | None |
| Fluorbritholite-(Ce) | 1 | {001} Distinct | None | None |
| Foshagite # | 1 | {001} Distinct | None | None |
| Fresnoite | 1 | {001} Distinct | None | None |
| Holtite | 1 | {001} Distinct | None | None |
| Jennite | 1 | {001} Distinct | None | None |
| Khinite | 1 | {001} Distinct | None | None |
| Kumtyubeite ! | 1 | {001} Distinct | None | None |
| Letovicite # | 1 | {001} Distinct | None | None |
| Lollingite # | 1 | {001} Distinct | None | None |
| Manganlotharmeyerite ! | 1 | {001} Distinct | None | None |
| Meurigite-Na ! | 1 | {001} Distinct | None | None |
| Mountainite # | 1 | {001} Distinct | None | None |
| Nimite | 1 | {001} Distinct | None | None |
| Oxammite # | 1 | {001} Distinct | None | None |
| Paralaurionite # | 1 | {001} Distinct | None | None |
| Prehnite # | 1 | {001} Distinct | None | None |
| Przhevalskite # | 1 | {001} Distinct | None | None |
| Rudenkoite ! | 1 | {001} Distinct | None | None |
| Schwartzembergite # | 1 | {001} Distinct | None | None |
| Tochilinite | 1 | {001} Distinct | None | None |
| Tyrrellite # | 1 | {001} Distinct | None | None |
| Uzonite | 1 | {001} Distinct | None | None |
| Xanthoconite # | 1 | {001} Distinct | None | None |
| Zincalstibite ! | 1 | {001} Distinct | None | None |
| Zincolibethenite ! | 1 | {001} Distinct | None | None |
| Taseqite ! | 1 | {001} Fair | None | None |
| Magniotriplite ? | 3 | {001} Good | {010} Distinct | {100} Indistinct |
| Zwieselite # | 3 | {001} Good | {010} Distinct | {100} Indistinct |
| Buddingtonite | 2 | {001} Good | {010} Distinct | None |
| Forsterite # | 2 | {001} Good | {010} Distinct | None |
| Kamotoite-(Y) | 2 | {001} Good | {010} Distinct | None |
| Messelite # | 2 | {001} Good | {010} Distinct | None |
| Olivine * | 2 | {001} Good | {010} Distinct | None |
| Roscherite # | 2 | {001} Good | {010} Distinct | None |
| Slawsonite | 2 | {001} Good | {010} Fair | None |
| Nantokite # | 3 | {001} Good | {010} Good | {100} Good |
| Platynite ? | 3 | {001} Good | {010} Good | {100} Good |
| Freudenbergite | 2 | {001} Good | {010} Good | None |
| Nepouite # | 2 | {001} Good | {010} Good | None |
| Plagioclase * | 2 | {001} Good | {010} Good | None |
| Rouvilleite | 2 | {001} Good | {010} Good | None |
| Bukovite | 2 | {001} Good | {100} Distinct | None |
| Piemontite ! | 2 | {001} Good | {100} Distinct | None |
| Jeanbandyite | 2 | {001} Good | {100} Fair | None |
| Gillespite # | 3 | {001} Good | {100} Good | {110} Poor |
| Biringuccite | 2 | {001} Good | {100} Good | None |
| Fianelite ! | 2 | {001} Good | {100} Good | None |
| Johnwalkite | 2 | {001} Good | {100} Good | None |
| Lithiomarsturite | 2 | {001} Good | {100} Good | None |
| Pumpellyite-(Al) ! | 2 | {001} Good | {100} Good | None |
| Pumpellyite-(Fe++) | 2 | {001} Good | {100} Good | None |
| Pumpellyite-(Fe+++) | 2 | {001} Good | {100} Good | None |
| Pumpellyite-(Mg) # | 2 | {001} Good | {100} Good | None |
| Pumpellyite-(Mn++) | 2 | {001} Good | {100} Good | None |
| Stringhamite | 2 | {001} Good | {100} Imperfect | |
| Laihunite | 3 | {001} Good | {100} Perfect | {010} Perfect |
| Trattnerite ! | 2 | {001} Good | {100} Poor | None |
| Cymrite # | 2 | {001} Good | {101} Fair | None |
| Veszelyite # | 2 | {001} Good | {110} Good | None |
| Cuspidine # | 2 | {001} Good | {110} Imperfect | None |
| Hagendorfite # | 2 | {001} Good | {110} Poor | None |
| Stenonite | 2 | {001} Good | {120} Good | None |
| Anglesite # | 2 | {001} Good | {210} Distinct | None |
| Eudidymite # | 2 | {001} Good | {551} Good | None |
| Molybdomenite # | 2 | {001} Good | {h0l} Fair | None |
| Agrinierite | 1 | {001} Good | None | None |
| Alpersite ! | 1 | {001} Good | None | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help