Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help
Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
Cheralite-(Ce) ? | 3 | {010} Distinct | {100} Poor | {001} Parting |
Wohlerite # | 3 | {010} Distinct | {100} Poor | {110} Poor |
Simferite | 2 | {010} Distinct | {100} Poor | None |
Angastonite ! | 1 | {010} Distinct | None | None |
Aragonite # | 1 | {010} Distinct | None | None |
Carlfriesite | 1 | {010} Distinct | None | None |
Columbite-(Fe) # | 1 | {010} Distinct | None | None |
Delhayelite | 1 | {010} Distinct | None | None |
Direnzoite ! | 1 | {010} Distinct | None | None |
Erionite-Ca ! | 1 | {010} Distinct | None | None |
Erionite-K ! | 1 | {010} Distinct | None | None |
Erionite-Na # | 1 | {010} Distinct | None | None |
Isoclasite # | 1 | {010} Distinct | None | None |
Janhaugite | 1 | {010} Distinct | None | None |
Jonesite | 1 | {010} Distinct | None | None |
Jordanite # | 1 | {010} Distinct | None | None |
Kobellite # | 1 | {010} Distinct | None | None |
Larsenite # | 1 | {010} Distinct | None | None |
Laurionite # | 1 | {010} Distinct | None | None |
Makatite | 1 | {010} Distinct | None | None |
Mammothite | 1 | {010} Distinct | None | None |
Marianoite ! | 1 | {010} Distinct | None | None |
Misenite # | 1 | {010} Distinct | None | None |
Nordite-(Ce) | 1 | {010} Distinct | None | None |
Pascoite # | 1 | {010} Distinct | None | None |
Scheelite # | 1 | {010} Distinct | None | None |
Shortite # | 1 | {010} Distinct | None | None |
Staurolite # | 1 | {010} Distinct | None | None |
Tadzhikite-(Ce) | 1 | {010} Distinct | None | None |
Tantalite-(Fe) | 1 | {010} Distinct | None | None |
Tintinaite | 1 | {010} Distinct | None | None |
Vlasovite | 1 | {010} Distinct | None | None |
Vochtenite | 1 | {010} Distinct | None | None |
Vyacheslavite | 1 | {010} Distinct | None | None |
Witherite # | 1 | {010} Distinct | None | None |
Zinc-zippeite | 1 | {010} Distinct | None | None |
Azoproite | 2 | {010} Good | {001} Distinct | None |
Burgessite ! | 2 | {010} Good | {001} Fair | None |
Harmotome # | 2 | {010} Good | {001} Fair | None |
Gaitite | 3 | {010} Good | {001} Good | {011} Good |
Arcanite # | 2 | {010} Good | {001} Good | None |
Rhonite # | 2 | {010} Good | {001} Good | None |
Sazhinite-(La) ! | 2 | {010} Good | {001} Good | None |
Iwashiroite-(Y) ! | 2 | {010} Good | {001} Poor | None |
Strengite # | 2 | {010} Good | {001} Poor | None |
Eclarite | 2 | {010} Good | {0kl} Poor | None |
Howieite | 3 | {010} Good | {100} Distinct | {210} Poor |
Beusite | 2 | {010} Good | {100} Distinct | None |
Metavanmeersscheite | 2 | {010} Good | {100} Distinct | None |
Triplite # | 2 | {010} Good | {100} Distinct | None |
Ernstite | 2 | {010} Good | {100} Good | None |
Frankamenite ! | 2 | {010} Good | {100} Good | None |
Kulanite | 2 | {010} Good | {100} Good | None |
Gladite # | 2 | {010} Good | {100} Imperfect | None |
Lammerite | 2 | {010} Good | {100} Indistinct | None |
Vanmeersscheite | 2 | {010} Good | {100} Indistinct | None |
Edoylerite | 2 | {010} Good | {101} Fair | None |
Ferroholmquistite | 2 | {010} Good | {101} Good | None |
Kvanefjeldite | 2 | {010} Good | {101} Indistinct | None |
Moydite-(Y) | 2 | {010} Good | {101} Indistinct | None |
Yttrotungstite-(Y) # | 2 | {010} Good | {101} Poor | None |
Alluaudite # | 2 | {010} Good | {110} Good | None |
Montroseite # | 2 | {010} Good | {110} Good | None |
Penikisite | 2 | {010} Good | {110} Good | None |
Wolfeite # | 2 | {010} Good | {120} Distinct | None |
Balipholite | 1 | {010} Good | None | None |
Berthierite # | 1 | {010} Good | None | None |
Boehmite # | 1 | {010} Good | None | None |
Brazilianite # | 1 | {010} Good | None | None |
Caoxite ! | 1 | {010} Good | None | None |
Cavansite | 1 | {010} Good | None | None |
Cosalite # | 1 | {010} Good | None | None |
Damaraite | 1 | {010} Good | None | None |
Fizelyite # | 1 | {010} Good | None | None |
Francoisite-(Nd) | 1 | {010} Good | None | None |
Gerstmannite | 1 | {010} Good | None | None |
Graemite | 1 | {010} Good | None | None |
Gravegliaite | 1 | {010} Good | None | None |
Hammarite # | 1 | {010} Good | None | None |
Haynesite | 1 | {010} Good | None | None |
Herzenbergite # | 1 | {010} Good | None | None |
Junitoite | 1 | {010} Good | None | None |
Krasnovite ! | 1 | {010} Good | None | None |
Lanthanite-(Ce) | 1 | {010} Good | None | None |
Lisitsynite ! | 1 | {010} Good | None | None |
Metavariscite # | 1 | {010} Good | None | None |
Mullite # | 1 | {010} Good | None | None |
Orthopinakiolite | 1 | {010} Good | None | None |
Paramontroseite # | 1 | {010} Good | None | None |
Pekoite | 1 | {010} Good | None | None |
Pentagonite | 1 | {010} Good | None | None |
Pinakiolite # | 1 | {010} Good | None | None |
Protasite | 1 | {010} Good | None | None |
Rameauite | 1 | {010} Good | None | None |
Realgar # | 1 | {010} Good | None | None |
Schieffelinite | 1 | {010} Good | None | None |
Schoderite | 1 | {010} Good | None | None |
Schultenite # | 1 | {010} Good | None | None |
Surinamite | 1 | {010} Good | None | None |
Torreyite # | 1 | {010} Good | None | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help