![]() |
Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] Cleavage Help
| Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
| Bobkingite ! | 2 | {001} Perfect | {100} Fair | None |
| Baumstarkite ! | 2 | {001} Perfect | {100} Good | None |
| Froodite # | 2 | {001} Perfect | {100} Good | None |
| Gerhardtite # | 2 | {001} Perfect | {100} Good | None |
| Krausite # | 2 | {001} Perfect | {100} Good | None |
| Metakahlerite | 2 | {001} Perfect | {100} Good | None |
| Mukhinite ! | 2 | {001} Perfect | {100} Good | None |
| Natisite | 2 | {001} Perfect | {100} Good | None |
| Nechelyustovite ! | 2 | {001} Perfect | {100} Good | None |
| Parkinsonite | 2 | {001} Perfect | {100} Good | None |
| Trogerite # | 2 | {001} Perfect | {100} Good | None |
| Bykovaite ! | 2 | {001} Perfect | {100} Imperfect | None |
| Tobermorite # | 2 | {001} Perfect | {100} Imperfect | None |
| Byelorussite-(Ce) | 2 | {001} Perfect | {100} Indistinct | None |
| Fourmarierite # | 2 | {001} Perfect | {100} Indistinct | None |
| Leadhillite # | 2 | {001} Perfect | {100} Indistinct | None |
| Ludlamite # | 2 | {001} Perfect | {100} Indistinct | None |
| Roeblingite # | 2 | {001} Perfect | {100} Indistinct | None |
| Barentsite | 2 | {001} Perfect | {100} Perfect | None |
| Barylite # | 2 | {001} Perfect | {100} Perfect | None |
| Chaidamuite | 2 | {001} Perfect | {100} Perfect | None |
| Erlianite | 2 | {001} Perfect | {100} Perfect | None |
| Pectolite # | 2 | {001} Perfect | {100} Perfect | None |
| Ranunculite | 2 | {001} Perfect | {100} Perfect | None |
| Shkatulkalite ! | 2 | {001} Perfect | {100} Perfect | None |
| Clinotobermorite | 2 | {001} Perfect | {100} Poor | None |
| Boleite # | 2 | {001} Perfect | {101} Good | None |
| Carletonite | 2 | {001} Perfect | {110} Distinct | None |
| Devilline # | 2 | {001} Perfect | {110} Distinct | None |
| Epistolite # | 2 | {001} Perfect | {110} Distinct | None |
| Hoganite ! | 2 | {001} Perfect | {110} Distinct | None |
| Magnesiochloritoid | 2 | {001} Perfect | {110} Distinct | None |
| Melanterite # | 2 | {001} Perfect | {110} Distinct | None |
| Quadratite ! | 2 | {001} Perfect | {110} Distinct | None |
| Sobolevite | 2 | {001} Perfect | {110} Distinct | None |
| Martyite ! | 2 | {001} Perfect | {110} Good | None |
| Rhomboclase # | 2 | {001} Perfect | {110} Good | None |
| Seeligerite | 2 | {001} Perfect | {110} Good | None |
| Triphylite # | 2 | {001} Perfect | {110} Good | None |
| Thomsenolite # | 2 | {001} Perfect | {110} Imperfect | None |
| Bermanite # | 2 | {001} Perfect | {110} Indistinct | None |
| Manganbabingtonite | 2 | {001} Perfect | {110} Indistinct | None |
| Ottrelite # | 2 | {001} Perfect | {110} Indistinct | None |
| Becquerelite # | 2 | {001} Perfect | {110} Perfect | None |
| Jeffreyite | 2 | {001} Perfect | {110} Perfect | None |
| Ussingite # | 2 | {001} Perfect | {110} Perfect | None |
| Effenbergerite | 2 | {001} Perfect | {110} Poor | None |
| Chiolite # | 2 | {001} Perfect | {111} Distinct | None |
| Soddyite # | 2 | {001} Perfect | {111} Good | None |
| Celestine # | 2 | {001} Perfect | {210} Good | None |
| Krettnichite ! | 2 | {001} Perfect | {hk0} Distinct | None |
| Priderite # | 2 | {001} Perfect | {hk0} Fair | None |
| Keckite | 2 | {001} Poor | {100} Indistinct | None |
| Hellandite-(Y) # | 2 | {001} Poor | {100} Poor | None |
| Kuannersuite-(Ce) ! | 2 | {001} Poor | {100} Poor | None |
| Acanthite # | 2 | {001} Poor | {110} Poor | None |
| Argentite * | 2 | {001} Poor | {110} Poor | None |
| Niter # | 2 | {001} Very Good | {010} Good | None |
| Ilvaite # | 2 | {010} Distinct | {001} Distinct | None |
| Tancoite | 2 | {010} Distinct | {001} Distinct | None |
| Umangite # | 2 | {010} Distinct | {001} Distinct | None |
| Guanajuatite # | 2 | {010} Distinct | {001} Indistinct | None |
| Phillipsite-Ca ! | 2 | {010} Distinct | {001} Indistinct | None |
| Phillipsite-K ! | 2 | {010} Distinct | {001} Indistinct | None |
| Phillipsite-Na # | 2 | {010} Distinct | {001} Indistinct | None |
| Spodiosite ? | 2 | {010} Distinct | {001} Indistinct | None |
| Bultfonteinite # | 2 | {010} Distinct | {100} Distinct | None |
| Mendipite # | 2 | {010} Distinct | {100} Distinct | None |
| Columbite-(Mn) # | 2 | {010} Distinct | {100} Indistinct | None |
| Simferite | 2 | {010} Distinct | {100} Poor | None |
| Azoproite | 2 | {010} Good | {001} Distinct | None |
| Burgessite ! | 2 | {010} Good | {001} Fair | None |
| Harmotome # | 2 | {010} Good | {001} Fair | None |
| Arcanite # | 2 | {010} Good | {001} Good | None |
| Rhonite # | 2 | {010} Good | {001} Good | None |
| Sazhinite-(La) ! | 2 | {010} Good | {001} Good | None |
| Iwashiroite-(Y) ! | 2 | {010} Good | {001} Poor | None |
| Strengite # | 2 | {010} Good | {001} Poor | None |
| Eclarite | 2 | {010} Good | {0kl} Poor | None |
| Beusite | 2 | {010} Good | {100} Distinct | None |
| Metavanmeersscheite | 2 | {010} Good | {100} Distinct | None |
| Triplite # | 2 | {010} Good | {100} Distinct | None |
| Ernstite | 2 | {010} Good | {100} Good | None |
| Frankamenite ! | 2 | {010} Good | {100} Good | None |
| Kulanite | 2 | {010} Good | {100} Good | None |
| Gladite # | 2 | {010} Good | {100} Imperfect | None |
| Lammerite | 2 | {010} Good | {100} Indistinct | None |
| Vanmeersscheite | 2 | {010} Good | {100} Indistinct | None |
| Edoylerite | 2 | {010} Good | {101} Fair | None |
| Ferroholmquistite | 2 | {010} Good | {101} Good | None |
| Kvanefjeldite | 2 | {010} Good | {101} Indistinct | None |
| Moydite-(Y) | 2 | {010} Good | {101} Indistinct | None |
| Yttrotungstite-(Y) # | 2 | {010} Good | {101} Poor | None |
| Alluaudite # | 2 | {010} Good | {110} Good | None |
| Montroseite # | 2 | {010} Good | {110} Good | None |
| Penikisite | 2 | {010} Good | {110} Good | None |
| Wolfeite # | 2 | {010} Good | {120} Distinct | None |
| Stephanite # | 2 | {010} Imperfect | {021} Poor | None |
| Queitite | 2 | {010} Indistinct | {001} Indistinct | None |
| Rajite | 2 | {010} Indistinct | {001} Indistinct | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] Cleavage Help