Mineralogy Database

Orthorhombic - Unknown Class

Search Webmineral :
  

Orthorhombic - Unknown Class ()

Axial Diagram and Paper Model
LEGEND: Bold - (Valid Mineral Species)     ! - Dana Number Added     # - (Grandfathered as Valid}     ? - (Discredited or otherwise Invalid Species)     * - (Not Approved IMA)     See Mouse Pointer Tool Tip on Mineral Name for more Information
Pages:[1] [2]
172 Minerals From the H-M Class Orthorhombic
Mineral Space
Grp
a b c Z Vol (Ang3) Calc
Dens
Meas
Dens
Palladobismutharsenide Pmcn,P21cn 7.467 18.946 6.797 20 961.57 10.86 10.9
Parachrysotile ? Unk 5.3 9.2 14.6 4 711.90 2.59 2.5 - 2.7
Parajamesonite ? Unk             5.5
Pararsenolamprite ! Pmn2 or P21nm 3.3633 10.196 10.314 18 353.69 6.47 5.9 - 6.0
Paraumbite Unk 10.34 13.29 14.55 4 1,999.44 2.69 2.6
Phyllotungstite P222,Pmm2,Pmmm 7.29 12.59 19.55 3 1,794.32 5.21 5.3
Pingguite Unk 5.689 10.791 5.308 1 325.86 8.75 8.4 - 8.6
Piretite ! Pmn21,Pmnm 7.01 17.135 17.606 4 2,114.77 3.91 4.0
Plumalsite * Unk             4.3
Plumbotellurite Unk 8.423 13.739 9.199 12 1,064.54 7.16 7.2
Pseudo-autunite * Unk 6.964 6.964 12.85 1 623.19 3.11 3.3
Rabejacite Unk 8.73 17.09 15.72 4 2,345.36 4.31 4.1
Raguinite Unk 12.4 10.44 5.26 8 680.94 6.33 6.4
Rhodarsenide ! Pnma or Pn2 5.866 3.893 7.302 4 166.75 11.25 11.3
Rickardite # Unk 4.0032 19.893 12.22 4 973.15 7.39 7.5
Sasaite P222 or Pmm2 or Pmmm 10.81 15.031 23.064 1 3,747.56 1.42 1.8
Satimolite Unk 12.62 18.64 6.97 2 1,639.60 1.70 2.1
Satpaevite Unk             2.4
Scheteligite ? Unk       8     4.7
Sedovite Unk 3.36 11.08 6.42 1 239.01 3.88 4.2
Seifertite ! Pbcn or Pb2n 4.097 5.0462 4.4946 4 92.92 4.29
Sharpite # Unk 21.99 15.63 4.487 2 1,542.20 4.60 4.4
Shubnikovite # Unk            
Silhydrite P??? 14.519 18.8 15.938 28 4,350.39 2.12 2.1
Simferite Pbnm or Pbn21 4.747 10.101 5.8992 2 282.86 3.25 3.2 - 3.3
Smolianinovite # Unk 6.4 11.72 21.9 2 1,642.68 2.19 2.4 - 2.5
Sopcheite Unk 9.645 7.906 11.04 4 841.84 9.95
Spadaite # Unk             2.2
Stanleyite Unk 12.12 9.71 14.92 8 1,755.86 2.05 2.0
Stibioenargite * Unk            
Strelkinite Pnmm,Pnm2 10.64 8.36 32.72 8 2,910.46 4.22 4.0 - 4.2
Strontio-orthojoaquinite Pbcm or Pbc2 10.517 9.777 22.392 4 2,302.45 3.70 3.6
Swaknoite Unk 20.959 7.403 6.478 4 1,005.12 1.89 1.9
Synchysite-(Nd) Unk 4.039 6.984 9.045 2 255.14 4.21 4.2
Szenicsite Pnnm, Pnn2 8.449 12.527 6.067 4 642.14 4.33 4.3
Taimyrite Unk 5.616 4.796 13.56 8 365.23 15.49 15.6
Tatarskite Unk             2.3
Tatyanaite ! Pmmm,Pmm2,P222 7.89 4.07 7.73 0.14 248.23 13.57
Temagamite Unk 11.57 12.16 6.76 6 951.07 9.46 9.5
Terlinguacreekite ! Imam, Imcm, Ima2, or I2cm 6.737 25.528 5.533 8 951.58 9.91
Theisite pseudo-HEX 8.225 7.123 14.97 2 877.04 4.48 4.3
Tiettaite Cmcm,Cmc21,C2mc 29.77 11.03 17.111 4 5,618.62 2.44 2.4
Tinnunculite * Unk 15.08 12.56 34.64 18 6,560.98 1.57 1.7
Tischendorfite ! Pmmn, P21mn or Pm21n 7.219 16.782 6.467 2 783.47 9.12
Tlalocite Unk. 16.78 19.985 12.069 4 4,047.32 4.16 4.6
Tosudite Unk 5 8.9 29.8 2 1,326.10 2.44 2.4
Tsugaruite ! Pba2 or Pbam 15.179 38.117 8.0745 16 4,671.73 6.84
Tvedalite C face centered 8.724 23.14 4.923 2 993.82 2.56 2.5
Urancalcarite Pbnm,Pbn21 15.42 16.08 6.97 4 1,728.24 4.10 4.0
Uranotungstite P2221,Pccm,Pmc21,Pcc2,Pmm 9.22 13.81 7.17 2 912.94 4.25 4.3
Ursilite * Unk             3.0 - 3.3
Ustarasite # Unk            
Uvanite # Unk            
Vantasselite Pma2,P21am,Pmam 10.528 16.541 20.373 8 3,547.83 2.27 2.3
Vitusite-(Ce) Pcmb,Pc21b 5.342 18.68 14.062 8 1,403.23 3.78 3.6 - 3.7
Vyacheslavite Cmcm, Cmc21, C2cm 6.96 9.1 12.38 6 784.10 5.02 4.9 - 5.0
Walentaite Immm, Ibam, Ibca, Imma 26.24 10.31 7.38 5 1,996.54 3.05 2.7
Watanabeite Unk 14.51 13.3 17.96 16 3,465.97 4.54 4.7
Wattevilleite # Unk             1.8
Widenmannite Pnnm, Pnm21, or P22121 8.99 9.36 4.95 2 416.52 6.89 6.9
Wolsendorfite # Unk 11.95 13.99 7.02 6 1,173.61 6.74 6.8
Xocomecatlite Unk 12.14 14.318 11.662 12 2,027.09 4.43 4.7
Yaroslavite Unk 8.74 5.53 4.51 1 217.98 3.17 3.1
Yttrocolumbite-(Y) # Unk       4     5.7 - 6.2
Yttrocrasite-(Y) # Unk             4.8
Zellerite Pbnm,Pbn21 11.22 19.252 4.933 4 1,065.56 3.24 3.2
Zinclavendulan ? Unk            
Zincosite * Unk             4.3
Zinc-zippeite Unk             4.3
Zoubekite Unk 18.698 6.492 4.577 1 555.59 5.21 5.2
Zykaite Unk 20.853 7.033 36.991 8 5,425.07 2.51 2.5
Pages:[1] [2]