Hexagonal - Unknown Class ()
LEGEND: Bold - (Valid Mineral Species) ! - Dana Number Added # - (Grandfathered as Valid} ? - (Discredited or otherwise Invalid Species) * - (Not Approved IMA) See Mouse Pointer Tool Tip on Mineral Name for more Information
| Mineral | Space Grp |
a | c | Z | Vol (Ang3) | Calc Dens |
Meas Dens |
| Afghanite | P63mmc, P63mc, or P62c | 12.77 | 21.35 | 4 | 3,015.16 | 2.64 | 2.5 - 2.7 |
| Arnhemite * | Unk | 11.06 | 16.75 | 4 | 1,774.42 | 2.32 | 2.3 |
| Asbolane # | Unk | 2.823 | 9.6 | 2 | 66.26 | 8.96 | |
| Bayankhanite ? | Unk | ||||||
| Bellbergite | P63mmc, P62c-, P63mc | 13.244 | 15.988 | 1 | 2,428.64 | 2.20 | 2.2 |
| Blatonite ! | Unk | 15.79 | 23.93 | 36 | 5,166.99 | 4.03 | 4.0 - 4.1 |
| Braitschite-(Ce) | Unk | 12.156 | 7.377 | 1 | 944.04 | 2.86 | 2.9 |
| Carraraite ! | P63m, or P63 | 11.056 | 10.629 | 2 | 1,125.17 | 1.98 | |
| Carrboydite | Unk | 18.28 | 20.68 | 4 | 5,984.58 | 2.71 | 2.5 |
| Chiluite | P6322, P63m, P63 | 8.97 | 12.207 | 1 | 850.60 | 3.98 | 3.7 |
| Chlormagaluminite | P6/mcm, P6cm, P6c2 | 5.29 | 15.46 | 1 | 374.67 | 2.09 | 2.0 - 2.1 |
| Cuzticite | Unk | 5.045 | 14.63 | 2 | 322.48 | 4.01 | 3.9 |
| Feitknechtite | Unk | 8.6 | 9.3 | 16 | 595.68 | 3.92 | 3.8 |
| Felsobanyaite # | Unk | 22.556 | 19.032 | 24 | 8,385.70 | 2.21 | 2.3 |
| Feroxyhyte | Unk | 2.93 | 4.6 | 1 | 34.20 | 4.31 | 4.2 |
| Fluocerite-(La) | Unk | 4.135 | 7.295 | 2 | 108.02 | 6.03 | 5.9 |
| Goudeyite | Unk | 13.472 | 5.902 | 2 | 927.67 | 3.58 | 3.5 |
| Guarinoite | P63m,P63, or P6322 | 8.344 | 21.599 | 3 | 1,302.31 | 2.95 | 2.8 |
| Hydrohonessite | Unk | 3.09 | 10.8 | 0.15 | 89.30 | 2.67 | 2.6 |
| Hypercinnabar | Unk | 7.01 | 14.13 | 12 | 601.32 | 7.71 | 7.4 |
| Jamborite | Unk | 3.07 | 23.3 | 3 | 190.18 | 2.91 | 2.7 |
| Johnbaumite | P63m,P63 | 9.7 | 6.93 | 2 | 564.69 | 3.73 | 3.7 |
| Karnasurtite-(Ce) | Unk. | 10.6 | 7.3 | 3 | 710.34 | 3.16 | 2.9 - 3.0 |
| Lourenswalsite | Unk (pseudo-HEX) | 5.244 | 20.49 | 1 | 487.98 | 3.19 | 3.2 |
| Majakite | Unk | 6.066 | 7.2 | 6 | 229.44 | 10.42 | 9.3 |
| Menshikovite ! | P63m,P63, or P6322 | 8.406 | 6.74 | 4 | 412.45 | 10.65 | |
| Mertieite-I | Unk | 15.04 | 22.41 | 18 | 4,390.04 | 10.04 | 10.6 |
| Minehillite | P63mmm, P62c, or P63mc | 9.777 | 33.293 | 1 | 2,756.10 | 2.88 | 2.9 |
| Mongshanite * | Unk | ||||||
| Morelandite | P63m,P63 | 10.169 | 7.315 | 2 | 655.09 | 5.10 | 5.3 |
| Mountkeithite | Unk | 10.698 | 22.545 | 2 | 2,234.53 | 2.12 | 2.1 |
| Nagelschmidtite | Unk | 5.38 | 7.1 | 0.5 | 177.97 | 3.48 | 3.1 |
| Namuwite | Unk | 8.29 | 10.5 | 2 | 624.93 | 2.81 | 2.8 |
| Nsutite | Unk | 9.65 | 4.43 | 12 | 357.26 | 4.87 | 4.2 - 4.7 |
| Oregonite | Unk | 6.083 | 7.13 | 3 | 228.48 | 7.04 | 6.9 |
| Orickite | Unk | 3.695 | 6.16 | 1 | 72.84 | 4.59 | 4.2 |
| Pimelite ? | Unk. | 5.256 | 14.822 | 1 | 354.61 | 2.60 | 2.5 |
| Plumbonacrite # | Unk | 9.076 | 24.96 | 3 | 1,780.59 | 7.13 | 7.1 |
| Rancieite # | Unk | 2.86 | 7.5 | 0.22 | 53.13 | 3.17 | 3.0 - 3.2 |
| Saddlebackite ! | Unk | 4.23 | 33.4 | 2 | 517.56 | 7.60 | |
| Schulenbergite | Hex | 8.249 | 7.183 | 1 | 423.29 | 3.32 | 3.3 |
| Takanelite | Unk | 8.68 | 9 | 3 | 587.24 | 3.56 | 3.4 |
| Tocornalite # | Hex ? | ||||||
| Tranquillityite | Unk | 11.69 | 22.25 | 6 | 2,633.24 | 4.69 | 4.7 |
| Ungursaite * | P63m,P63 | 6.218 | 36.8 | 1 | 1,232.20 | 6.87 | |
| Vozhminite | Unk | 17.46 | 7.2 | 18 | 1,900.87 | 6.18 | 6.2 |
| Wallkilldellite-(Fe) ! | P63mmc, P63mc, or P62c | 6.548 | 23.21 | 1 | 861.83 | 2.90 | 3.0 |
| Wardsmithite | Unk | 1.9 | |||||
| Woodwardite # | Unk | 6 | 27.3 | 2 | 851.13 | 2.58 | 2.4 |
| Zemkorite | P63mmc, P63mc, P62c- | 10.06 | 12.72 | 8 | 1,114.84 | 2.59 | 2.5 |
| Zincaluminite # | Unk | 2.3 | |||||
| Zn-Schulenbergite ! | Hex | 8.292 | 7.271 | 1 | 432.96 | 3.27 | 3.2 |
