Chlorine (Cl) Minerals sorted by Descending Weight Percent
Click here for List sorted by Mineral Name
Pages:[1] [2] [3] [4]
% Cl | Mineral Name | Chemical Formula | MW |
12.66 % Cl | Solongoite | Ca2B3O4(OH)4Cl | 280.07 |
12.65 % Cl | Bobkingite ! | Cu5Cl2(OH)8(H2O)2 | 560.72 |
12.21 % Cl | Quadridavyne | (Na,K)6Ca2Al6Si6O24Cl4 | 1,103.19 |
11.73 % Cl | Brianroulstonite ! | Ca3[B5O6(OH)6](OH)Cl2·8(H2O) | 604.36 |
11.58 % Cl | Seeligerite | Pb3Cl3(IO3)O | 918.86 |
11.49 % Cl | Diaboleite # | Pb2CuCl2(OH)4 | 616.88 |
11.38 % Cl | Aldzhanite * | CaMgB2O4Cl·7(H2O) (?) | 311.56 |
11.31 % Cl | Xitieshanite | Fe+++(SO4)(Cl)·7(H2O) | 313.47 |
11.02 % Cl | Anthonyite | Cu(OH,Cl)2·3(H2O) | 160.83 |
10.96 % Cl | Georgiadesite # | Pb4(AsO3)Cl4(OH) | 1,099.47 |
10.95 % Cl | Lafossaite ! | Tl(Cl,Br) | 252.93 |
10.87 % Cl | Nealite | Pb4Fe++(As+++++O4)2Cl4 | 1,304.30 |
10.84 % Cl | Nealite-(H2O) * | Pb4Fe++(As+++O3)2Cl4·2(H2O) | 1,308.33 |
10.71 % Cl | Embolite * | Ag(Br,Cl) | 165.55 |
10.69 % Cl | Hilgardite | Ca2B5O9Cl·(H2O) | 331.67 |
10.51 % Cl | Georgbokiite ! | Cu5O2(SeO3)2Cl2 | 674.55 |
10.51 % Cl | Parageorgbokiite ! | Cu5O2(SeO3)2Cl2 | 674.55 |
10.15 % Cl | Leningradite | PbCu++3(VO4)2Cl2 | 698.62 |
9.93 % Cl | Averievite ! | Cu5(VO4)2O2·CuCl2 | 714.06 |
9.85 % Cl | Nepskoeite ! | Mg4Cl(OH)7·6(H2O) | 359.82 |
9.79 % Cl | Mendipite # | Pb3Cl2O2 | 724.50 |
9.74 % Cl | Kurgantaite ! | CaSr[B5O9]Cl·(H2O) | 378.64 |
9.62 % Cl | Corderoite | Hg3S2Cl2 | 736.81 |
9.62 % Cl | Kenhsuite ! | Hg3S2Cl2 | 736.81 |
9.49 % Cl | Terlinguacreekite ! | Hg++3O2Cl2 | 709.92 |
9.22 % Cl | Sulphohalite # | Na6(SO4)2FCl | 384.52 |
9.18 % Cl | Guarinoite | (Zn,Co,Ni)6(SO4)(OH,Cl)10·5(H2O) | 772.29 |
9.11 % Cl | Brokenhillite * | (Mn,Fe)32[Si24O60]OH29Cl11 | 4,282.50 |
9.07 % Cl | Gebhardite | Pb8(As+++2O5)2OCl6 | 2,346.00 |
9.04 % Cl | Boracite # | Mg3B7O13Cl | 392.03 |
8.98 % Cl | Iowaite | Mg4Fe+++(OH)8OCl·2-4(H2O) | 394.62 |
8.94 % Cl | Nadorite # | PbSbO2Cl | 396.40 |
8.86 % Cl | Altisite | Na3K6Ti2Al2Si8O26Cl3 | 1,200.31 |
8.73 % Cl | Coparsite ! | Cu4O2[(As,V)O4]Cl | 446.55 |
8.73 % Cl | Rudenkoite ! | Sr3Al3[(Si,Al)4O10](OH,O)8Cl2·H2O | 877.08 |
8.72 % Cl | Theresemagnanite | (Co,Zn,Ni)6(SO4)(OH,Cl)10·8(H2O) | 813.42 |
8.67 % Cl | Claringbullite | Cu++4(OH)7Cl | 408.69 |
8.63 % Cl | Chloroxiphite # | Pb3CuCl2(OH)2O2 | 822.06 |
8.61 % Cl | Heliophyllite # | Pb6As2O7Cl4 | 1,646.85 |
8.61 % Cl | Ecdemite # | Pb6As+++2O7Cl4 | 1,646.85 |
8.60 % Cl | Woodallite ! | Mg6Cr2(OH)16Cl2·4(H2O) | 659.31 |
8.59 % Cl | Karlite ! | (Mg,Al)6(BO3)3(OH,Cl)4 | 412.74 |
8.53 % Cl | Trembathite | (Mg,Fe++)3B7O13Cl | 415.69 |
8.33 % Cl | Friedelite # | Mn8Si6O15(OH,Cl)10 | 1,064.20 |
8.17 % Cl | Thorikosite | Pb3(Sb+++,As+++)O3(OH)Cl2 | 867.55 |
8.09 % Cl | Freedite | Pb8Cu+(As+++O3)2O3Cl5 | 2,192.25 |
8.06 % Cl | Comancheite | Hg13(Cl,Br)8O9 | 3,079.74 |
7.97 % Cl | Vlodavetsite ! | AlCa2(SO4)2F2Cl·4(H2O) | 444.78 |
7.95 % Cl | Schwartzembergite # | Pb++6(IO3)2O3Cl4 | 1,782.81 |
7.92 % Cl | Eglestonite # | Hg6Cl3O(OH) (?) | 1,342.90 |
7.83 % Cl | Terlinguaite # | Hg+Hg++ClO | 452.63 |
7.74 % Cl | Congolite | (Fe++,Mg,Mn)3B7O13Cl | 458.00 |
7.74 % Cl | Ericaite # | (Fe++,Mg,Mn)3B7O13Cl | 458.00 |
7.72 % Cl | Blixite # | Pb8O5(OH)2Cl4 | 1,873.18 |
7.59 % Cl | Rustumite | Ca10(Si2O7)2(SiO4)Cl2(OH)2 | 934.12 |
7.58 % Cl | Tugtupite | Na4AlBeSi4O12Cl | 467.74 |
7.58 % Cl | Hydrochlorborite | Ca2B4O4(OH)7Cl·7(H2O) | 468.00 |
7.50 % Cl | Microsommite # | (Na,Ca,K)7-8(Si,Al)12O24(Cl,SO4)2-3 | 1,086.58 |
7.50 % Cl | Chlormagaluminite | (Mg,Fe++)4Al2(OH)12(Cl2,CO3)·2(H2O) | 472.53 |
7.49 % Cl | Kamchatkite | KCu++3OCl(SO4)2 | 473.32 |
7.41 % Cl | Pinalite | Pb3(WO4)OCl2 | 956.35 |
7.36 % Cl | Sveite | KAl7(NO3)4Cl2(OH)16·8(H2O) | 963.13 |
7.34 % Cl | Mereheadite ! | Pb2O(OH)Cl | 482.86 |
7.33 % Cl | Perite | PbBiO2Cl | 483.63 |
7.33 % Cl | Chambersite | Mn3B7O13Cl | 483.93 |
7.32 % Cl | Sodalite # | Na8Al6Si6O24Cl2 | 969.21 |
7.20 % Cl | Pringleite | Ca9B26O34(OH)24Cl4·13(H2O) | 1,969.93 |
7.20 % Cl | Ruitenbergite | Ca9B26O34(OH)24Cl4·13(H2O) | 1,969.93 |
7.10 % Cl | Ferrochloropargasite ! | NaCa2(Fe++4Al)Si6Al2O22Cl2 | 998.88 |
7.06 % Cl | Daubreeite # | BiO(OH,Cl) | 251.21 |
7.01 % Cl | Lavrentievite | Hg3S2(Cl,Br)2 | 759.03 |
6.94 % Cl | Connellite # | Cu19Cl4(SO4)(OH)32·3(H2O) | 2,043.53 |
6.91 % Cl | Buttgenbachite # | Cu19Cl4(NO3)2(OH)32·2(H2O) | 2,053.46 |
6.87 % Cl | Iltisite ! | HgSAg(Cl,Br) | 387.09 |
6.84 % Cl | Rondorfite ! | Ca8Mg(SiO4)4Cl2 | 782.89 |
6.83 % Cl | Mcgillite | (Mn,Fe++)8Si6O15(OH)8Cl2 | 1,038.40 |
6.81 % Cl | Apatite-(CaCl) # | Ca5(PO4)3Cl | 520.76 |
6.76 % Cl | Dansite # | Na21Mg(SO4)10Cl3 | 1,574.08 |
6.72 % Cl | Kleinite # | Hg2N(Cl,SO4)·n(H2O) | 474.72 |
6.70 % Cl | Davyne # | Na4K2Ca2Si6Al6O24(SO4)Cl2 | 1,084.25 |
6.55 % Cl | Magnesioaubertite | (Mg,Cu)Al(SO4)2Cl·14(H2O) | 540.89 |
6.47 % Cl | IMA2008-065 ! | (Na,K)6Ca2(Si6Al6O24)Cl2(CO3) | 1,095.61 |
6.23 % Cl | Pinchite | Hg++5O4Cl2 | 1,137.85 |
6.22 % Cl | Aubertite | CuAl(SO4)2Cl·14(H2O) | 570.32 |
6.21 % Cl | Mammothite | Pb6Cu4AlSb+++++O2(SO4)2Cl4(OH)16 | 2,284.17 |
6.12 % Cl | Hydrocalumite # | Ca2Al(OH)6[Cl1-x(OH)x]·3(H2O) | 289.46 |
6.05 % Cl | Akaganeite | Fe+++(O,OH,Cl) | 761.37 |
5.88 % Cl | Adranosite | (NH4)4NaAl2(SO4)4Cl(OH)2 | 602.83 |
5.81 % Cl | Heidornite # | Na2Ca3B5O8(SO4)2Cl(OH)2 | 609.85 |
5.81 % Cl | Symesite ! | Pb10(SO4)O7Cl4·(H2O) | 2,439.89 |
5.81 % Cl | Onoratoite | Sb8O11Cl2 | 1,220.90 |
5.73 % Cl | Volkovskite | KCa4[B5O8(OH)4][B(OH)3]Cl·4(H2O) | 618.83 |
5.69 % Cl | Tunisite | NaCa2Al4(CO3)4(OH)8Cl | 622.62 |
5.68 % Cl | Aiolosite ! | Na4Bi(SO4)3Cl | 624.58 |
5.66 % Cl | Gordaite ! | NaZn(SO4)(OH)6Cl·6(H2O) | 626.20 |
5.62 % Cl | Turneaureite | Ca5[(As,P)O4]3Cl | 630.63 |
5.59 % Cl | Murdochite # | PbCu6O8-x(Cl,Br)2x | 760.62 |
5.45 % Cl | Penobsquisite ! | Ca2Fe++[B9O13(OH)6]Cl·4(H2O) | 650.84 |
5.43 % Cl | Poyarkovite | Hg3ClO | 653.22 |
5.40 % Cl | IMA2007-047 ! | Pb2[B5O9]Cl·0.5H2O | 656.90 |
Pages:[1] [2] [3] [4]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)