Mineralogy Database

Biaxial Minerals sorted by Index of Refraction

Search Webmineral :
  

   2342 Optically Biaxial Minerals Between 0 RI and 4 RI

Color
Refractive Index
Hardness
Density
Cleavage
Other Properties

( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)

Minimum Index Maximum Index  Reset to Default 

Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] Optical Help

Mouse-over Mineral Name for IMA Status and Dispersion, Mouse-over Pleochroic for Optical Data Reference
Mineral Name α β γ Sign 2V Bire Pleo-
chroic
Dispersion
Planerite # 1.6 B No
Ceruleite # 1.6 B No
Hibbingite  1.6 to 1.7 B No
Hydroxylherderite # 1.601 1.622 1.631 B- 70 .0300 No
Altisite  1.601 1.625 1.654 B+ 85 .0530 Yes weak, r < v
Geigerite  1.601 1.63 1.66 B- 89 .0590 No
Oyelite  1.602 1.606 1.613 B+ .0110 Yes
Gerenite-(Y) ! 1.602 1.607 1.611 B- .0090 Yes none
Brazilianite # 1.602 1.609 1.621 to 1.623 B+ 71-75 .0190 to .0210 No
Anapaite # 1.602 1.613 1.649 B+ 54 .0470 Yes
Metaswitzerite  1.602 1.628 1.632 B- 42 .0300 No
Grandidierite # 1.602 1.636 1.639 B- 24-32 .0370 Yes strong, r < v
Pushcharovskite ! 1.602 1.642 1.725 B+ 70 .1230 Yes r > v medium
Dundasite # 1.602 1.716 1.75 B- 30-40 .1480 No
Svenekite ! 1.602 1.658 B .0560 No
Vitusite-(Ce)  1.602 to 1.604 1.647 to 1.65 1.649 to 1.654 B- 30 .0470 to .0500 No
Seelite-2  1.602 to 1.61 1.73 to 1.737 1.74 to 1.753 B- 30-41 .1380 to .1430 No
Seelite-1  1.602 to 1.61 1.73 to 1.737 1.74 to 1.753 B- 30-41 .1380 to .1430 No
Bementite  1.602 to 1.624 1.632 to 1.65 1.632 to 1.65 B 0-5 .0300 No
Lunokite  1.603 1.608 1.616 B+ 70 .0130 No r > v
Bassetite # 1.603 1.61 1.617 B 90 .0140 No
Fontanite  1.603 1.69 1.71 B- 50 .1070 Yes
Uralborite  1.604 1.609 1.615 B+ 85 .0110 Yes
Kamotoite-(Y)  1.604 1.667 1.731 B- 87 .1270 No
Decrespignyite-(Y) ! 1.604 1.638 B- small .0340 Yes
Lazulite # 1.604 to 1.637 1.631 to 1.667 1.642 to 1.677 B- 61-70 .0380 to .0400 Yes weak, r < v
Scorzalite # 1.604 to 1.639 1.626 to 1.67 1.637 to 1.68 B- 62 .0330 to .0410 Yes r > v
Tvedalite  1.604 B No
Imandrite  1.605 1.608 1.612 B+ 75 .0070 No
Hillebrandite # 1.605 1.61 1.612 B- 60 .0070 Yes strong, r < v
Jimthompsonite  1.605 1.626 1.633 B- 62 .0280 No
Rokuhnite  1.605 1.633 1.702 B+ 64 .0970 No
Chromceladonite ! 1.605 1.648 1.654 B- 12 .0490 Yes
Paratooite-(La) ! 1.605 1.696 1.752 B- .1470 Yes
Carlosturanite  1.605 B Yes
Fluoro-edenite ! 1.6058 1.67 1.6245 B- .0187 Yes
Zanazziite  1.606 1.61 1.62 B+ 72 .0140 No
Reinhardbraunsite  1.606 1.617 1.62 B- 44-50 .0140 No
Caryopilite # 1.606 to 1.62 1.632 to 1.65 1.632 to 1.65 B- 0 .0260 to .0300 No weak
Topaz # 1.606 to 1.629 1.609 to 1.631 1.616 to 1.638 B+ 48-68 .0100 Yes noticeable, r > v
Glaucophane # 1.606 to 1.637 1.615 to 1.65 1.627 to 1.655 B- 10-80 .0210 Yes strong, r < v
Aluminoceladonite ! 1.606 to 1.644 1.63 to 1.662 1.63 to 1.663 B- .0240 Yes r > v
Celadonite # 1.606 to 1.644 1.63 to 1.662 1.63 to 1.663 B- small .0240 Yes
Edenite # 1.606 to 1.649 1.617 to 1.66 1.631 to 1.672 B+ 52-83 .0250 Yes weak to distinct, r > v
Buchwaldite  1.607 1.61 1.616 B- 65 .0090 No
Vlasovite  1.607 1.623 1.628 B- 50-56 .0210 Yes
Papagoite  1.607 1.641 1.672 B- 78 .0650 No
Humite # 1.607 to 1.643 1.619 to 1.653 1.639 to 1.675 B+ 68-81 .0320 Yes weak, r > v
Tuhualite # 1.608 1.612 1.621 B+ 61-70 .0130 Yes
Shkatulkalite ! 1.608 1.63 1.66 B+ 82 .0520 Yes r < v moderate
Rosenhahnite  1.608 to 1.625 1.64 to 1.65 1.646 to 1.65 B- 62-64 .0380 Yes
Fabianite  1.6085 1.6375 1.65 B- 65 .0415 Yes
Stokesite # 1.609 1.613 1.619 B+ 69.5 .0100 No
Pertsevite ! 1.609 1.62 1.642 B+ 65 .0330 Yes dispersion not observed
Inesite # 1.609 1.636 1.644 B- 60 .0350 No
Foggite  1.61 1.61 1.611 B+ 40-45 .0010 No
Turquoise # 1.61 1.615 1.65 B+ 40 .0400 No relatively strong
Suolunite  1.61 1.62 1.623 B- 30-50 .0130 No
Metauranocircite  1.61 1.623 1.623 B- 0-5 .0130 Yes
Clinoholmquistite ? 1.61 1.627 1.633 B- 55-61 .0230 No
Fluoro-sodic-pedrizite ! 1.61 1.627 1.633 B- 55-61 .0230 Yes
Carpholite # 1.61 1.628 1.63 B- 67 .0200 No
Clinojimthompsonite  1.61 1.63 1.633 B- 65 .0230 No
Gatumbaite  1.61 1.63 1.639 B- 65 .0290 No
Apachite  1.61 1.65 1.65 B- ~15 .0400 No
Epistolite # 1.61 1.65 1.682 B- 60 .0720 No
Synchysite-(Nd)  1.61 1.66 1.74 B+ .1300 Yes
Pitticite # 1.61 to 1.63 1.616 to 1.635 B 0 No
Prehnite # 1.61 to 1.637 1.615 to 1.647 1.632 to 1.67 B+ 64-70 .0220 to .0330 Yes weak, r > v
Fluorocannilloite ! 1.611 1.616 1.633 B+ 49 .0220 No
Cymrite # 1.611 1.619 1.621 B- .0100 Yes
Metahaiweeite  1.611 1.62 1.645 B+ .0340 No
Burangaite  1.611 1.635 1.643 B- 58 .0320 Yes
Benyacarite  1.612 1.621 1.649 B+ 60 .0370 Yes
Chivruaiite ! 1.612 1.627 1.705 B+ 40 .0930 Yes r > v
Liroconite # 1.612 1.652 1.675 B- 67 .0630 No none
Tilleyite # 1.612 to 1.617 1.632 to 1.635 1.652 to 1.654 B+ 85-90 .0400 No r < v
Stewartite # 1.612 to 1.63 1.653 to 1.658 1.66 to 1.681 B- .0480 to .0510 No
Eckermannite # 1.612 to 1.638 1.625 to 1.652 1.63 to 1.654 B- 80 .0180 No
Tamaite ! 1.612 B- < 15 No
Dickthomssenite ! 1.6124 1.674 1.7104 B- 74 .0980 Yes r < v
Atencioite ! 1.613 1.62 1.626 B- 60 .0130 Yes dispersion not observed
Magnesiogedrite ? 1.613 1.625 1.634 B- .0210 Yes
Natroboltwoodite  1.613 1.63 1.645 B- .0320 Yes
Sklodowskite # 1.613 1.635 1.657 B+ .0440 Yes relatively strong
Holmquistite # 1.613 to 1.625 1.634 to 1.645 1.646 to 1.666 B- 49 .0330 to .0410 Yes
Actinolite # 1.613 to 1.628 1.627 to 1.644 1.638 to 1.655 B- 84-73 .0250 to .0270 Yes r < v
Faustite # 1.613 B+ No
Hemimorphite # 1.614 1.617 1.636 B+ 46 .0220 No none
Parahopeite # 1.614 1.625 1.637 B+ 90 .0230 No
Ferrocarpholite # 1.614 1.63 1.635 B- 58 .0210 No
Werdingite  1.614 1.646 1.651 B- 33-42 .0370 Yes r > v moderately strong
Remondite-(La) ! 1.615 1.619 1.622 B- 80 .0070 Yes
Diadochite # 1.615 1.625 1.665 B+ 55 .0500 No r < v strong
Richterite # 1.615 1.629 1.636 B- 68 .0210 No
Metalodevite  1.615 1.635 1.638 B- 27-37 .0230 Yes anomalously biaxial
Yvonite ! 1.615 1.66 1.7 B- 82 .0850 Yes r > v medium
Likasite # 1.615 1.685 B- .0700 Yes
IMA2000-020 ! 1.615 B No
Wollastonite-3A-4A-5A-7A * 1.615 to 1.646 1.627 to 1.659 1.629 to 1.662 B- 40 .0140 to .0160 Yes r > v distinct