Edenite Mineral Data
General Edenite Information
Chemical Formula:
NaCa2Mg5Si7AlO22(OH)2
Composition:
Molecular Weight = 834.25 gm
Sodium 2.76 % Na 3.71 % Na2 O
Calcium 9.61 % Ca 13.44 % CaO
Magnesium 14.57 % Mg 24.16 % MgO
Aluminum 3.23 % Al 6.11 % Al2 O3
Silicon 23.57 % Si 50.42 % SiO2
Hydrogen 0.24 % H 2.16 % H2 O
Oxygen 46.03 % O
______ ______
100.00 % 100.00 % = TOTAL OXIDE
Empirical Formula:
NaCa2 Mg5 Si7 AlO22 (OH)2
IMA Status:
Valid Species (Pre-IMA) 1839
Locality:
Edenville, Orange County, New York, USA. Link to MinDat.org Location Data.
Name Origin:
Named for the locality.
Name Pronunciation:
Edenite
Synonym:
ICSD 39894
PDF 31-1228
Edenite Image
Images:
Edenite Pargasite
Comments: Blocky, dark green crystals of visually indistinguishable pargasite and edenite.
Location: Kolonne bei, Embilipitiya, Sri Lanka.
Scale: 4.5 x 1.7 x 3.7 cm.
© Fabre Minerals
Images:
Edenite Crystallography
Axial Ratios:
a:b:c =0.5479:1:0.2955
Cell Dimensions:
a = 9.837, b = 17.954, c = 5.307, Z = 2; beta = 105.18° V = 904.58 Den(Calc)= 3.06
Crystal System:
Monoclinic - Prismatic H-M Symbol (2/m) Space Group: C 2/m
X Ray Diffraction:
By Intensity(I/Io ): 3.12(1), 8.43(0.8), 3.267(0.4),
Physical Properties of Edenite
Cleavage:
{110} Perfect, {010} Distinct
Color:
Bluish green, Colorless, Gray, White, Light green.
Density:
3 - 3.059, Average = 3.02
Diaphaneity:
Transparent to translucent
Fracture:
Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments.
Habit:
Tabular - Form dimensions are thin in one direction.
Hardness:
6 - Orthoclase
Luminescence:
Fluorescent, Short UV=pale green-blue.
Luster:
Vitreous (Glassy)
Streak:
white
Optical Properties of Edenite
Gladstone-Dale:
CI meas = -0.012 (Superior) - where the CI = (1-KPDmeas /KC ) CI calc = -0.002 (Superior) - where the CI = (1-KPDcalc /KC )
KPDcalc = 0.2089,KPDmeas = 0.211,KC = 0.2085 Ncalc = 1.63 - 1.64
Optical Data:
Biaxial (+), a=1.606-1.649, b=1.617-1.66, g=1.631-1.672, bire=0.0230-0.0250, 2V(Calc)=84-90, 2V(Meas)=52-83. Dispersion weak to distinct, r > v.
Pleochroism (x):
colorless, pale gray, colorless, greenish yellow, or pale green.
Pleochroism (y):
colorless, pale brown, light green, emerald green, or green.
Pleochroism (z):
colorless, pale bluish gray, light brownish green, greenish blue, or greenish ping.
Calculated Properties of Edenite
Electron Density:
Bulk Density (Electron Density)=3.05 gm/cc note: Specific Gravity of Edenite =3.06 gm/cc.
Fermion Index:
Fermion Index = 0.02 Boson Index = 0.98
Photoelectric:
PEEdenite = 2.55 barns/electronU=PEEdenite x r Electron Density= 7.77 barns/cc.
Radioactivity:
GRapi = 0 (Gamma Ray American Petroleum Institute Units) Edenite is Not Radioactive
Edenite Classification
Dana Class:
66.01.03a.10 (66) Inosilicate Double-Width Unbranched Chains, W=2
(66.01) with P=2 amphibole configuration
(66.01.03a) Group 2, the calcic amphiboles
66.01.03a.01 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
66.01.03a.02 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
66.01.03a.03 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
66.01.03a.04 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.05 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.06 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.06a Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06b Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06c Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
66.01.03a.07 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.08 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.09 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.10a Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
66.01.03a.11 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.12 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.12a Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
66.01.03a.13 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.13a Ferrochloropargasite ! NaCa2(Fe4Al)Si6Al2O22Cl2 C 2/m 2/m
66.01.03a.13b Potassic-chloropargasite ! (K,Na)Ca2(Mg,Fe2)4Al(Si6Al2O22)(Cl,OH)2 C 2/m 2/m
66.01.03a.13c Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.14 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15a Potassic-chlorohastingsite ! (K,Na)Ca2(Fe,Mg)4Fe[Si6Al2O22](Cl,OH)2 C 2/m 2/m
66.01.03a.15b Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
66.01.03a.15c Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
66.01.03a.15d Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
66.01.03a.15e Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
66.01.03a.16 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17a Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17b Potassicferrisadanagaite ! (K,Na)Ca2(Fe,Mg)2(Fe,Al)2[Si5Al3O22](OH,F,O)2 C 2/m 2/m
66.01.03a.17c Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
66.01.03a.18 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
66.01.03a.19 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.20 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
66.01.03a.20a Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
Strunz Class:
09.DE.10 09 - SILICATES (Germanates)
09.D - Inosilicates* Structural terminology according to Liebau (1985)
09.DE -Inosilicates with 2-periodic double chains, Si4O11; amphibole family
09.DE.10 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
09.DE.10 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
09.DE.10 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
09.DE.10 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
09.DE.10 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Joesmithite PbCa2(Mg,Fe,Fe)5Si6Be2O22(OH)2 P 2/a 2/m
09.DE.10 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
09.DE.10 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
09.DE.10 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
09.DE.10 Parvo-manganotremolite ! [](CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Fluoropargasite ! NaCa2(Mg3FeAl)5(Si6Al2O22)F2 C 2/m 2/m
09.DE.10 Parvo-mangano-edenite ! Na(CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
09.DE.10 Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
09.DE.10 Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
09.DE.10 Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
Other Edenite Information
References:
NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65)
See Also:
Links to other databases for Edenite :
1 - Alkali-Nuts(English)
2 - Alkali-Nuts(Francais)
3 - Am. Min. Crystal Structure Database
4 - Amethyst Galleries' Mineral Gallery
5 - Athena
6 - EUROmin Project
7 - Ecole des Mines de Paris
8 - Franklin Minerals(Dunn)
9 - Franklin Minerals(Palache)
10 - GeoScienceWorld
11 - Google Images
12 - Google Scholar
13 - Handbook of Mineralogy (MinSocAm)
14 - Handbook of Mineralogy (UofA)
15 - HyperPhysics
16 - MinDAT
17 - Mineralienatlas (Deutsch)
18 - Online Mineral Museum
19 - QUT Mineral Atlas
20 - Ruff.Info
21 - WWW-MINCRYST
Search for Edenite using:
[AOL ]
[Bing ]
[Dog Pile ]
[GeoScienceWorld ]
[HotBot ]
[Ixquick ]
[Lycos ]
[MAMMA ]
[Scirus ]
[Teoma ]
[WebCrawler ]
[Wikipedia ]
[YAHOO ]
Visit our Advertisers for Edenite :
Ask about Edenite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espaņol
Print or Cut-and-Paste your Edenite Specimen Label here :
Edenite
NaCa2Mg5Si7AlO22(OH)2
Dana No: 66.01.03a.10 Strunz No: 09.DE.10
Locality:
Notes:
Dakota Matrix
Excalibur Minerals
Exceptional Minerals
Hudson Insitute
John Betts Fine Minerals
Mc Dougall Minerals
Mineral News
Rock and Mineral Shows
Weinrich Minerals, Inc.