Chloro-potassichastingsite Mineral Data
General Chloro-potassichastingsite Information
Chemical Formula:
KCa2(Fe++3MgFe+++)(Si6Al2)S8O22Cl2
Composition:
Molecular Weight = 1,002.11 gm
Potassium 2.50 % K 3.01 % K2 O
Sodium 0.78 % Na 1.05 % Na2 O
Calcium 7.60 % Ca 10.63 % CaO
Magnesium 1.75 % Mg 2.90 % MgO
Titanium 0.24 % Ti 0.40 % TiO2
Manganese 0.33 % Mn 0.42 % MnO
Aluminum 5.84 % Al 11.04 % Al2 O3
Iron 23.52 % Fe 23.30 % FeO / 7.73 % Fe2 O3
Silicon 16.51 % Si 35.32 % SiO2
Hydrogen 0.06 % H 0.54 % H2 O
Chlorine 4.63 % Cl 4.63 % Cl
- %
Cl -1.05 % -O=Cl2
Oxygen 36.11 % O
Fluorine 0.13 % F 0.13 % F
- %
F -0.06 % -O=F2
______ ______
100.00 % 100.00 % = TOTAL OXIDE
Empirical Formula:
K0.64 Na0.34 Ca1.9 Fe2+ 3.25 Fe3+ 0.97 Mg0.72 Mn2+ 0.06 Al0.06 Ti0.05 Si5.89 Al2.11 O22 Cl1.31
(OH)0.6 F0.07 O0.02
Environment:
Rock forming mineral in amphibole skarns in the northeast part of the Dashkesan cobalt-iron deposit, Caucasus Minors, Azerbaijan,
IMA Status:
Approved IMA 2005 (Dana # Added)
Locality:
Dashkesan Co-Fe deposit, Minor Caucasus, Azerbaijan Link to MinDat.org Location Data.
Name Origin:
Named as per current IMA amphibole nomenclature (Burke and Leake 2004; Can. Mineral., 42, 1881-1883). Dashkensanite (1936) was revalidated and renamed 2005.
Synonym:
Dashkesanite - Discredited IMA 1978
IMA2005-007
Chloro-potassichastingsite Image
Images:
Chloro-potassichastingsite Crystallography
Axial Ratios:
a:b:c =0.5441:1:0.2922
Cell Dimensions:
a = 9.964, b = 18.31, c = 5.351, Z = 2; beta = 105° V = 942.98 Den(Calc)= 3.53
Crystal System:
Monoclinic - Prismatic H-M Symbol (2/m) Space Group: C 2/m
X Ray Diffraction:
By Intensity(I/Io ): 8.53(1), 3.16(0.51), 2.749(0.23), 2.839(0.18), 2.981(0.12), 3.32(0.11), 2.191(0.1),
Physical Properties of Chloro-potassichastingsite
Cleavage:
{110} Perfect, {110} Perfect
Color:
Dark green.
Density:
3.52
Diaphaneity:
Semitransparent
Fracture:
Brittle - Irregular - Very brittle fracture producing irregular fragments
Habit:
Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline).
Hardness:
5 - Apatite
Luster:
Vitreous (Glassy)
Streak:
greenish gray
Optical Properties of Chloro-potassichastingsite
Gladstone-Dale:
CI meas = 0.038 (Excellent) - where the CI = (1-KPDmeas /KC ) CI calc = 0.041 (Good) - where the CI = (1-KPDcalc /KC )
KPDcalc = 0.2104,KPDmeas = 0.211,KC = 0.2194 Ncalc = 1.77
Optical Data:
Biaxial (-), a=1.728, b=1.749, g=1.751, bire=0.0230
Calculated Properties of Chloro-potassichastingsite
Electron Density:
Bulk Density (Electron Density)=3.44 gm/cc note: Specific Gravity of Chloro-potassichastingsite =3.52 gm/cc.
Fermion Index:
Fermion Index = 0.01 Boson Index = 0.99
Photoelectric:
PEChloro-potassichastingsite = 9.48 barns/electronU=PEChloro-potassichastingsite x r electron = 32.63 barns/cc.
Radioactivity:
GRapi = 35.25 (Gamma Ray American Petroleum Institute Units)
Concentration of Chloro-potassichastingsite per GRapi unit = 2.84 (%)
Estimated Radioactivity from Chloro-potassichastingsite - barely detectable
Chloro-potassichastingsite Classification
Dana Class:
66.01.03a.15d (66) Inosilicate Double-Width Unbranched Chains, W=2
(66.01) with P=2 amphibole configuration
(66.01.03a) Group 2, the calcic amphiboles
66.01.03a.01 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
66.01.03a.02 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
66.01.03a.03 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
66.01.03a.04 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.05 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.06 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.06a Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06b Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06c Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
66.01.03a.07 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.08 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.09 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.10a Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
66.01.03a.11 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.12 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.12a Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
66.01.03a.13 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.13a Ferrochloropargasite ! NaCa2(Fe4Al)Si6Al2O22Cl2 C 2/m 2/m
66.01.03a.13b Potassic-chloropargasite ! (K,Na)Ca2(Mg,Fe2)4Al(Si6Al2O22)(Cl,OH)2 C 2/m 2/m
66.01.03a.13c Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.14 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15a Potassic-chlorohastingsite ! (K,Na)Ca2(Fe,Mg)4Fe[Si6Al2O22](Cl,OH)2 C 2/m 2/m
66.01.03a.15b Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
66.01.03a.15c Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
66.01.03a.15d Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
66.01.03a.15e Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
66.01.03a.16 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17a Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17b Potassicferrisadanagaite ! (K,Na)Ca2(Fe,Mg)2(Fe,Al)2[Si5Al3O22](OH,F,O)2 C 2/m 2/m
66.01.03a.17c Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
66.01.03a.18 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
66.01.03a.19 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.20 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
66.01.03a.20a Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
Strunz Class:
09.DE.10 09 - SILICATES (Germanates)
09.D - Inosilicates* Structural terminology according to Liebau (1985)
09.DE -Inosilicates with 2-periodic double chains, Si4O11; amphibole family
09.DE.10 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
09.DE.10 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
09.DE.10 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
09.DE.10 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
09.DE.10 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Joesmithite PbCa2(Mg,Fe,Fe)5Si6Be2O22(OH)2 P 2/a 2/m
09.DE.10 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
09.DE.10 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
09.DE.10 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
09.DE.10 Parvo-manganotremolite ! [](CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Fluoropargasite ! NaCa2(Mg3FeAl)5(Si6Al2O22)F2 C 2/m 2/m
09.DE.10 Parvo-mangano-edenite ! Na(CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
09.DE.10 Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
09.DE.10 Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
09.DE.10 Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
Other Chloro-potassichastingsite Information
References:
NAME( AmMin, v94:399) PHYS. PROP.(AmMin, v94:399) OPTIC PROP.(AmMin, v94:399)
See Also:
Links to other databases for Chloro-potassichastingsite :
1 - Am. Min. Crystal Structure Database
2 - Athena
3 - GeoScienceWorld
4 - Google Images
5 - Google Scholar
6 - MinDAT
7 - Mineralienatlas (Deutsch)
8 - Online Mineral Museum
9 - QUT Mineral Atlas
10 - Ruff.Info
Search for Chloro-potassichastingsite using:
[AOL ]
[Bing ]
[Dog Pile ]
[GeoScienceWorld ]
[HotBot ]
[Ixquick ]
[Lycos ]
[MAMMA ]
[Scirus ]
[Teoma ]
[WebCrawler ]
[Wikipedia ]
[YAHOO ]
Visit our Advertisers for Chloro-potassichastingsite :
Ask about Chloro-potassichastingsite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espaņol
Print or Cut-and-Paste your Chloro-potassichastingsite Specimen Label here :
Chloro-potassichastingsite
KCa2(Fe++3MgFe+++)(Si6Al2)S8O22Cl2
Dana No: 66.01.03a.15d Strunz No: 09.DE.10
Locality:
Notes:
Dakota Matrix
Excalibur Minerals
Exceptional Minerals
Hudson Insitute
John Betts Fine Minerals
Mc Dougall Minerals
Mineral News
Rock and Mineral Shows
Weinrich Minerals, Inc.