Potassicpargasite Mineral Data
General Potassicpargasite Information
Chemical Formula:
(K,Na)Ca2(Mg,Fe++)5Si8O22(OH,F)2
Composition:
Molecular Weight = 906.89 gm
Potassium 2.16 % K 2.60 % K2 O
Sodium 1.27 % Na 1.71 % Na2 O
Calcium 8.84 % Ca 12.37 % CaO
Magnesium 8.04 % Mg 13.33 % MgO
Iron 12.32 % Fe 15.84 % FeO
Silicon 24.78 % Si 53.00 % SiO2
Hydrogen 0.20 % H 1.79 % H2 O
Oxygen 41.99 % O
Fluorine 0.42 % F 0.42 % F
- %
F -0.18 % -O=F2
______ ______
100.00 % 100.88 % = TOTAL OXIDE
Empirical Formula:
K0.5 Na0.5 Ca2 Mg3 Fe2+ 2 (Si8 O22 )(OH)1.8 F0.2
Environment:
With calcite in a metasomatic or skarn-type deposit.
IMA Status:
Approved IMA 1994 (Dana # Added)
Locality:
Pargas, Turku-Pori, Finland. Link to MinDat.org Location Data.
Name Origin:
Named after its containing potassium and the locality.
Name Pronunciation:
Potassicpargasite
Synonym:
IMA1994-046
Pargasite-K
Potassicpargasite Image
Images:
Potassicpargasite Crystallography
Axial Ratios:
a:b:c =0.5493:1:0.2944
Cell Dimensions:
a = 9.9199, b = 18.0591, c = 5.318, Z = 2; beta = 105.36° V = 918.66 Den(Calc)= 3.28
Crystal System:
Monoclinic - Prismatic H-M Symbol (2/m) Space Group: C 2/m
X Ray Diffraction:
By Intensity(I/Io ): 3.14(1), 8.45(0.95), 2.344(0.7),
Forms:
Mouse
Dbl Clk - Start-Stop Rotation
RMB - Cycle Display Modes
Drag1 - Manipulate Crystal
Drag2 - Resize
Keyboard
S - Stereo
I - Indicies
<space> - Start-Stop Rotation
F - Fit to Screen
M - Menu
Help on Above
Forms:
( 0 1 0)
( 0 3 1)
( 1 0 1 )
( 3 3 2 )
( 0 1 1)
( 1 1 0)
( 1 0 0)
Warning: this java applet does not work in some browsers because of security restrictions.
Physical Properties of Potassicpargasite
Cleavage:
{110} Perfect
Color:
Black.
Density:
3.25
Diaphaneity:
Translucent to opaque
Fracture:
Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments.
Habit:
Aggregates - Made of numerous individual crystals or clusters.
Habit:
Intergrown Crystals - Occurs as intergrown crystalline aggregates
Hardness:
6-6.5 - Orthoclase-Pyrite
Luster:
Vitreous (Glassy)
Streak:
brownish green
Optical Properties of Potassicpargasite
Gladstone-Dale:
CI meas = 0.016 (Superior) - where the CI = (1-KPDmeas /KC ) CI calc = 0.025 (Excellent) - where the CI = (1-KPDcalc /KC )
KPDcalc = 0.202,KPDmeas = 0.2039,KC = 0.2073 Ncalc = 1.67 - 1.68
Optical Data:
Biaxial (-), a=1.654, b=1.664, g=1.67, bire=0.0160, 2V(Calc)=74, 2V(Meas)=79. Dispersion dispersion not observed.
Calculated Properties of Potassicpargasite
Electron Density:
Bulk Density (Electron Density)=3.22 gm/cc note: Specific Gravity of Potassicpargasite =3.25 gm/cc.
Fermion Index:
Fermion Index = 0.02 Boson Index = 0.98
Photoelectric:
PEPotassicpargasite = 6.08 barns/electronU=PEPotassicpargasite x r electron = 19.56 barns/cc.
Radioactivity:
GRapi = 30.79 (Gamma Ray American Petroleum Institute Units)
Concentration of Potassicpargasite per GRapi unit = 3.25 (%)
Estimated Radioactivity from Potassicpargasite - barely detectable
Potassicpargasite Classification
Dana Class:
66.01.03a.12a (66) Inosilicate Double-Width Unbranched Chains, W=2
(66.01) with P=2 amphibole configuration
(66.01.03a) Group 2, the calcic amphiboles
66.01.03a.01 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
66.01.03a.02 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
66.01.03a.03 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
66.01.03a.04 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.05 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.06 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.06a Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06b Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06c Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
66.01.03a.07 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.08 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.09 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.10a Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
66.01.03a.11 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.12 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.12a Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
66.01.03a.13 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.13a Ferrochloropargasite ! NaCa2(Fe4Al)Si6Al2O22Cl2 C 2/m 2/m
66.01.03a.13b Potassic-chloropargasite ! (K,Na)Ca2(Mg,Fe2)4Al(Si6Al2O22)(Cl,OH)2 C 2/m 2/m
66.01.03a.13c Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.14 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15a Potassic-chlorohastingsite ! (K,Na)Ca2(Fe,Mg)4Fe[Si6Al2O22](Cl,OH)2 C 2/m 2/m
66.01.03a.15b Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
66.01.03a.15c Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
66.01.03a.15d Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
66.01.03a.15e Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
66.01.03a.16 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17a Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17b Potassicferrisadanagaite ! (K,Na)Ca2(Fe,Mg)2(Fe,Al)2[Si5Al3O22](OH,F,O)2 C 2/m 2/m
66.01.03a.17c Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
66.01.03a.18 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
66.01.03a.19 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.20 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
66.01.03a.20a Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
Strunz Class:
09.DE.10 09 - SILICATES (Germanates)
09.D - Inosilicates* Structural terminology according to Liebau (1985)
09.DE -Inosilicates with 2-periodic double chains, Si4O11; amphibole family
09.DE.10 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
09.DE.10 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
09.DE.10 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
09.DE.10 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
09.DE.10 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Joesmithite PbCa2(Mg,Fe,Fe)5Si6Be2O22(OH)2 P 2/a 2/m
09.DE.10 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
09.DE.10 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
09.DE.10 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
09.DE.10 Parvo-manganotremolite ! [](CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Fluoropargasite ! NaCa2(Mg3FeAl)5(Si6Al2O22)F2 C 2/m 2/m
09.DE.10 Parvo-mangano-edenite ! Na(CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
09.DE.10 Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
09.DE.10 Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
09.DE.10 Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
Other Potassicpargasite Information
References:
NAME( AmMin) PHYS. PROP.(Am.Min.,Vol.84,p195,1999) OPTIC PROP.(AmMin)
See Also:
Links to other databases for Potassicpargasite :
1 - Am. Min. Crystal Structure Database
2 - Athena
3 - GeoScienceWorld
4 - Google Images
5 - Google Scholar
6 - MinDAT
7 - Mineralienatlas (Deutsch)
8 - Online Mineral Museum
9 - QUT Mineral Atlas
10 - Ruff.Info
Search for Potassicpargasite using:
[AOL ]
[Bing ]
[Dog Pile ]
[GeoScienceWorld ]
[HotBot ]
[Ixquick ]
[Lycos ]
[MAMMA ]
[Scirus ]
[Teoma ]
[WebCrawler ]
[Wikipedia ]
[YAHOO ]
Visit our Advertisers for Potassicpargasite :
Ask about Potassicpargasite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espaņol
Print or Cut-and-Paste your Potassicpargasite Specimen Label here :
Potassicpargasite
(K,Na)Ca2(Mg,Fe++)5Si8O22(OH,F)2
Dana No: 66.01.03a.12a Strunz No: 09.DE.10
Locality:
Notes:
Dakota Matrix
Excalibur Minerals
Exceptional Minerals
Hudson Insitute
John Betts Fine Minerals
Mc Dougall Minerals
Mineral News
Rock and Mineral Shows
Weinrich Minerals, Inc.