Mineralogy Database

Biaxial Minerals sorted by Index of Refraction

Search Webmineral :
  

   2342 Optically Biaxial Minerals Between 0 RI and 4 RI

Color
Refractive Index
Hardness
Density
Cleavage
Other Properties

( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)

Minimum Index Maximum Index  Reset to Default 

Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] Optical Help

Mouse-over Mineral Name for IMA Status and Dispersion, Mouse-over Pleochroic for Optical Data Reference
Mineral Name α β γ Sign 2V Bire Pleo-
chroic
Dispersion
Cookeite # 1.572 to 1.576 1.579 to 1.584 1.589 to 1.6 B+ 0-90 .0170 to .0240 No
Johannite # 1.572 to 1.577 1.592 to 1.597 1.612 to 1.616 B-+ 90 .0400 No relatively strong
Wulfingite  1.5722 1.5781 1.5801 B+ 60 .0079 No
Kaatialaite  1.573 1.574 1.636 B+ 15 .0630 No
Ilmajokite  1.573 1.576 1.579 B+ 90 .0060 No
Threadgoldite  1.573 1.583 1.588 B- 70 .0150 Yes
Jarandolite ! 1.573 1.586 1.626 B+ 60 .0530 No medium, r > v
Gaidonnayite  1.573 1.592 1.599 B+ 59 .0260 Yes
Preobrazhenskite # 1.573 to 1.576 1.573 to 1.576 1.594 to 1.596 B+ .0210 No
Augelite # 1.5736 1.5759 1.5877 B+ 50.816 .0141 No
Juonniite ! 1.574 1.579 1.582 B- 70.2 .0080 Yes
Borocookeite ! 1.574 1.58 1.591 B .0170 Yes
Matveevite ? 1.574 1.58 1.618 B+ 44 .0440 No
Uranocircite # 1.574 1.583 1.588 B- 70 .0140 Yes
Krauskopfite  1.574 1.587 1.599 B- 88 .0250 No
Bussyite-(Ce) ! 1.574 1.591 1.597 B- 63 .0230 Yes dispersion not observed
Dozyite  1.575 1.575 1.581 B+ 0-5 .0060 Yes very weak
Nifontovite  1.575 1.578 1.584 B+ 76 .0090 Yes r > v strong
Clinotobermorite  1.575 1.58 1.585 B-+ 89.8 .0100 Yes
Kingsmountite  1.575 1.581 1.583 B- 62 .0080 No
Vochtenite  1.575 1.589 1.603 B- 89 .0280 No
Dalyite # 1.575 1.59 1.601 B- 72 .0260 No
Ferricopiapite # 1.575 1.62 B+ 74 .0450 No
Guerinite  1.576 1.582 1.584 B- 10 .0080 Yes
Terskite  1.576 1.582 1.584 B- 53 .0080 Yes
Lunijianlaite  1.576 1.583 1.587 B- 61 .0110 No
Sorensenite  1.576 to 1.579 1.581 to 1.585 1.584 to 1.586 B- 10-75 .0080 Yes
Matulaite  1.576 1.582 B- 60 No
Fedotovite  1.577 1.594 1.633 B+ 68 .0560 No
Kolovratite # 1.577 B No
Leightonite # 1.578 1.587 1.595 B- 86.15 .0170 No
Potassiccarpholite ! 1.578 1.592 1.598 B- 57 .0200 Yes
Georgechaoite  1.578 1.597 1.606 B- 67 .0280 No
Kratochvilite # 1.578 1.663 1.919 B+ .3410 No
Minnesotaite # 1.578 to 1.583 1.578 to 1.622 1.615 to 1.623 B- 4 .0370 to .0400 Yes
Bavenite # 1.578 to 1.586 1.579 to 1.586 1.583 to 1.593 B+ 22-60 .0050 to .0070 No
Heidornite # 1.579 1.588 1.604 B+ 63-77 .0250 No
Manganohornesite # 1.579 1.589 1.609 B+ 65-70 .0300 No
Metavivianite  1.579 1.603 1.629 B+ 85 .0500 Yes
Nordstrandite  1.58 1.583 1.602 B+ 24 .0220 No r < v moderate
Whiteite-(CaMnMg)  1.58 1.584 1.591 B+ 74-81 .0110 No
Whiteite-(MnFeMg)  1.58 1.584 to 1.585 1.59 to 1.591 B+ .0100 to .0110 No
Whiteite-(CaFeMg)  1.58 1.585 1.59 B+ 40-50 .0100 No
Esperanzaite ! 1.58 1.588 1.593 B- 74 .0130 Yes r < v moderate
Howlite # 1.58 1.59 1.6 B- 60-90 .0200 Yes none
Coeruleolactite # 1.58 1.599 1.605 B+ .0250 No
Montdorite  1.58 1.605 1.605 B- <1 .0250 No
Euchlorine # 1.58 1.605 1.644 B+ .0640 No
Niksergievite ! 1.58 1.625 1.625 B- 0-10 .0450 No
Celsian # 1.58 to 1.584 1.585 to 1.587 1.594 to 1.596 B+ 86-90 .0140 Yes none
Saliotite  1.58 to 1.59 1.58 to 1.59 1.59 to 1.6 B- 30-50 .0100 No
Amblygonite # 1.58 to 1.6 1.59 to 1.62 1.6 to 1.63 B- 50 .0200 to .0300 No
Vivianite # 1.58 to 1.626 1.598 to 1.662 1.627 to 1.699 B+ 63.5-83.5 .0470 to .0730 Yes none
Scholzite # 1.581 1.586 1.596 B+ 70 .0150 No r > v
Tuscanite  1.581 1.59 1.591 B- 40 .0100 No
Balipholite  1.581 1.5958 1.6008 B- 68-72 .0198 No
Pakhomovskyite ! 1.581 1.6 1.631 B+ 75-80 .0500 No
Kukharenkoite-(La) ! 1.581 1.715 1.715 B- 5 .1340 Yes dispersion not observed
Sudoite  1.581 to 1.583 1.584 to 1.589 1.591 to 1.601 B- 64-70 .0100 to .0180 No
Zektzerite  1.582 1.584 1.584 B- 0 .0020 Yes r > v weak
Goldichite # 1.582 1.602 1.629 B+ 82 .0470 No
Niahite  1.582 1.604 1.609 B- 54 .0270 No
Siderophyllite # 1.582 1.625 1.625 B- 4 .0430 Yes
Baileychlore  1.582 1.614 B .0320 Yes
Xonotlite # 1.583 1.585 1.595 B+ 0-5 .0120 No small
Pharmacolite # 1.583 1.589 1.594 B- 77 .0110 No none
Chudobaite  1.583 1.608 1.633 B- 79 .0500 No
Oswaldpeetersite ! 1.583 1.669 1.712 B- .1290 Yes
Serpierite # 1.583 to 1.584 1.641 to 1.642 1.647 to 1.648 B- 35 .0640 Yes r<v, strong
Bayerite # 1.583 B No
Eakerite  1.584 1.586 1.6 B+ 35 .0160 No
Millisite # 1.584 1.598 1.602 B+ .0180 No
Kimuraite-(Y)  1.584 1.612 1.626 B- 70 .0420 No
Nissonite  1.584 1.62 1.621 B- 19 .0370 No
Ushkovite  1.584 1.637 1.67 B- 50 .0860 No
Montetrisaite ! 1.584 1.65 B .0660 Yes
Kukharenkoite-(Ce) ! 1.584 to 1.594 1.71 to 1.724 1.715 to 1.728 B- 16 .1310 to .1340 No r > v moderate
Kapustinite ! 1.585 1.589 1.589 B- <5 .0040 Yes
Zeravshanite ! 1.585 1.598 1.603 B- -63 .0180 No medium, r < v
Wightmanite  1.585 1.603 1.604 B- 33 .0190 No
Nakauriite  1.585 1.604 1.612 B- 65 .0270 Yes
Henmilite  1.585 1.608 1.615 B- 58 .0300 Yes
Vimsite  1.585 1.614 1.614 B- 28 .0290 No
Khaidarkanite ! 1.585 1.615 1.648 B+ 89 .0630 Yes
Devilline # 1.585 1.649 1.66 B- 39 .0750 Yes
Colemanite # 1.586 1.592 1.614 B+ 55-56 .0280 No relatively weak
Spencerite # 1.586 1.602 1.606 B- 49 .0200 No
Heneuite  1.586 1.62 1.63 B- 50-56 .0440 No
Orthoserpierite  1.586 1.645 1.65 B- 32 .0640 Yes r > v weak
Caysichite-(Y)  1.586 to 1.589 1.614 to 1.616 1.621 to 1.626 B- 61 .0350 to .0370 No
Cuspidine # 1.586 to 1.592 1.595 to 1.596 1.598 to 1.606 B+ 63 .0120 to .0140 No r > v distinct
Parascholzite  1.587 1.588 1.603 B+ 25 .0160 No r > v
Miserite # 1.587 1.589 1.594 B+ 65 .0070 Yes
Bultfonteinite # 1.587 1.59 1.597 B+ .0100 No
Monetite # 1.587 to 1.6 1.614 1.631 to 1.64 B-+ 70 .0440 No
Althausite  1.588 1.592 1.598 B+ 70 .0100 No
Paraumbite  1.588 1.601 1.61 B- 82 .0220 No
Cyanotrichite # 1.588 1.617 1.655 B+ 82 .0670 Yes relatively strong
Krausite # 1.588 1.65 1.722 B+ 70-90 .1340 Yes large
Moydite-(Y)  1.588 1.681 1.69 B- 32 .1020 No