Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help
Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
Hainite # | 2 | {010} Perfect | {100} Indistinct | None |
Montgomeryite # | 2 | {010} Perfect | {100} Indistinct | None |
Overite # | 2 | {010} Perfect | {100} Indistinct | None |
Ferberite # | 3 | {010} Perfect | {100} Parting | {102} Parting |
Anhydrite # | 3 | {010} Perfect | {100} Perfect | {001} Good |
Gerstleyite # | 3 | {010} Perfect | {100} Perfect | {001} Indistinct |
Mundite | 3 | {010} Perfect | {100} Perfect | {001} Perfect |
Wroewolfeite | 3 | {010} Perfect | {100} Perfect | {001} Perfect |
Amarantite # | 2 | {010} Perfect | {100} Perfect | None |
Bjarebyite | 2 | {010} Perfect | {100} Perfect | None |
Bonshtedtite | 2 | {010} Perfect | {100} Perfect | None |
Hilgardite | 2 | {010} Perfect | {100} Perfect | None |
Jinshajiangite | 2 | {010} Perfect | {100} Perfect | None |
Livingstonite # | 2 | {010} Perfect | {100} Perfect | None |
Rosasite # | 2 | {010} Perfect | {100} Perfect | None |
Rouseite | 2 | {010} Perfect | {100} Perfect | None |
Shattuckite # | 2 | {010} Perfect | {100} Perfect | None |
Vanalite | 2 | {010} Perfect | {100} Perfect | None |
Uranophane-beta # | 2 | {010} Perfect | {100} Poor | None |
Alunogen # | 3 | {010} Perfect | {100} Very Good | {313} Distinct |
Georgbokiite ! | 2 | {010} Perfect | {100} Very Good | None |
Yoshimuraite | 3 | {010} Perfect | {101} Distinct | {101} Distinct |
Bismutotantalite # | 2 | {010} Perfect | {101} Distinct | None |
Calkinsite-(Ce) # | 2 | {010} Perfect | {101} Distinct | None |
Epsomite # | 2 | {010} Perfect | {101} Distinct | None |
Ferrowyllieite | 2 | {010} Perfect | {101} Distinct | None |
Glaucodot # | 2 | {010} Perfect | {101} Distinct | None |
Hexahydrite # | 2 | {010} Perfect | {101} Distinct | None |
Krautite | 3 | {010} Perfect | {101} Good | {101} Distinct |
Ferrorosemaryite ! | 2 | {010} Perfect | {101} Good | None |
Lanthanite-(Nd) | 2 | {010} Perfect | {101} Good | None |
Poughite | 2 | {010} Perfect | {101} Good | None |
Zincolivenite ! | 2 | {010} Perfect | {101} Imperfect | None |
Lindgrenite # | 3 | {010} Perfect | {101} Indistinct | {100} Indistinct |
Kassite | 2 | {010} Perfect | {101} Indistinct | None |
Magnesiocopiapite # | 2 | {010} Perfect | {101} Indistinct | None |
Thomasclarkite-(Y) ! | 2 | {010} Perfect | {101} Parting | None |
Ardennite-(As) # | 3 | {010} Perfect | {110} Distinct | {001} Parting |
Armenite # | 2 | {010} Perfect | {110} Distinct | None |
Lithiophosphate # | 2 | {010} Perfect | {110} Distinct | None |
Santafeite # | 2 | {010} Perfect | {110} Distinct | None |
Diaspore # | 2 | {010} Perfect | {110} Good | None |
Ferrocarpholite # | 2 | {010} Perfect | {110} Indistinct | None |
Lavendulan # | 2 | {010} Perfect | {110} Indistinct | None |
Tinaksite | 2 | {010} Perfect | {110} Indistinct | None |
Innelite | 3 | {010} Perfect | {110} Perfect | {001} Distinct |
Christite | 3 | {010} Perfect | {110} Perfect | {101} Good |
Laumontite # | 2 | {010} Perfect | {110} Perfect | None |
Parabrandtite | 2 | {010} Perfect | {110} Perfect | None |
Ulexite # | 2 | {010} Perfect | {110} Perfect | None |
Botryogen # | 2 | {010} Perfect | {110} Poor | None |
Tokkoite | 2 | {010} Perfect | {110} Very Good | None |
Parkerite # | 2 | {010} Perfect | {111} Parting | None |
Sophiite | 2 | {010} Perfect | {201} Fair | None |
Radiobarite * | 3 | {010} Perfect | {210} Perfect | [010} Imperfect |
Barite # | 3 | {010} Perfect | {210} Perfect | {010} Imperfect |
Hydrodresserite | 2 | {010} Perfect | {210} Perfect | None |
Ajoite # | 1 | {010} Perfect | None | None |
Alamosite # | 1 | {010} Perfect | None | None |
Alvanite | 1 | {010} Perfect | None | None |
Ankinovichite ! | 1 | {010} Perfect | None | None |
Annabergite # | 1 | {010} Perfect | None | None |
Antlerite # | 1 | {010} Perfect | None | None |
Arsenbrackebuschite | 1 | {010} Perfect | None | None |
Arsenoclasite # | 1 | {010} Perfect | None | None |
Atacamite # | 1 | {010} Perfect | None | None |
Aubertite | 1 | {010} Perfect | None | None |
Aurichalcite # | 1 | {010} Perfect | None | None |
Baricite | 1 | {010} Perfect | None | None |
Bassetite # | 1 | {010} Perfect | None | None |
Benyacarite | 1 | {010} Perfect | None | None |
Bismuthinite # | 1 | {010} Perfect | None | None |
Bobfergusonite | 1 | {010} Perfect | None | None |
Bobierrite # | 1 | {010} Perfect | None | None |
Brewsterite-Sr # | 1 | {010} Perfect | None | None |
Brianroulstonite ! | 1 | {010} Perfect | None | None |
Canaphite | 1 | {010} Perfect | None | None |
Capgaronnite | 1 | {010} Perfect | None | None |
Chernovite-(Y) | 1 | {010} Perfect | None | None |
Claudetite # | 1 | {010} Perfect | None | None |
Clinohedrite # | 1 | {010} Perfect | None | None |
Clinoptilolite-Ca ! | 1 | {010} Perfect | None | None |
Clinoptilolite-K # | 1 | {010} Perfect | None | None |
Clinoptilolite-Na ! | 1 | {010} Perfect | None | None |
Copiapite # | 1 | {010} Perfect | None | None |
Cowlesite | 1 | {010} Perfect | None | None |
Cuprocopiapite # | 1 | {010} Perfect | None | None |
Dufrenoysite # | 1 | {010} Perfect | None | None |
Dundasite # | 1 | {010} Perfect | None | None |
Emmonsite # | 1 | {010} Perfect | None | None |
Epistilbite # | 1 | {010} Perfect | None | None |
Erythrite # | 1 | {010} Perfect | None | None |
Euclase # | 1 | {010} Perfect | None | None |
Friedelite # | 1 | {010} Perfect | None | None |
Goosecreekite | 1 | {010} Perfect | None | None |
Goslarite # | 1 | {010} Perfect | None | None |
Graftonite # | 1 | {010} Perfect | None | None |
Haidingerite # | 1 | {010} Perfect | None | None |
Heulandite-Ba ! | 1 | {010} Perfect | None | None |
Heulandite-Ca # | 1 | {010} Perfect | None | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help