![]() |
Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] Cleavage Help
| Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
| Revdite | 2 | {100} Perfect | {010} Perfect | None |
| Tiettaite | 2 | {100} Perfect | {010} Perfect | None |
| Todorokite # | 2 | {100} Perfect | {010} Perfect | None |
| Zektzerite | 2 | {100} Perfect | {010} Perfect | None |
| Yvonite ! | 2 | {100} Perfect | {010} Poor | None |
| Ericssonite | 2 | {100} Perfect | {011} Distinct | None |
| Orthoericssonite | 2 | {100} Perfect | {011} Distinct | None |
| Thoreaulite # | 2 | {100} Perfect | {011} Indistinct | None |
| Tilleyite # | 2 | {100} Perfect | {101} Good | None |
| Hardystonite # | 2 | {100} Perfect | {110} Fair | None |
| Trippkeite # | 2 | {100} Perfect | {110} Good | None |
| Cassiterite # | 2 | {100} Perfect | {110} Indistinct | None |
| Borax # | 2 | {100} Perfect | {110} Perfect | None |
| Borcarite | 2 | {100} Perfect | {110} Perfect | None |
| Paceite ! | 2 | {100} Perfect | {110} Perfect | None |
| Tassieite ! | 2 | {100} Perfect | {1kl} Distinct | None |
| Jeppeite | 2 | {100} Perfect | {201} Good | None |
| Uralolite | 2 | {100} Poor | {010} Poor | None |
| Calomel # | 2 | {100} Poor | {011} Poor | None |
| Pyrite # | 2 | {100} Poor | {110} Poor | None |
| Horvathite-(Y) ! | 2 | {100} Very Good | {010} Good | None |
| Cumengite # | 2 | {101} Distinct | {110} Poor | None |
| Olsacherite | 2 | {101} Good | {010} Fair | None |
| Adamite # | 2 | {101} Good | {010} Poor | None |
| Famatinite # | 2 | {101} Good | {100} Distinct | None |
| Euchroite # | 2 | {101} Imperfect | {110} Imperfect | None |
| Vanadiumdravite ! | 2 | {101} Imperfect | {110} Imperfect | None |
| Anatase # | 2 | {101} Perfect | {001} Distinct | None |
| Mesolite # | 2 | {101} Perfect | {001} Perfect | None |
| Alloclasite # | 2 | {101} Perfect | {010} Distinct | None |
| Thomsonite-Ca # | 2 | {101} Perfect | {100} Good | None |
| Weberite # | 2 | {101} Poor | {010} Indistinct | None |
| Ercitite ! | 2 | {101} Very Good | {010} Very Good | None |
| Bystrite | 2 | {1010} Good | {???} Poor | None |
| Wurtzite # | 2 | {1010} Good | {0001} Good | None |
| Gmelinite-Ca ! | 2 | {1010} Good | {0001} Parting | None |
| Gmelinite-K ! | 2 | {1010} Good | {0001} Parting | None |
| Gmelinite-Na # | 2 | {1010} Good | {0001} Parting | None |
| Nickeline # | 2 | {1010} Imperfect | {0001} Imperfect | None |
| Kalsilite # | 2 | {1010} Indistinct | {0001} Indistinct | None |
| Ferrinatrite # | 2 | {1010} Perfect | {0001} Distinct | None |
| Microsommite # | 2 | {1010} Perfect | {0001} Distinct | None |
| Davyne # | 2 | {1010} Perfect | {0001} Indistinct | None |
| Vishnevite # | 2 | {1010} Perfect | {0001} Indistinct | None |
| Trechmannite # | 2 | {1011} Good | {0001} Fair | None |
| Bastnasite-(Ce) # | 2 | {1011} Imperfect | {0001} Indistinct | None |
| Bastnasite-(La) | 2 | {1011} Imperfect | {0001} Indistinct | None |
| Bastnasite-(Y) | 2 | {1011} Imperfect | {0001} Indistinct | None |
| Millerite # | 2 | {1011} Perfect | {0112} Perfect | None |
| Mohrite | 2 | {102} Perfect | {010} Distinct | None |
| Lakargiite ! | 2 | {110} Distinct | {001} Distinct | None |
| Caryinite # | 2 | {110} Distinct | {010} Distinct | None |
| Enstatite # | 2 | {110} Distinct | {010} Distinct | None |
| Cerussite # | 2 | {110} Distinct | {021} Distinct | None |
| Ilmenorutile # | 2 | {110} Distinct | {100} Imperfect | None |
| Ahlfeldite # | 2 | {110} Distinct | {103} Distinct | None |
| Hiortdahlite # | 2 | {110} Distinct | {110} Distinct | None |
| Potassic-magnesiohastingsite ! | 2 | {110} Distinct | {110} Distinct | None |
| Diopside # | 2 | {110} Good | {???} Indistinct | None |
| Deanesmithite | 2 | {110} Good | {001} Fair | None |
| Banalsite # | 2 | {110} Good | {001} Good | None |
| Glaucophane # | 2 | {110} Good | {001} Good | None |
| Nabesite ! | 2 | {110} Good | {001} Good | None |
| Kurnakovite # | 2 | {110} Good | {001} Indistinct | None |
| Magnesioferrikatophorite | 2 | {110} Good | {010} Parting | None |
| Clinoholmquistite ? | 2 | {110} Good | {110} Good | None |
| Ferri-clinoferroholmquistite ! | 2 | {110} Good | {110} Good | None |
| Ferroferritschermakite * | 2 | {110} Good | {110} Good | None |
| Nyboite | 2 | {110} Good | {110} Good | None |
| Omphacite # | 2 | {110} Good | {110} Good | None |
| Parvo-mangano-edenite ! | 2 | {110} Good | {110} Good | None |
| Parvo-manganotremolite ! | 2 | {110} Good | {110} Good | None |
| Parvowinchite | 2 | {110} Good | {110} Good | None |
| Sodic-ferri-ferropedrizite ! | 2 | {110} Good | {110} Good | None |
| Magnesiohastingsite # | 2 | {110} Good | {110} Perfect | None |
| Cummingtonite # | 2 | {110} Perfect | {???} Distinct | None |
| Grunerite # | 2 | {110} Perfect | {???} Distinct | None |
| Arfvedsonite # | 2 | {110} Perfect | {???} Imperfect | None |
| Manganogrunerite | 2 | {110} Perfect | {???} Imperfect | None |
| Riebeckite # | 2 | {110} Perfect | {???} Perfect | None |
| Eriochalcite # | 2 | {110} Perfect | {001} Good | None |
| Nesquehonite # | 2 | {110} Perfect | {001} Imperfect | None |
| Gaylussite # | 2 | {110} Perfect | {001} Indistinct | None |
| Keiviite-(Y) | 2 | {110} Perfect | {001} Indistinct | None |
| Edenite # | 2 | {110} Perfect | {010} Distinct | None |
| Tremolite # | 2 | {110} Perfect | {010} Distinct | None |
| Valentinite # | 2 | {110} Perfect | {010} Distinct | None |
| Crossite ? | 2 | {110} Perfect | {010} Good | None |
| Ezcurrite # | 2 | {110} Perfect | {010} Good | None |
| Natrolite # | 2 | {110} Perfect | {010} Imperfect | None |
| Augite # | 2 | {110} Perfect | {010} Indistinct | None |
| Melonjosephite | 2 | {110} Perfect | {010} Indistinct | None |
| Ferrikatophorite | 2 | {110} Perfect | {010} Parting | None |
| Katophorite # | 2 | {110} Perfect | {010} Parting | None |
| Magnesiokatophorite | 2 | {110} Perfect | {010} Parting | None |
| Catapleiite # | 2 | {110} Perfect | {010} Perfect | None |
| Minium # | 2 | {110} Perfect | {010} Perfect | None |
| Pargasite # | 2 | {110} Perfect | {010} Perfect | None |
| Spodumene # | 2 | {110} Perfect | {100} Good | None |
| Manganocummingtonite | 2 | {110} Perfect | {100} Indistinct | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] Cleavage Help