Mineralogy Database

Orthorhombic - Dipyramidal Class

Search Webmineral :
  

Orthorhombic - Dipyramidal Class (H-M Symbol (2/m 2/m 2/m))

Axial Diagram, Paper Model and KrystalShaper Form
LEGEND: Bold - (Valid Mineral Species)     ! - Dana Number Added     # - (Grandfathered as Valid}     ? - (Discredited or otherwise Invalid Species)     * - (Not Approved IMA)     See Mouse Pointer Tool Tip on Mineral Name for more Information
Pages:[1] [2] [3] [4] [5] [6]
578 Minerals From the H-M Class Orthorhombic - Dipyramidal
Mineral Space
Grp
a b c Z Vol (Ang3) Calc
Dens
Meas
Dens
Phurcalite Pbca 17.415 16.035 13.598 8 3,797.24 4.33 4.2
Pinalite Amam 11.073 13.067 5.617 4 812.73 7.82
Pinchite Ibam 11.619 6.105 11.71 4 830.64 9.10 9.5
Plancheite # Pcnb 19.043 20.129 5.269 4 2,019.69 3.85 3.6 - 3.8
Plimerite ! Cmcm 5.141 13.811 16.718 4 1,187.02 3.69
Plumbophyllite Pbcn 13.2083 9.7832 8.6545   1,118.33  
Podlesnoite ! Cmcm 12.501 5.846 9.443 4 690.10 3.65 3.6
Poldervaartite Pbca 9.398 9.139 10.535 8 904.83 2.90 2.9
Polycrase-(Y) # Pcan 5.55 14.62 5.19 4 421.12 5.88 5.0
Potassiccarpholite ! Ccca 13.715 20.302 5.138 4 1,430.63 3.05 3.1
Poughite Pmnb 9.66 14.2 7.86 4 1,078.17 3.78 3.8
Preobrazhenskite # Pbcn 16.3 9.14 10.15 4 1,512.17 2.57 2.5
Prewittite ! Pnnm 9.132 19.415 13.213 4 2,342.64 4.07
Prismatine ! Cmcm 15.938 13.673 6.693 4 1,458.54 3.44 3.3
Protoanthophyllite ! Pnmn 9.3553 17.9308 5.3117 2 891.03 2.99
Protoferro-anthophyllite ! Pnmn 9.382 18.39 5.343 2 921.85 3.49 3.6
Protomangano-ferro-anthophyllite ! Pnmn 9.425 18.303 5.345 2 922.04 3.49 3.5
Pseudobrookite # Bbmm 9.79 9.93 3.725 4 362.12 4.37 4.4
Pseudocotunnite # Pnma 9.82 11.8 5.77 4 668.60 4.24 4.2
Pucherite # Pnca 5.38 5.052 12.003 4 326.24 6.59 6.2
Purpurite # Pmnb 5.83 9.7 4.77 4 269.75 3.69 3.4
Pyrobelonite # Pnam 7.644 9.508 6.182 4 449.30 5.83 5.4
Qitianlingite Pbcn 23.706 5.723 5.045 4 684.45 6.22 6.4
Radiobarite * Unk 8.878 5.45 7.152 4 346.05 4.48 4.5
Radovanite ! Pnma 9.585 13.143 8.0884 4 1,018.94 3.75 3.9
Rammelsbergite # Pnnm 4.78 5.78 3.53 2 97.53 7.10 7.1
Ramsdellite # Pbnm 4.533 9.27 2.866 4 120.43 4.79 4.4
Rankachite Pmmn 8.17 42.02 5.45 2 1,871.00 4.55 4.5
Rankamaite Pban 17.19 17.7 3.933 2 1,196.67 6.04 5.5
Rapidcreekite Pcnb 15.49 19.18 6.157 8 1,829.23 2.24 2.2
Rasvumite Cmcm 9.049 11.019 5.431 4 541.53 3.03 3.1
Reddingite # Pbna 9.49 10.08 8.7 4 832.23 3.26 3.1
Reinerite Pbam 6.092 14.407 7.811 4 685.55 4.28 4.3
Renardite # Bmmb 15.88 17.24 13.76 6 3,767.09 4.42 4.3
Retzian-(Ce) # Pban 5.67 12.03 4.863 2 331.71 4.57 4.2
Retzian-(La) Pban 5.67 12.01 4.869 2 331.56 4.42 4.5
Retzian-(Nd) Pban 5.726 12.12 4.879 2 338.60 4.50 4.4
Rhodesite # Pmam 23.416 6.555 7.05 2 1,082.12 2.25 2.4
Rhomboclase # Pnma 9.723 18.295 5.424 4 964.83 2.21 2.2
Ribbeite Pnma 10.732 15.672 4.811 4 809.17 3.73 3.9
Rockbridgeite # Bbmm 13.783 16.805 5.172 4 1,197.96 3.60 3.3 - 3.5
Rohaite Pmmm ? 7.602 3.801 20.986 4 606.39 7.75 7.8
Rollandite ! Pnma 5.6906 17.061 9.732 4 944.85 3.82 3.9
Roshchinite Pmna 12.946 19.048 16.932 1 4,175.35 5.13 5.3
Rostite Pcba 11.175 13.043 10.878 8 1,585.53 1.93 1.9
Roweite # Pbam 9.057 13.357 8.289 4 1,002.76 2.96 2.9
Ruthenarsenite Pnma 5.628 3.239 6.184 4 112.73 9.74 10.0
Rutherfordine # Pmmm 4.845 9.205 4.296 2 191.59 5.72 5.7
Rynersonite Pmnb 7.505 11.063 5.37 4 445.86 6.76 6.4
Safflorite # Pnnm 5.173 5.954 2.999 2 92.37 7.48 6.9 - 7.3
Salesite # Pnma 10.773 6.696 4.78 4 344.81 4.92 4.8
Samarskite-(Y) # Pbcn 5.498 14.34 5.12 4 403.67 4.93 5.6 - 5.8
Sampleite # pseudo TET 9.7 38.4 9.65 8 3,594.43 3.24 3.2
Sanbornite # Pmnb 4.63 7.69 13.53 4 481.73 3.77 3.7
Sazhinite-(La) ! Pmm2 7.415 15.515 7.164 2 824.17 2.63
Schertelite # Pbca 11.47 23.63 8.62 8 2,336.33 1.84 1.8
Schieffelinite Cmcm 9.67 19.56 10.47 16 1,980.35 5.27 5.0
Schirmerite # Bbmm 13.45 44.4 4.02 4 2,400.66 8.26 6.7
Schlegelite ! Pnca 5.299 16.133 23.948 4 2,047.28 7.23
Schmitterite Pmab 7.86 10.089 5.368 4 425.68 6.95 6.9
Scholzite # Pbmm 17.14 22.19 6.61 12 2,514.03 3.15 3.1
Schoonerite Pmab 11.119 25.546 6.437 4 1,828.40 2.79 2.9
Schrockingerite # Cmmm 9.69 16.83 14.26 4 2,325.56 2.54 2.5
Scorodite # Pcab 10.36 10.05 8.98 8 934.98 3.28 3.1 - 3.3
Scrutinyite Pbcn 4.971 5.956 5.438 4 161.00 9.87
Seamanite # Pbnm 7.811 15.114 6.691 4 789.91 3.13 3.1
Segelerite Pcca 14.826 18.751 7.307 8 2,031.36 2.61 2.7
Seinajokite Pnnm 3.19 5.81 6.49 2 120.29 7.64
Sekaninaite Cccm 17.186 9.827 9.298 4 1,570.31 2.67 2.8
Seligmannite # Pmmn 8.08 8.75 7.65 4 540.85 5.43 5.4
Semenovite Pmmn 13.879 13.835 9.942 2 1,909.02 3.26 3.1
Sepiolite # Pnan 13.43 26.88 5.281 4 1,906.43 2.14 2.0
Sewardite ! Cccm 16.461 7.434 12.131 8 1,484.48 4.16
Shattuckite # Pcab 9.876 19.812 5.381 4 1,052.86 4.14 3.8
Shcherbakovite # Imma 8.1538 10.5569 13.9882 4 1,204.09 3.13 3.3
Shcherbinaite Pmmn 11.51 3.559 4.371 2 179.05 3.37 3.2 - 3.4
Sicherite ! Pmnb 12.479 15.522 5.719 4 1,107.76 5.27
Sicklerite # Pmnb 5.9468 10.0631 4.7935 4 286.86 3.64 3.4 - 3.5
Sideronatrite # Pbnm 7.27 20.5 7.15 4 1,065.60 2.28 2.0 - 2.5
Sillimanite # Pnma 7.484 7.672 5.77 4 331.30 3.25 3.2
Simonellite # Pnaa 9.231 9.134 36.01 8 3,036.22 1.10 1.1
Sinhalite # Pbmm 4.328 9.868 5.676 4 242.41 3.45 3.5
Soddyite # Fddd 8.32 11.21 18.71 8 1,745.03 5.09 4.6
Sodicanthophyllite Pnma 18.5 17.9 5.3 4 1,755.09 3.04
Sodic-ferro-anthophyllite ! Pnma 18.5 17.9 5.3 4 1,755.09 3.88
Sodic-ferrogedrite ! Pnma            
Sodicgedrite Pnma            
Sophiite Pccn 10.251 15.223 7.666 8 1,196.29 3.65
Sosedkoite Pban 17.25 17.73 3.95 1 1,208.08 6.91 6.9
Spodiosite ? Pbcm 6.185 6.983 10.816 4 467.14 2.76 2.9
Srebrodolskite Pnma 5.42 14.752 5.594 4 447.27 4.04 4.0
Srilankite Pbcn 4.708 5.553 5.019 4 131.21 4.59 4.8
Stellerite # Fmmm 13.599 18.222 17.683 8 4,381.86 2.14 2.1
Sternbergite # Cmma 6.625 11.558 12.75 8 976.29 4.30 4.2
Sterryite Pbam 28.48 42.62 4.09 4 4,964.51 6.07 6.0
Stibnite # Pbnm 11.229 11.31 3.893 4 494.41 4.56 4.6
Stokesite # Pnna 14.41 11.61 5.23 4 874.98 3.21 3.2
Strakhovite Pnma 23.42 12.266 7.181 4 2,062.88 3.79 3.9
Strengite # Pcab 10.122 9.886 8.7233 8 872.91 2.84 2.9
Stromeyerite # Cmcm 4.06 6.66 7.99 4 216.05 6.26 6.0 - 6.3
Pages:[1] [2] [3] [4] [5] [6]