Lead (Pb) Minerals sorted by Descending Weight Percent
Click here for List sorted by Mineral Name
Pages:[1] [2] [3] [4] [5] [6]
% Pb | Mineral Name | Chemical Formula | MW |
63.54 % Pb | Nealite | Pb4Fe++(As+++++O4)2Cl4 | 1,304.30 |
63.42 % Pb | Olsacherite | Pb2(SeO4)(SO4) | 653.42 |
63.35 % Pb | Nealite-(H2O) * | Pb4Fe++(As+++O3)2Cl4·2(H2O) | 1,308.33 |
63.35 % Pb | Macquartite | Pb3Cu(CrO4)(SiO3)(OH)4·2(H2O) | 981.28 |
63.31 % Pb | Shandite # | Pb2Ni3S2 | 654.60 |
63.08 % Pb | IMA2007-047 ! | Pb2[B5O9]Cl·0.5H2O | 656.90 |
62.98 % Pb | Queitite | Pb4Zn2(SiO4)(Si2O7)(SO4) | 1,315.89 |
62.67 % Pb | Nasonite # | Pb6Ca4Si6O21Cl2 | 1,983.71 |
62.67 % Pb | Bushmakinite ! | Pb2Al(PO4)(VO4)(OH) | 667.89 |
62.46 % Pb | Phosphohedyphane ! | Ca2Pb3(PO4)3Cl | 1,068.23 |
62.26 % Pb | Bideauxite | Pb2AgCl3(F,OH)2 | 665.63 |
62.01 % Pb | Molybdomenite # | PbSeO3 | 334.16 |
61.89 % Pb | Altaite # | PbTe | 334.80 |
61.81 % Pb | IMA2008-068 ! | Ca2Pb3(PO4)3F | 1,005.67 |
61.76 % Pb | Fleischerite | Pb3Ge(SO4)2(OH)6·3(H2O) | 1,006.40 |
61.68 % Pb | Sanromanite ! | Na2CaPb3(CO3)5 | 1,007.70 |
61.52 % Pb | Mutnovskite ! | Pb2AsS3(I,Cl,Br) | 670.21 |
61.51 % Pb | Meneghinite # | Pb13CuSb7S24 | 4,378.98 |
60.77 % Pb | Girdite | Pb3H2(Te++++O3)(Te++++++O6) | 1,022.81 |
60.41 % Pb | Tsumebite # | Pb2Cu(PO4)(SO4)(OH) | 685.99 |
60.23 % Pb | Drugmanite | Pb2(Fe+++,Al)H(PO4)2(OH)2 | 688.00 |
59.69 % Pb | Schultenite # | PbHAsO4 | 347.13 |
59.61 % Pb | Jagoite # | (Pb,Na,Ca)3(Fe+++,Mg)Si3O10(Cl,OH) | 834.25 |
59.61 % Pb | Molybdophyllite # | Pb9Mg9Si9O24(OH)24 | 3,128.48 |
59.41 % Pb | Trigonite # | Pb3Mn(As+++O3)2(As+++O2OH) | 1,046.31 |
59.17 % Pb | Kerstenite ? | PbSeO4 (?) | 350.16 |
58.80 % Pb | Plumbophyllite | Pb2Si4O10·H2O | 704.75 |
58.70 % Pb | Vauquelinite # | Pb2Cu(CrO4)(PO4)(OH) | 705.92 |
58.65 % Pb | Kirkiite | Pb10Bi3As3S19 | 3,532.96 |
58.59 % Pb | Pseudoboleite # | Pb5Cu4Cl10(OH)8·2(H2O) | 10,962.72 |
58.56 % Pb | Plumalsite * | Pb4Al2(SiO3)7 (?) | 1,415.35 |
58.22 % Pb | Calderonite ! | Pb2Fe+++(VO4)2(OH) | 711.73 |
58.12 % Pb | IMA2009-024 | Pb6CuTe4O18(OH)2 | 2,139.15 |
58.09 % Pb | Lengenbachite # | Pb6(Ag,Cu)2As4S13 | 2,140.02 |
57.59 % Pb | Kegelite | Pb8Al4Si8O20(SO4)2(CO3)4(OH)8 | 2,878.42 |
57.19 % Pb | Dufrenoysite # | Pb2As2S5 | 724.57 |
57.14 % Pb | Ardaite | Pb19Sb13S35Cl7 | 6,890.03 |
57.09 % Pb | Kentrolite # | Pb2Mn+++2Si2O9 | 718.61 |
57.08 % Pb | Dzhezkazganite * | (Pb,Cu,Rh)S2 (?) | 217.81 |
57.06 % Pb | Melanotekite # | Pb2Fe+++2Si2O9 | 726.26 |
56.82 % Pb | Larsenite # | PbZnSiO4 | 364.67 |
56.77 % Pb | Arsentsumebite # | Pb2Cu(AsO4)(SO4)(OH) | 729.94 |
56.48 % Pb | Plumbopalladinite | Pd3Pb2 | 733.66 |
56.44 % Pb | Wulfenite # | PbMoO4 | 367.14 |
55.83 % Pb | Mallestigite ! | Pb3Sb+++++(SO4)(AsO4)(OH)6·3(H2O) | 1,135.63 |
55.78 % Pb | Potosiite | Pb6Sn2FeSb2S14 | 2,228.89 |
55.26 % Pb | Fornacite # | Pb2Cu(CrO4)(AsO4)(OH) | 749.87 |
55.24 % Pb | Brackebuschite # | Pb2(Mn,Fe++)(VO4)2(OH) | 712.70 |
55.12 % Pb | Feinglosite ! | Pb2(Zn,Fe)[(As,S)O4]2·(H2O) | 751.83 |
55.09 % Pb | Falkmanite # | Pb5Sb4S11 | 1,842.83 |
55.08 % Pb | Cumengite # | Cu20Pb21Cl42(OH)40·6H2O | 7,899.52 |
55.03 % Pb | Oboyerite | Pb6H6(Te++++O3)3(Te++++++O6)2·2(H2O) | 2,259.27 |
54.88 % Pb | Boulangerite # | Pb5Sb4S11 | 1,887.90 |
54.66 % Pb | Anyuiite | Au(Pb,Sb)2 | 568.64 |
54.57 % Pb | Coiraite ! | (Pb,Sn)12.5As3Sn5FeS28 | 4,256.03 |
54.50 % Pb | Heyrovskyite | Pb10AgBi5S18 | 3,801.96 |
54.43 % Pb | Hyttsjoite ! | Pb18Ba2Ca5Mn++2Fe+++2Si30O90Cl·6(H2O) | 6,852.27 |
54.43 % Pb | Mammothite | Pb6Cu4AlSb+++++O2(SO4)2Cl4(OH)16 | 2,284.17 |
54.14 % Pb | Mathewrogersite | Pb7(Fe,Cu)Al3GeSi12O36·(OH,H2O)6 | 2,678.79 |
54.13 % Pb | Plumbotellurite | PbTe++++O3 | 382.80 |
54.13 % Pb | Fairbankite | PbTe++++O3 | 382.80 |
53.92 % Pb | Arsenbrackebuschite | Pb2(Fe++,Zn)(AsO4)2·(H2O) | 768.49 |
53.87 % Pb | Hedyphane # | Ca2Pb3(AsO4)3Cl | 1,153.97 |
53.81 % Pb | Bindheimite # | Pb2Sb2O6(O,OH) | 770.15 |
53.40 % Pb | Veenite | Pb2(Sb,As)2S5 | 776.08 |
53.12 % Pb | Teallite # | PbSnS2 | 390.04 |
53.10 % Pb | Semseyite # | Pb9Sb8S21 | 3,512.19 |
52.99 % Pb | Izoklakeite | Pb27(Cu,Fe)2(Sb,Bi)19S57 | 10,557.27 |
52.73 % Pb | Schieffelinite | Pb(Te++++++,S)O4·(H2O) | 392.93 |
52.72 % Pb | Marumoite ! | Pb32As40S92 | 12,577.34 |
52.64 % Pb | Rhodplumsite | Pb2Rh3S2 | 787.25 |
52.58 % Pb | Pyrobelonite # | PbMn(VO4)(OH) | 394.08 |
52.52 % Pb | Cechite | Pb(Fe++,Mn)(VO4)(OH) | 394.54 |
52.51 % Pb | Hephaistosite ! | TlPb2Cl5 | 793.05 |
52.45 % Pb | Molybdofornacite | Pb2Cu[(As,P)O4][(Mo,Cr)O4](OH) | 790.12 |
52.27 % Pb | Nadorite # | PbSbO2Cl | 396.40 |
51.99 % Pb | Museumite ! | Pb2(Pb,Sb)2S8[Te,Au]2 | 1,992.56 |
51.94 % Pb | Laflammeite ! | Pd3Pb2S2 | 797.79 |
51.69 % Pb | Linarite # | PbCu(SO4)(OH)2 | 400.82 |
51.61 % Pb | Ferrazite ? | (Pb,Ba)3(PO4)2·8(H2O) (?) | 903.26 |
51.49 % Pb | Madocite | Pb17(Sb,As)16S41 | 6,841.29 |
51.45 % Pb | Mottramite # | PbCu(VO4)(OH) | 402.69 |
51.38 % Pb | Baumhauerite-2a ! | Pb3As4S9 | 1,209.88 |
51.38 % Pb | Baumhauerite | Pb3As4S9 | 1,209.88 |
51.35 % Pb | Caracolite # | Na3Pb2(SO4)3Cl | 807.01 |
51.22 % Pb | Descloizite # | PbZn(VO4)(OH) | 404.54 |
51.07 % Pb | Kolarite | PbTeCl2 | 405.71 |
50.65 % Pb | Plumosite * | Pb2Sb2S5 | 818.23 |
50.63 % Pb | Jaskolskiite | Pb2+xCux(Sb,Bi)2-xS5, x=0.2 | 900.37 |
50.48 % Pb | Kuksite | Pb3Zn3Te++++++O6(PO4)2 | 1,231.31 |
50.46 % Pb | Xilingolite | Pb3Bi2S6 | 1,231.96 |
50.46 % Pb | Lillianite # | Pb3Bi2S6 | 1,231.96 |
50.32 % Pb | Munakataite ! | Pb2Cu2(Se++++O3)(SO4)(OH)4 | 835.91 |
49.91 % Pb | Liveingite # | Pb9As13S28 | 3,736.63 |
49.47 % Pb | Tazieffite ! | Pb20Cd2(As,Bi)22S50Cl10 | 8,377.10 |
49.45 % Pb | Gabrielsonite | PbFe++(AsO4)(OH) | 418.97 |
49.36 % Pb | Moeloite ! | Pb6Sb6S14(S3) | 2,518.82 |
49.34 % Pb | Giessenite | Pb13(Cu,Ag)(Bi,Sb)9S28 (?) | 5,459.67 |
49.29 % Pb | Pillaite ! | Pb9Sb10S23ClO0.5 | 3,909.56 |
49.26 % Pb | Boleite # | KPb26Ag9Cu24Cl62(OH)48 | 10,936.64 |
Pages:[1] [2] [3] [4] [5] [6]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)