Oxygen (O) Minerals sorted by Mineral Name
Click here for List sorted by Weight Percent
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39]
| % O | Mineral Name | Chemical Formula | MW |
| 42.96 % O | Cahnite # | Ca2B(AsO4)(OH)4 | 297.91 |
| 63.72 % O | Caichengyunite ! | Fe++3Al2(SO4)6·30(H2O) | 1,345.76 |
| 50.91 % O | Calciborite # | CaB2O4 | 125.70 |
| 38.18 % O | Calcioancylite-(Ce) # | CaCe(CO3)2(OH)·(H2O) | 335.23 |
| 37.72 % O | Calcioancylite-(Nd) | CaNd(CO3)2(OH)·(H2O) | 339.36 |
| 31.16 % O | Calcioandyrobertsite-1M ! | KCaCu5(AsO4)4[As(OH)2O2]·2(H2O) | 1,129.55 |
| 31.16 % O | Calcioandyrobertsite-2O ! | KCaCu5(AsO4)4[As(OH)2O2]·2(H2O) | 1,129.55 |
| 3.31 % O | Calcioaravaipaite ! | PbCa2Al(F,OH)9 | 483.33 |
| 25.56 % O | Calciobetafite | Ca2(Ti,Nb)2(O,OH)7 | 394.30 |
| 40.20 % O | Calcioburbankite | Na3(Ca,REE,Sr)3(CO3)5 | 597.04 |
| 44.94 % O | Calciocatapleiite | (Ca,[ ])ZrSi3O9·2(H2O) | 391.58 |
| 59.20 % O | Calciocopiapite | CaFe+++4(SO4)6(OH)2·19(H2O) | 1,216.15 |
| 51.90 % O | Calcioferrite # | Ca4Fe++(Fe+++,Al)4(PO4)6(OH)4·12(H2O) | 1,233.18 |
| 33.75 % O | Calciogadolinite ? | CaREE(Fe+++)Be2Si2O10 | 474.11 |
| 46.42 % O | Calciohilairite | CaZrSi3O9·3(H2O) | 413.60 |
| 37.11 % O | Calciopetersite ! | CaCu6[(PO4)2(PO3OH)(OH)6]·3(H2O) | 907.06 |
| 21.79 % O | Calciotantite | Ca(Ta,Nb)4O11 | 807.80 |
| 28.27 % O | Calciouranoite | (Ca,Ba,Pb)U2O7·5(H2O) | 667.92 |
| 47.96 % O | Calcite # | CaCO3 | 100.09 |
| 11.51 % O | Calcjarlite | Na(Ca,Sr)3Al3(F,OH)16 | 555.84 |
| 54.83 % O | Calclacite # | Ca[Cl2/CH3COO]·10(H2O) | 350.18 |
| 31.75 % O | Calcurmolite | Ca(UO2)3(MoO4)3(OH)2·11(H2O) | 1,562.16 |
| 36.24 % O | Calcybeborosilite-(Y) ! | (REE,Ca)2[ ](B,Be)2(SiO4)2(OH,O)2 | 437.09 |
| 36.42 % O | Calderite # | (Mn++,Ca)3(Fe+++,Al)2(SiO4)3 | 527.18 |
| 20.46 % O | Calderonite ! | Pb2Fe+++(VO4)2(OH) | 711.73 |
| 20.83 % O | Caledonite # | Pb5Cu2(CO3)(SO4)3(OH)6 | 1,613.34 |
| 39.12 % O | Calkinsite-(Ce) # | (Ce,La)2(CO3)3·4(H2O) | 531.71 |
| 47.08 % O | Callaghanite # | Cu2Mg2(CO3)(OH)6·2(H2O) | 373.79 |
| 31.57 % O | Calumetite | Cu(OH,Cl)2·2(H2O) | 152.04 |
| 28.48 % O | Calzirtite | CaZr3TiO9 | 505.62 |
| 41.17 % O | Camerolaite | Cu4Al2[HSbO4,SO4](OH)10(CO3)·2(H2O) | 738.34 |
| 51.55 % O | Camgasite | CaMg(AsO4)(OH)·5(H2O) | 310.39 |
| 54.31 % O | Caminite | Mg7(SO4)5(OH)4·(H2O) | 736.50 |
| 42.64 % O | Campigliaite | Cu4Mn(SO4)2(OH)6·4(H2O) | 675.35 |
| 53.00 % O | Canaphite | CaNa2P2O7·4(H2O) | 332.06 |
| 41.98 % O | Canasite | (Na,K)6Ca5Si12O30(OH,F)4 | 1,257.57 |
| 68.08 % O | Canavesite | Mg2(CO3)(HBO3)·5(H2O) | 258.51 |
| 45.60 % O | Cancrinite # | Na6Ca2Al6Si6O24(CO3)2 | 1,052.50 |
| 48.46 % O | Cancrisilite | Na7Al5Si7O24(C03)·3(H2O) | 990.48 |
| 45.08 % O | Cannilloite ! | CaCa2Mg4Al(Si5Al3)O22(OH)2 | 851.81 |
| 19.86 % O | Cannonite | Bi2O(OH)2SO4 | 564.04 |
| 61.49 % O | Caoxite ! | Ca(C2O4)·3(H2O) | 182.14 |
| 28.56 % O | Cappelenite-(Y) # | Ba(Y,Ce)6Si3B6O24F2 | 1,344.28 |
| 23.79 % O | Caracolite # | Na3Pb2(SO4)3Cl | 807.01 |
| 63.40 % O | Carboborite | Ca2Mg(CO3)2B2(OH)8·4(H2O) | 454.22 |
| 36.34 % O | Carbocernaite | (Ca,Na)(Sr,Ce,Ba)(CO3)2 | 264.16 |
| 37.78 % O | Carboirite-III | Fe++Al2GeO5(OH)2 | 296.43 |
| 38.33 % O | Carboirite-VIII | Fe++(Al,Ge)2 O[(Ge,Si)O4](OH)2 | 292.20 |
| 40.87 % O | Carbokentbrooksite ! | (Na,[ ])12(Na,Ce)3Ca6Mn3Zr3Nb(Si25O73)(OH)3(CO3)·H2O | 3,121.55 |
| 44.71 % O | Carbonatecyanotrichite | Cu++4Al2(CO3,SO4)(OH)12·2(H2O) | 620.53 |
| 37.79 % O | Carbonate-fluorapatite ? | Ca5(PO4,CO3)3F | 486.82 |
| 41.25 % O | Carbonate-hydroxylapatite ? | Ca5(PO4,CO3)3(OH) | 484.83 |
| 48.36 % O | Caresite | Fe++4Al2(OH)12CO3·3(H2O) | 595.49 |
| 47.57 % O | Carletonite | KNa4Ca4Si8O18(CO3)4(OH,F)·(H2O) | 1,027.61 |
| 23.23 % O | Carlfriesite | CaTe++++2Te++++++O8 | 550.87 |
| 6.20 % O | Carlhintzeite | Ca2AlF7·(H2O) | 258.14 |
| 34.60 % O | Carlosruizite | K6(Na,K)4Na6Mg10(Se++++++O4)12(IO3)12·12(H2O) | 4,438.69 |
| 47.33 % O | Carlosturanite | (Mg,Fe++,Ti,Mn)21(Si,Al)12O28(OH)34 | 1,757.93 |
| 41.81 % O | Carmichaelite ! | (Ti,Cr,Fe)[O2-x(OH)x],x~0.5 | 76.54 |
| 25.08 % O | Carminite # | PbFe+++2(AsO4)2(OH)2 | 639.87 |
| 34.55 % O | Carnallite # | KMgCl3·6(H2O) | 277.85 |
| 26.60 % O | Carnotite # | K2(UO2)2V2O8·3(H2O) | 902.18 |
| 48.62 % O | Carpholite # | MnAl2Si2O6(OH)4 | 329.10 |
| 59.87 % O | Carraraite ! | Ca3Ge(OH)6(SO4)(CO3 )·12H2 O | 670.75 |
| 47.10 % O | Carrboydite | (Ni,Cu)14Al9(SO4,CO3)6(OH)43·7(H2O) | 2,445.61 |
| 28.18 % O | Caryinite # | (Na,Pb)(Ca,Na)(Ca,Mn++)(Mn++,Mg)2(AsO4)3 | 681.37 |
| 43.96 % O | Caryochroite ! | (Na,Sr)3(Fe+++,Mg)10[Ti2Si12O37](O,OH)9·8H2O | 1,968.92 |
| 36.81 % O | Caryopilite # | (Mn++,Mg,Zn,Fe++)3(Si,As)2O510(OH,Cl)4 | 373.76 |
| 45.42 % O | Cascandite | Ca(Sc,Fe++)Si3O8(OH) | 317.02 |
| 41.75 % O | Cassagnaite ! | (Ca,Mn++)4(Fe+++,Mn+++,Al)4(OH)4(V+++,Mg,Al)2(O,OH)4(Si3O10)(SiO4)2 | 996.28 |
| 17.94 % O | Cassedanneite | Pb5(VO4)2(CrO4)2·(H2O) | 1,515.88 |
| 44.91 % O | Cassidyite | Ca2(Ni,Mg)(PO4)2·2(H2O) | 356.22 |
| 21.23 % O | Cassiterite # | SnO2 | 150.71 |
| 66.80 % O | Catalanoite ! | Na2H(PO4)· 8(H2O) | 287.40 |
| 42.45 % O | Catapleiite # | (Na,Ca,[ ])2ZrSi3O9·2(H2O) | 414.57 |
| 72.98 % O | Cattiite ! | Mg3(PO4)2·22(H2O) | 659.66 |
| 53.16 % O | Cavansite | Ca(VO)Si4O10·4(H2O) | 451.42 |
| 37.37 % O | Cavoite ! | CaV3O7 | 299.71 |
| 46.19 % O | Caysichite-(Y) | Y2(Ca,Gd)2Si4O10(CO3)3(H2O,O,OH)·3H20 | 819.17 |
| 23.29 % O | Cebaite-(Ce) | Ba3Ce2(CO3)5F2 | 1,030.25 |
| 23.16 % O | Cebaite-(Nd) ! | Ba3(Nd,Ce)2(CO3)5F2 | 1,036.44 |
| 42.76 % O | Cebollite # | Ca5Al2(SiO4)3(OH)4 | 598.63 |
| 20.28 % O | Cechite | Pb(Fe++,Mn)(VO4)(OH) | 394.54 |
| 32.21 % O | Cejkaite ! | Na4(UO2)(CO3)3 | 546.35 |
| 44.75 % O | Celadonite # | K(Mg,Fe++)(Fe+++,Al)[Si4O10](OH)2 | 429.02 |
| 34.84 % O | Celestine # | SrSO4 | 183.68 |
| 34.09 % O | Celsian # | BaAl2Si2O8 | 375.46 |
| 28.83 % O | Cerchiaraite ! | Ba4(Mn,Fe,Al)4Si6(O,OH,Cl)26 | 1,398.66 |
| 16.40 % O | Cerianite-(Ce) # | (Ce++++,Th)O2 | 195.09 |
| 19.84 % O | Ceriopyrochlore-(Ce) | (Ce,Ca,Y)2(Nb,Ta)2O6(OH,F) | 560.46 |
| 24.63 % O | Cerite-(Ce) # | Ce+++9Fe+++(SiO4)6[(SiO3)(OH)](OH)3 | 2,013.49 |
| 27.16 % O | Cerite-(La) ! | (La,Ce,Ca)9(Mg,Fe+++)(SiO4)6[SiO3(OH)](OH)3 | 1,825.93 |
| 21.96 % O | Cerotungstite-(Ce) | (Ce,REE)W2O6(OH)3 | 655.80 |
| 50.12 % O | Ceruleite # | Cu2Al7(AsO4)4(OH)13·12(H2O) | 1,308.92 |
| 17.96 % O | Cerussite # | PbCO3 | 267.21 |
| 32.78 % O | Cervandonite-(Ce) | (Ce,Nd,La)(Fe+++,Fe++,Ti++++,Al)3(SiO7)1-x+y(AsO3)1+x-y(OH)3x-3y | 634.48 |
| 20.81 % O | Cervantite # | Sb+++Sb+++++O4 | 307.50 |
| 46.43 % O | Cesanite | Na7Ca3(SO4)6(OH)·0.8(H2O) | 888.96 |
| 25.50 % O | Cesarolite # | PbH2Mn++++3O8 | 502.03 |
| 27.76 % O | Cesbronite | Cu5(TeO3)2(OH)6·2(H2O) | 807.00 |
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
