Lead (Pb) Minerals sorted by Mineral Name
Click here for List sorted by Weight Percent
Pages:[1] [2] [3] [4] [5] [6]
% Pb | Mineral Name | Chemical Formula | MW |
63.08 % Pb | IMA2007-047 ! | Pb2[B5O9]Cl·0.5H2O | 656.90 |
47.24 % Pb | IMA2008-039 | (NH4)3PbCl5 | 438.58 |
5.01 % Pb | IMA2008-053 ! | Cu7Pb27Bi25S68 | 8,264.22 |
26.84 % Pb | IMA2008-063 | Pb[Zn0.25,[ ]0.75]Fe3H(AsO4)2(OH)6 | 771.98 |
61.81 % Pb | IMA2008-068 ! | Ca2Pb3(PO4)3F | 1,005.67 |
68.79 % Pb | IMA2009-023 | Pb6(Te2O10)(CO3)Cl2(H2O) | 1,807.32 |
58.12 % Pb | IMA2009-024 | Pb6CuTe4O18(OH)2 | 2,139.15 |
10.96 % Pb | IMA2009-036 | Ag2PbBi4Se8 | 1,890.54 |
8.44 % Pb | Inaglyite | PbCu3(Ir,Pt)8S16 | 2,454.37 |
39.77 % Pb | Incaite | Pb4Sn4FeSb2S15 | 2,083.98 |
67.87 % Pb | Iranite | Pb10Cu(CrO4)6(SiO4)2(F,OH)2 | 3,052.68 |
65.27 % Pb | Itoite | Pb3[GeO2(OH)2](SO4)2 | 952.35 |
52.99 % Pb | Izoklakeite | Pb27(Cu,Fe)2(Sb,Bi)19S57 | 10,557.27 |
59.61 % Pb | Jagoite # | (Pb,Na,Ca)3(Fe+++,Mg)Si3O10(Cl,OH) | 834.25 |
26.18 % Pb | Jamesite | Pb2Zn2Fe+++5(AsO4)5O4 | 1,583.01 |
40.15 % Pb | Jamesonite # | Pb4FeSb6S14 | 2,064.07 |
50.63 % Pb | Jaskolskiite | Pb2+xCux(Sb,Bi)2-xS5, x=0.2 | 900.37 |
23.66 % Pb | Jentschite ! | TlPbAs2SbS6 | 875.57 |
33.16 % Pb | Jixianite | Pb(W,Fe+++)2(O,OH)7 | 624.91 |
47.29 % Pb | Joelbruggerite ! | Pb3Zn3Sb+++++As2O13(OH) | 1,314.36 |
19.86 % Pb | Joesmithite | PbCa2(Mg,Fe++,Fe+++)5Si6Be2O22(OH)2 | 1,043.42 |
6.01 % Pb | Jonassonite ! | Au(Bi,Pb)5S4 | 1,344.86 |
69.37 % Pb | Jordanite # | Pb14(As,Sb)6S23 | 4,181.50 |
19.92 % Pb | Junoite | Pb3Cu2Bi8(S,Se)16 | 3,121.17 |
9.87 % Pb | Kamitugaite | PbAl(UO2)5(PO4)2(OH)9·9.5(H2O) | 2,098.47 |
2.92 % Pb | Kapitsaite-(Y) ! | (Ba,K,Pb,Na)4(Y,Ca,REE)2[Si8B2(B,Si)2O28F] | 1,419.80 |
35.28 % Pb | Kasolite # | Pb(UO2)SiO4·(H2O) | 587.33 |
57.59 % Pb | Kegelite | Pb8Al4Si8O20(SO4)2(CO3)4(OH)8 | 2,878.42 |
57.09 % Pb | Kentrolite # | Pb2Mn+++2Si2O9 | 718.61 |
59.17 % Pb | Kerstenite ? | PbSeO4 (?) | 350.16 |
24.32 % Pb | Kharaelakhite | (Pt,Cu,Pb,Fe,Ni)9S8 | 1,337.44 |
31.61 % Pb | Khinite | PbCu++3Te++++++O6(OH)2 | 655.45 |
31.01 % Pb | Kintoreite | PbFe+++3(PO4)2(OH,H2O)6 | 668.24 |
58.65 % Pb | Kirkiite | Pb10Bi3As3S19 | 3,532.96 |
2.25 % Pb | Kitaibelite ? | Ag10PbBi30S51 | 9,190.66 |
1.21 % Pb | Kivuite ? | (Th,Ca,Pb)H2(UO2)4(PO4)2(OH)8·7(H2O) | 1,706.20 |
35.45 % Pb | Kobellite # | Pb22Cu4(Bi,Sb)30S69 | 12,858.40 |
10.70 % Pb | Kochkarite | PbBi4Te7 | 1,936.32 |
51.07 % Pb | Kolarite | PbTeCl2 | 405.71 |
84.91 % Pb | Kombatite | Pb14(VO4)2O9Cl4 | 3,416.48 |
10.32 % Pb | Konderite | PbCu3(Rh,Pt,Ir)8S16 | 2,007.80 |
29.95 % Pb | Krettnichite ! | PbMn+++2(VO4)2(OH)2 | 553.38 |
72.20 % Pb | Krivovichevite ! | Pb3[Al(OH)6](SO4)(OH) | 872.37 |
19.01 % Pb | Krupkaite | PbCuBi3S6 | 1,090.08 |
13.21 % Pb | Kudriavite ! | (Cd,Pb)Bi2S4 | 690.39 |
50.48 % Pb | Kuksite | Pb3Zn3Te++++++O6(PO4)2 | 1,231.31 |
0.13 % Pb | Kupcikite ! | Cu3.4Fe0.6Bi5S10 | 1,615.03 |
42.66 % Pb | Kuranakhite | PbMn++++Te++++++O6 | 485.73 |
51.94 % Pb | Laflammeite ! | Pd3Pb2S2 | 797.79 |
78.71 % Pb | Lanarkite # | Pb2(SO4)O | 526.46 |
2.39 % Pb | Landauite | NaMnZn2(Ti,Fe+++)6Ti12O38 | 1,730.91 |
9.18 % Pb | Larosite | (Cu,Ag)21(Pb,Bi)2S13 | 2,256.15 |
56.82 % Pb | Larsenite # | PbZnSiO4 | 364.67 |
47.09 % Pb | Launayite | Pb22Sb26S61 | 9,679.93 |
82.91 % Pb | Laurelite | Pb7F12Cl2 | 1,749.29 |
79.80 % Pb | Laurionite # | PbCl(OH) | 259.66 |
25.59 % Pb | Lautenthalite | PbCu++4(OH)6(SO4)2·3(H2O) | 809.60 |
100.00 % Pb | Lead # | Pb | 207.20 |
67.38 % Pb | Leadamalgam | HgPb2 | 614.99 |
76.82 % Pb | Leadhillite # | Pb4(SO4)(CO3)2(OH)2 | 1,078.90 |
58.09 % Pb | Lengenbachite # | Pb6(Ag,Cu)2As4S13 | 2,140.02 |
29.66 % Pb | Leningradite | PbCu++3(VO4)2Cl2 | 698.62 |
40.55 % Pb | Levyclaudite | Pb8Sn7Cu3(Bi,Sb)3S28 | 500.30 |
50.46 % Pb | Lillianite # | Pb3Bi2S6 | 1,231.96 |
51.69 % Pb | Linarite # | PbCu(SO4)(OH)2 | 400.82 |
23.49 % Pb | Lindqvistite | Pb2(Mn++,Mg)Fe+++16027 | 1,764.16 |
22.55 % Pb | Lindstromite # | Pb3Cu3Bi7S15 | 2,756.09 |
92.83 % Pb | Litharge # | PbO | 223.20 |
49.91 % Pb | Liveingite # | Pb9As13S28 | 3,736.63 |
89.68 % Pb | Lorettoite ? | Pb7O6Cl2 | 1,617.30 |
35.78 % Pb | Luddenite | Pb2Cu2Si5O14·14(H2O) | 1,158.13 |
3.35 % Pb | Ludlockite | (Fe++,Pb)As+++++2O6 | 309.25 |
13.53 % Pb | Ludlockite-(Pb) * | PbFe+++4As+++10O22 | 1,531.79 |
8.96 % Pb | Lusungite ? | (Sr,Pb)Fe+++3(PO4)2(OH)5·(H2O) | 578.05 |
68.37 % Pb | Macedonite | PbTiO3 | 303.08 |
76.82 % Pb | Macphersonite | Pb4(SO4)(CO3)2(OH)2 | 1,078.90 |
63.35 % Pb | Macquartite | Pb3Cu(CrO4)(SiO3)(OH)4·2(H2O) | 981.28 |
51.49 % Pb | Madocite | Pb17(Sb,As)16S41 | 6,841.29 |
19.29 % Pb | Magnetoplumbite # | Pb(Fe+++,Mn+++)12O19 | 1,181.26 |
55.83 % Pb | Mallestigite ! | Pb3Sb+++++(SO4)(AsO4)(OH)6·3(H2O) | 1,135.63 |
54.43 % Pb | Mammothite | Pb6Cu4AlSb+++++O2(SO4)2Cl4(OH)16 | 2,284.17 |
6.15 % Pb | Manganoshadlunite | (Mn,Pb)(Cu,Fe)8S8 | 842.50 |
40.14 % Pb | Margarosanite # | Pb(Ca,Mn++)2Si3O9 | 516.23 |
29.32 % Pb | Maricopaite | Pb7Ca2(Si,Al)48O100·32(H2O) | 5,088.14 |
42.62 % Pb | Marrite # | PbAgAsS3 | 486.19 |
42.51 % Pb | Marrucciite ! | Hg3Pb16Sb18S46 | 7,534.96 |
52.72 % Pb | Marumoite ! | Pb32As40S92 | 12,577.34 |
92.83 % Pb | Massicot # | PbO | 223.20 |
17.97 % Pb | Masuyite # | Pb[(UO2)3O3(OH)2]·3(H2O) | 1,153.34 |
54.14 % Pb | Mathewrogersite | Pb7(Fe,Cu)Al3GeSi12O36·(OH,H2O)6 | 2,678.79 |
79.19 % Pb | Matlockite # | PbFCl | 261.65 |
77.97 % Pb | Mattheddleite | Pb20(SiO4)7(SO4)4Cl4 | 5,314.65 |
35.12 % Pb | Mawbyite | Pb(Fe+++Zn)2(AsO4)2(OH,H2O)2 | 649.02 |
14.15 % Pb | Mazzettiite ! | Ag3HgPbSbTe5 | 1,493.72 |
57.06 % Pb | Melanotekite # | Pb2Fe+++2Si2O9 | 726.26 |
85.80 % Pb | Mendipite # | Pb3Cl2O2 | 724.50 |
61.51 % Pb | Meneghinite # | Pb13CuSb7S24 | 4,378.98 |
85.82 % Pb | Mereheadite ! | Pb2O(OH)Cl | 482.86 |
2.88 % Pb | Metacalciouranoite | (Ca,Na,Ba)U2O7·2(H2O) | 718.40 |
8.61 % Pb | Metavandendriesscheite | PbU7O22·n(H2O)(n<12) | 2,405.54 |
Pages:[1] [2] [3] [4] [5] [6]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)