Mineralogy Database

Biaxial Minerals sorted by Index of Refraction

Search Webmineral :
  

   2342 Optically Biaxial Minerals Between 0 RI and 4 RI

Color
Refractive Index
Hardness
Density
Cleavage
Other Properties

( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)

Minimum Index Maximum Index  Reset to Default 

Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] Optical Help

Mouse-over Mineral Name for IMA Status and Dispersion, Mouse-over Pleochroic for Optical Data Reference
Mineral Name α β γ Sign 2V Bire Pleo-
chroic
Dispersion
Vanalite  1.71 1.735 B .0250 No
Strengite # 1.71 to 1.74 1.72 to 1.75 1.74 to 1.76 B-+ 0-90 .0300 Yes relatively strong
Ferrosilite # 1.71 to 1.767 1.723 to 1.77 1.726 to 1.788 B+ .0160 to .0210 Yes r < v
Rhodonite # 1.711 to 1.738 1.714 to 1.741 1.724 to 1.751 B+ 58-73 .0130 Yes none
Tassieite ! 1.712 1.713 1.722 B+ 46 .0100 Yes very weak
Bredigite # 1.712 1.716 1.725 B+ 30 .0130 No
Johachidolite # 1.712 1.717 1.726 B+ 70 .0140 Yes
Adelite # 1.712 1.721 1.731 B+ 68.26-90 .0190 No
Krinovite  1.712 1.725 1.76 B+ 61 .0480 Yes
Chalcomenite # 1.712 1.732 1.732 B- 0 .0200 No
Kyanite # 1.712 to 1.718 1.72 to 1.725 1.727 to 1.734 B- 82 .0150 to .0160 Yes weak, r > v
Wicksite  1.713 1.718 1.728 B+ 66 .0150 No
Haradaite  1.713 1.721 1.734 B 90 .0210 Yes r < v very strong
Villyaellenite  1.713 1.723 1.729 B- 70 .0160 Yes
Gaitite  1.713 1.73 1.748 B+ 88 .0350 No
Calcioandyrobertsite-1M ! 1.713 1.743 1.749 B- 50 .0360 Yes
Keiviite-(Y)  1.713 1.748 1.758 B- 55-56 .0450 No
Chloritoid # 1.713 to 1.73 1.719 to 1.734 1.723 to 1.74 B+ 36-89 .0100 Yes r > v
Lopezite # 1.714 1.732 1.805 B+ 50 .0910 No
Nickenichite  1.714 1.744 1.783 B+ 60-84 .0690 Yes
Kanoite  1.715 1.715 1.728 B+ 40-42 .0130 No
Jachymovite ! 1.715 1.718 1.72 B- 78 .0050 No
Dollaseite-(Ce) ! 1.715 1.718 1.733 B .0180 No
Trimerite # 1.715 1.72 1.725 B- 83 .0100 No
Homilite # 1.715 1.725 1.738 B+ 80 .0230 No
Calcioandyrobertsite-2O ! 1.715 1.73 1.735 B- 55 .0200 Yes
Renardite # 1.715 1.736 1.739 B- 41 .0240 Yes r > v
Johillerite  1.715 1.743 1.783 B+ 80 .0680 No
Erythrosiderite # 1.715 1.75 1.8 B+ 62 .0850 No strong, r > v
Kremersite # 1.715 1.75 1.8 B+ 62 .0850 No
Ogdensburgite  1.715 1.783 1.785 B- 5-10 .0700 Yes
Mandarinoite  1.715 1.8 1.87 B- 85 .1550 No
Dolerophanite # 1.715 1.82 1.88 B+ 85 .1650 No
Hisingerite # 1.715 1.73 B- 0-5 .0150 No
Saneroite  1.715 to 1.725 1.74 to 1.745 1.745 to 1.75 B- 40-48 .0300 Yes
Sicklerite # 1.715 to 1.74 1.735 to 1.77 1.745 to 1.83 B- 60-90 .0300 to .0900 Yes relatively strong
Allanite-(Ce) ! 1.715 to 1.791 1.718 to 1.815 1.733 to 1.822 B- 40-80 .0180 to .0310 Yes distinct to strong, r > v
Allanite-(Y) ! 1.715 to 1.791 1.718 to 1.815 1.733 to 1.822 B- 40-80 .0180 to .0310 Yes distinct to strong, r > v
Manganbabingtonite  1.716 1.73 1.746 B+ 78-82 .0300 Yes r >> v strong
Piergorite-(Ce) ! 1.717 1.728 1.735 B- 68 .0180 No
Babingtonite # 1.717 1.73 1.752 B+ 60-65 .0350 Yes relatively strong
Ungarettiite  1.717 1.78 1.8 B- 57 .0830 Yes r < v
Niobokupletskite ! 1.718 1.733 1.75 B+ 87 .0320 Yes
Bleasdaleite ! 1.718 1.748 1.748 B- .0300 Yes
Fluorthalenite-(Y) ! 1.719 1.739 1.748 B- 73 .0290 Yes r < v moderate
Landesite # 1.72 1.728 1.735 B- 60-90 .0150 No
Gageite-2M # 1.72 1.73 1.73 B- 20-50 .0100 No relatively strong
Gittinsite  1.72 1.736 1.738 B- 30 .0180 No
Hodgkinsonite # 1.72 1.741 1.746 B- 52 .0260 No
Andyrobertsite ! 1.72 1.749 1.757 B- 50 .0370 Yes
Metauranopilite # 1.72 1.76 1.76 B- .0400 No
Melonjosephite  1.72 1.77 1.8 B- 80-85 .0800 No
Franconite  1.72 1.78 1.79 B- 35 .0700 Yes
Guilleminite  1.72 1.798 1.805 B- 35 .0850 No
Cronstedtite # 1.72 1.8 1.8 B- 0 .0800 No
Hochelagaite  1.72 1.81 1.82 B+ 35 .1000 No
Tyuyamunite # 1.72 1.868 1.953 B- 48 .2330 Yes r < v weak
Poughite  1.72 1.985 1.99 B- 15-20 .2700 Yes
Arhbarite  1.72 1.74 B 90 .0200 Yes
Ferrotschermakite ! 1.72 1.75 B- 70 .0300 No
Clinocervantite ! 1.72 2.1 B .3800 No
Spertiniite  1.72 B No
Sabinaite  1.72 to 1.74 1.79 to 1.8 1.85 to 1.9 B- 85 .1300 to .1600 No r > v
Aegirine # 1.72 to 1.778 1.74 to 1.819 1.757 to 1.839 B- 60-90 .0370 to .0610 Yes r > v
Ferrimolybdite # 1.72 to 1.78 1.73 to 1.79 1.87 to 2.05 B+ 5-28 .1500 to .2700 Yes r < v marked
Helmutwinklerite  1.72 to 1.83 1.8 to 1.87 1.89 to 1.98 B+ 70 .1700 No
Magnesiochloritoid  1.72 B No
Liebauite  1.722 1.723 1.734 B+ 72.8 .0120 No
Gladiusite ! 1.722 1.73 1.737 B- > 50 .0150 Yes
Zincostaurolite ! 1.722 1.734 B+ .0120 Yes
Mukhinite ! 1.723 1.733 1.755 B+ 88 .0320 Yes
Gageite # 1.723 1.734 1.736 B- .0130 No strong, r < v
Roselite-beta # 1.723 1.737 1.756 B- 80-90 .0330 No
Arakiite ! 1.723 1.744 1.75 B- 40-44 .0270 Yes r > v medium
Keiviite-(Yb)  1.723 1.758 1.768 B- .0450 No
Epidote ! 1.723 to 1.751 1.73 to 1.784 1.736 to 1.797 B- 64-89 .0130 to .0460 Yes strong, r > v
Chalcocyanite # 1.724 1.733 1.739 B- 70 .0150 No
Bobkingite ! 1.724 1.745 1.75 B- 33 .0260 Yes
Niobophyllite  1.724 1.76 1.772 B- 60 .0480 No
Triploidite # 1.725 1.726 1.73 B+ .0050 No relatively strong
Roselite # 1.725 1.728 1.735 B- small .0100 Yes r > v weak
Hingganite-(Yb)  1.725 1.738 1.76 B+ 65 .0350 No
Khmaralite ! 1.725 1.74 1.741 B- 34 .0160 Yes r > v strong
Seidozerite # 1.725 1.758 1.83 B+ 68 .1050 Yes
Ternovite ! 1.725 1.83 1.845 B- 39.5 .1200 Yes none
Pseudojohannite ! 1.725 1.74 B+ .0150 No
Shuiskite # 1.725 to 1.733 1.762 to 1.772 1.769 to 1.775 B- 40-50 .0440 Yes
Piemontite ! 1.725 to 1.756 1.73 to 1.789 1.75 to 1.832 B+ 50-86 .0250 to .0760 Yes strong, r > v
Olmsteadite  1.725 to 1.765 1.755 to 1.775 1.815 to 1.835 B+ 60 .0900 Yes
Innelite  1.726 1.737 1.766 B+ 82 .0400 Yes r > v strong
Antlerite # 1.726 1.738 1.789 B+ 53 .0630 Yes relatively strong
Strashimirite  1.726 1.74 1.747 B- 70 .0210 Yes
Paradamite # 1.726 1.771 1.78 B- 50 .0540 No
Pyroxmangite # 1.726 to 1.748 1.728 to 1.75 1.744 to 1.764 B+ 35-46 .0180 No r > v moderate
Kupletskite-(Cs)  1.726 1.758 B+ 75 No
Batisite  1.727 1.732 1.789 B+ 7-40 .0620 No
Margarosanite # 1.727 1.771 1.798 B- 78 .0710 No
Ilvaite # 1.727 1.87 1.883 B- 20-30 .1560 No strong, r < v
Ferroalluaudite  1.727 1.738 B+ .0110 Yes r > v strong
Chloro-potassichastingsite ! 1.728 1.749 1.751 B- .0230 Yes r > v