Mineralogy Database

Monoclinic - Prismatic Class

Search Webmineral :
  

Monoclinic - Prismatic Class (H-M Symbol (2/m))

Axial Diagram, Paper Model and KrystalShaper Form
LEGEND: Bold - (Valid Mineral Species)     ! - Dana Number Added     # - (Grandfathered as Valid}     ? - (Discredited or otherwise Invalid Species)     * - (Not Approved IMA)     See Mouse Pointer Tool Tip on Mineral Name for more Information
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
1288 Minerals From the H-M Class Monoclinic - Prismatic
Mineral Space
Grp
a b c alpha Z Vol (Ang3) Calc
Dens
Meas
Dens
Hexahydrite # A2/a 24.442 7.216 10.119 98.28 8 1,766.12 1.72 1.8
Hexahydroborite P2/a 8.006 6.649 8.012 104.21 2 413.44 1.88 1.9
Heyite 21/m 8.91 6.017 7.734 111.88 1 384.76 6.22 6.3
Hingganite-(Ce) 21/a 9.8973 7.6282 4.7505 90.416 2 358.65 4.27
Hingganite-(Y) 21/a 9.883 7.6091 4.7423 90.342 2 356.62 4.04
Hingganite-(Yb) 21/a 9.888 7.607 4.74 90.45 2 356.52 4.23 4.8
Hodgkinsonite # 21/c 11.764 5.318 8.182 95.42 4 509.59 4.06 3.9
Hodrushite A2/m 27.21 3.93 17.58 92.15 2 1,878.60 6.58 6.4
Hoelite # 21/a 15.81 3.967 7.876 102.67 2 481.94 1.43 1.4
Hoganite ! C2/c 13.845 8.528 13.197 117.1 8 1,387.10 1.93
Holdawayite C2/m 23.437 3.3137 16.618 111.15 4 1,203.67 3.31 3.2
Hollandite # I2/m 10.026 2.878 9.729 91.03 1 280.68 5.05 4.7 - 5.0
Homilite # 21/a 9.67 7.57 4.74 90.367 2 346.97 3.50 3.4
Hornesite # I2/m 10.26 13.44 4.74 104.9 2 631.64 2.60 2.6
Howlite # 21/c 12.78 9.33 8.6 104.83 4 991.28 2.62 2.6
Hubnerite # P2/c 4.86 5.78 5.02 90.816 2 141.00 7.13 7.2 - 7.1
Hugelite # 21/m 31.066 17.303 7.043 96.492 8 3,761.58 5.74 5.1
Hulsite # P2/m 10.695 3.102 5.431 94.21 2 179.69 4.31 4.3
Humboldtine # I2/a 9.921 5.556 9.707 104.5 4 518.02 2.31 2.3
Hureaulite # C2/c 17.618 9.1172 9.482 96.58 4 1,513.03 3.20 3.2
Hurlbutite # 21/a 8.299 8.782 7.798 90.5 4 568.31 2.90 2.9
Huttonite # P21/n 6.8 6.96 6.54 104.99 4 298.99 7.20 7.1
Hyalophane # C2/m 8.52 12.95 7.14 116 4 708.06 2.83 2.8
Hydrobiotite # C2/m 5.2 9 24.5 90 4 1,146.60 2.69 2.5 - 2.6
Hydroboracite # P2/c 11.769 6.684 8.235 102.59 2 632.22 2.17 2.0
Hydrochlorborite I2/a 22.783 8.745 17.066 96.705 8 3,376.93 1.84 1.9
Hydrohalite # 21/c 6.331 10.118 6.503 114.4 4 379.36 1.65 1.6
Hydromagnesite # 21/c 10.11 8.94 8.38 114.58 2 688.78 2.25 2.2
Hydromolysite ? C2/m 11.834 7.029 5.9524 100.47 2 486.88 1.84 1.8
Hydrotungstite # P2/m 7.45 6.92 3.72 90.5 2 191.77 4.64 4.6
Hydroxylclinohumite ! 21/c 13.6894 4.748 10.273 100.72 3 656.06 4.72 3.1
Hydroxylherderite # 21/a 9.802 7.671 4.829 90.01 4 363.10 2.95 2.9
Hydroxylwagnerite ! 21/c 9.656 12.859 12.069 108.49 16 1,421.21 3.00
Hydrozincite # C2/m 13.479 6.32 5.368 95.6 2 455.10 4.01 3.2 - 3.8
Ilesite # P21/n 6.02 13.76 8.01 90.8 4 663.45 2.27 2.3
Illite * C2/m 5.18 8.98 10.32 101.83 2 469.85 2.75 2.6 - 2.9
IMA2000-026 ! C2/c 9.5104 11.5196 5.1179 91.221 1 560.57 7.75
IMA2002-034 ! P21/n 6.5859 14.329 8.5712 91.51 4 808.58 2.30
IMA2005-036 ! C2/m 13.38 4.0007 31.083 93.064 2 1,661.47 9.51
IMA2007-015 C2/m 9.8505 18.0075 5.3518 104.775   917.93  
IMA2007-058 ! 21/c 4.606 4.986 4.933 99.17 4 111.84 4.74
IMA2008-040 21/m 5.7797 11.567 6.3344 113.36   388.77  
IMA2008-047 ! C2/c 18.062 9.341 9.844 96.12 4 1,651.39 5.31
IMA2008-053 ! C2/m 37.432 4.0529 43.545 108.803 4 6,253.58 8.78
IMA2008-054 ! C2/c 12.5435 12.4324 6.7121 115.332 4 946.07 3.23
IMA2008-056 ! C2/c 25.975 5.1766 13.929 111.293 4 1,745.07 3.33
IMA2008-058 ! C2/m 13.38 4.0492 18.69 105.494 1 975.79 6.74
IMA2008-063 C2/c 25.8898 14.8753 12.17 110.681   4,384.88  
IMA2008-066 ! C2/c 18.03 9.2715 9.7756 96.266 4 1,624.38 3.70
IMA2008-070 C2/m 9.372 17.6312 5.2732 102.247   851.51  
IMA2009-002 ! 21/c 6.306 8.643 11.31 92.26 6 615.95 7.58
IMA2009-004 C2/m 17.01 9.751 21 112.45 4 3,219.18 3.15
IMA2009-009 C2/m 16.3271 12.4788 9.9666 115.651 4 1,830.50 3.12
IMA2009-012 C2/m 9.7043 17.7341 5.2833 104.067 2 881.97 2.99
IMA2009-017 C2/m 5.249 9.095 10.142 99.96 2 476.88 2.86
IMA2009-018 P2/c 4.703 5.689 4.941 90.7 1 132.19 3.42
IMA2009-022 P21/n 5.855 9.048 13.92 100.44 2 725.22 2.46
IMA2009-023 C2/c 21.305 11.059 7.564 101.112 2 1,748.76 3.43
IMA2009-024 P21/n 7.8552 10.4837 11.0426 95.547 1 905.12 3.92
IMA2009-034 C2/m 9.845 18.018 5.296 103.86 2 912.09 3.45
IMA2009-036 21/m 13.182 4.184 15.299 109.11 2 797.29 7.87
Imhofite P21/n 8.755 24.425 5.739 108.28 1 1,165.30 5.37 4.4
Imiterite 21/c 4.039 8.0052 6.58 107.11 2 203.34 7.85 7.8
Inderborite # A2/a 19.11 7.46 12.22 90.8 4 1,741.92 1.92 2.0
Inderite # 21/a 12.12 13.18 6.83 104.817 4 1,054.76 1.76 1.8
Intersilite ! I2/m 13.033 18.717 12.264 99.62 4 2,949.59 2.35 2.4
Inyoite # 21/a 10.63 12.06 8.405 114 4 984.35 1.87 1.9
Iridarsenite 21/c 6.05 6.06 6.18 113.283 4 208.13 10.19 10.9
Isokite # C2/c 6.5109 8.7301 6.9046 112.246 4 363.25 3.26 3.3
Iwashiroite-(Y) ! P2/a 5.262 5.451 5.11 95.12 2 145.99 7.12
Ixiolite # P2/c 9.481 11.494 5.158 90.8 16 562.04 7.57 6.9 - 7.2
Jadarite ! P21/n 6.818 13.794 6.756 111.1 4 592.78 2.48 2.5
Jadeite # C2/c 9.418 8.562 5.219 107.56 4 401.23 3.39 3.2 - 3.3
Jagueite ! 21/c 5.672 9.91 6.264 115.4 2 318.06 8.02
Jahnsite-(CaFeFe) ! P2/a 14.97 7.18 9.91 110.5 2 997.72 2.83
Jahnsite-(CaMgMg) ! P2/a         2     2.6
Jahnsite-(CaMnFe) P2/a 15.01 7.15 9.87 111.23 2 987.38 2.95 2.9
Jahnsite-(CaMnMg) P2/a 14.94 7.14 9.93 110.68 2 991.00 2.73 2.7
Jahnsite-(CaMnMn) P2/a 14.887 7.152 9.966 109.77 2 998.55 2.91 2.8
Jahnsite-(MnMnMn) * P2/a 15.02 7.23 18.75 100.42 4 2,002.57 2.77
Jahnsite-(NaFeMg) ! P2/a 15.0811 7.1403 9.8299 110.445 2 991.84 2.61 2.6
Jahnsite-(NaMnMg) ! P2/a         2     2.6
Jamesonite # 21/a 15.5 19.03 4.03 91.8 2 1,188.12 5.77 5.5 - 5.6
Janhaugite P21/n 10.668 9.787 13.931 107.82 4 1,384.72 3.71 3.6
Jarandolite ! 21/a 8.386 8.142 7.249 98.33 4 489.73 2.54
Jarlite # C2/m 15.942 10.821 7.241 101.86 2 1,222.47 3.72 3.9
Jensenite P21/n 9.204 9.17 7.584 102 4 626.11 4.78 4.8
Jentschite ! P21/n 8.121 23.969 5.847 107.68 4 1,084.38 5.36 5.2
Jeppeite C2/m 15.543 3.8368 9.123 99.25 2 536.98 3.97 3.9
Jervisite C2/c 9.853 9.042 5.312 106.62 4 453.48 3.27 3.2
Joesmithite P2/a 9.88 17.87 5.227 105.67 2 888.56 3.90 3.8
Johannsenite # C2/c 9.978 9.156 5.293 105.48 4 466.02 3.52 3.6
Johillerite I2/c 6.752 12.739 11.068 100.37 4 936.45 4.33 4.2
Johntomaite ! 21/m 9.199 12.359 5.004 100.19 2 559.93 4.09 4.1
Jonesite 21/m 10.618 25.918 8.6945 127.633 4 1,894.87 3.21 3.2
Joosteite ! I2/a 11.888 6.409 9.804 106.17 8 717.42 3.07
Jordanite # 21/m 8.87 31.65 8.3 118.1 2 2,055.45 6.76 5.5 - 6.4
Jorgensenite ! C2/m 16.046 10.971 7.281 101.734 1 1,254.97 4.04 3.9
Juangodoyite ! 21/a 6.171 8.171 5.645 116.23 2 255.33 2.99
Julgoldite-(Fe++) C2/m 19.433 6.081 8.922 97.6 4 1,045.07 3.47 3.6
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]