Mineralogy Database

Orthorhombic - Dipyramidal Class

Search Webmineral :
  

Orthorhombic - Dipyramidal Class (H-M Symbol (2/m 2/m 2/m))

Axial Diagram, Paper Model and KrystalShaper Form
LEGEND: Bold - (Valid Mineral Species)     ! - Dana Number Added     # - (Grandfathered as Valid}     ? - (Discredited or otherwise Invalid Species)     * - (Not Approved IMA)     See Mouse Pointer Tool Tip on Mineral Name for more Information
Pages:[1] [2] [3] [4] [5] [6]
578 Minerals From the H-M Class Orthorhombic - Dipyramidal
Mineral Space
Grp
a b c Z Vol (Ang3) Calc
Dens
Meas
Dens
Hazenite Pmnb 6.9349 25.1737 11.2189 4 1,958.56 1.87 1.9
Heklaite ! Pnma 9.337 5.5022 9.795   503.21  
Hendersonite Pnam 12.4 3.59 18.92 2 842.24 2.85 2.8
Hennomartinite Cmcm 6.255 9.034 13.397 4 757.03 3.66
Herzenbergite # Pbnm 4.33 11.18 3.98 4 192.67 5.20 5.2
Heterosite # Pmnb 5.824 9.823 4.786 4 273.80 3.66 3.4
Heyrovskyite Cmcm 4.11 13.6 30.485 2 1,703.99 7.41 7.1 - 7.2
Hibbingite Pnam 6.31 9.2 7.1 4 412.17 2.94 3.0
Holdenite # Abma 11.99 31.46 8.697 8 3,280.55 4.13 4.1
Holmquistite # Pnma 18.3 17.69 5.3 4 1,715.75 2.91 3.1
Holtite Pnma 4.6914 11.896 20.383 1 1,137.55 3.78 3.6 - 3.9
Hopeite # Pnma 10.597 18.318 5.031 4 976.60 3.12 3.0
Horobetsuite * Pbnm 11.24 11.28 3.9 4 494.47 5.73 5.4
Horvathite-(Y) ! Pmcn 6.964 9.173 6.302 4 402.58 3.46 3.6
Humite # Pnma 10.243 20.72 4.735 4 1,004.93 3.56 3.1 - 3.2
Hutchinsonite # Pbca 10.78 35.28 8.14 8 3,095.79 4.61 4.6
Hydrophilite ? Pnnm 6.24 6.43 4.2 2 168.52 2.19 2.2
Hypersthene ? Unk 18.2 8.83 5.2 8 835.67 3.69 3.2 - 3.9
Ilinskite ! Pbnm 10.482 17.732 6.432 4 1,195.50 3.68 4.1
Ilvaite # Pbnm 8.78 12.99 5.85 4 667.21 4.07 4.0 - 4.1
IMA2000-016 ! Pban 9.765 3.732 9.957 4 362.86 4.02
IMA2007-036 Pbam 8.6053 9.5211 7.6436   626.25  
IMA2008-032 Cmcm 7.688 10.645 5.736   469.43  
IMA2008-039 Pnma 8.4351 15.7732 8.4446   1,123.54  
IMA2008-060 ! Pnma 20.494 11.89 4.588 16 1,117.97 2.96
IMA2009-037 Pnnm 8.6235 8.2757 5.9501 2 424.63 2.24
Imandrite Pnnm 7.426 10.546 10.331 1 809.07 2.92 2.9
Iriginite # Pbcm 6.705 12.731 11.524 4 983.70 4.24 3.8
Itoigawaite ! Cmcm 6.031 8.945 13.219 4 713.13 3.37
Itoite Pnma 8.47 5.38 6.94 1 316.25 5.00 6.7
Izoklakeite Pnnm 34.07 37.98 4.072 2 5,269.08 6.65 6.5
Jacquesdietrichite ! Pnma 9.455 5.866 8.668 4 480.75 3.30 3.3
Jaskolskiite Pbnm 11.331 19.871 4.1 4 923.15 6.48 6.5
Jimboite Pnmn,Pmmn 5.64 8.715 4.637 2 227.92 4.12 4.0
Jimthompsonite Pbca 18.626 27.23 5.297 8 2,686.56 3.06 3.0
Johachidolite # Cmma 7.968 11.724 4.374 4 408.61 3.44 3.4
Juonniite ! Pbca 15.03 18.95 7.59 8 2,161.77 2.39 2.4
Kainosite-(Y) # Pmnb 13.02 14.32 6.75 4 1,258.51 3.50 3.4 - 3.6
Kaluginite * Ccca 15.05 37.37 7.18 16 4,038.16 2.70 2.7
Kanemite Pbcn 4.946 20.502 7.275 4 737.71 1.93 1.9
Kanonaite Pnnm 7.953 8.038 5.619 4 359.20 3.38 3.4
Kashinite Pbcn 8.45 6.001 6.145 4 311.60 9.29 9.1
Kempite # Pnam 6.49 9.52 7.12 4 439.91 2.96 2.9
Kentrolite # Pbcn 6.961 11.018 9.964 4 764.20 6.25 6.2
Kerstenite ? Pnma 5.5 7.04 8.48 4 328.35 7.08 7.1
Kettnerite # Pmmn 3.7976 13.569   2 195.69 5.84 5.8
Khademite Pcab 11.181 13.048 10.885 8 1,588.01 1.94 1.9
Kharaelakhite Pmmm 9.713 8.333 14.5 6 1,173.61 11.35 7.8
Khinite Fddd 5.7491 10.0176 24.022 8 1,383.48 6.29 6.5 - 7.0
Kirschsteinite # Pbmn 4.877 11.166 6.448 4 351.14 3.56 3.4
Koashvite Pmnb 7.356 20.95 10.194 4 1,570.98 3.01 3.0
Kobellite # Pnmm 22.62 34.08 4.02 1 3,098.98 6.89 6.3
Kochsandorite ! Pnma 15.564 5.591 9.112 4 792.91 2.48 2.5
Koechlinite # Cmca 5.502 16.213 5.483 4 489.11 8.28 8.3
Kolicite Cmca 18.59 8.789 12.04 4 1,967.19 4.20 4.2
Kornerupine # Cmcm 16.041 13.746 6.715 4 1,480.65 3.29 3.3
Korobitsynite ! Pbam 7.349 14.164 7.13 2 742.17 2.59
Kotoite # Pnmn 5.398 8.416 4.497 2 204.30 3.10 3.0
Kozoite-(La) ! Pmcn 4.986 8.513 7.227 4 306.76 4.14
Kozoite-(Nd) ! Pmcn 4.981 8.524 7.259 4 308.20 4.42
Krasnogorite * Pmnb 7.39 7.53 3.84 4 213.68 7.21 6.6
Krasnovite ! Pnna,Pnnn 8.939 5.669 11.073 4 561.13 3.57 3.7
Kremersite # Pmnb 9.803 13.657 7.028 4 940.91 2.10 2.2
Krieselite ! Pnma 9.1111 8.5276 4.8064 4 373.44 4.11
Kryzhanovskite # Pbna 9.404 9.973 8.536 4 800.56 3.39 3.3
Kukisvumite Pccn 28.889 8.604 5.215 2 1,296.25 2.92 2.9
Kuksite Cmmm 8.5 14.72 5.19 2 649.37 6.30
Kullerudite Pnnm 4.89 5.96 3.67 2 106.96 6.73 6.7
Kvanefjeldite Pcab 10.213 15.878 9.058 4 1,468.86 2.54 2.5
Lakargiite ! Pnma 5.556 5.715 7.96 4 252.75 4.67
Landesite # Pmna 9.43 10.17 8.47 1 812.30 3.20 3.0
Lanthanite-(Ce) Pbnb 9.482 16.938 8.965 4 1,439.83 2.79 2.8
Lanthanite-(La) # Pbnb 9.504 16.943 8.937 4 1,439.09 2.78 2.6
Lanthanite-(Nd) Pbnb 9.476 16.94 8.942 4 1,435.40 2.82 2.8
Laplandite-(Ce) Pmmm 7.27 14.38 22.25 4 2,326.07 2.71 2.8
Larsenite # Pnam 8.244 18.963 5.06 8 791.03 6.12 5.9
Latrappite Pcmn 5.4479 5.5259 7.7575 4 233.54 4.39 4.4
Laurionite # Pnam 7.1 9.7 4.05 4 278.92 6.18 6.2
Lawsonite # Ccmm 8.79 5.84 13.133 4 674.16 3.10 3.1
Leningradite Ibam 9.005 11.046 9.349 4 929.94 4.99 4.8
Lepidocrocite # Amam 3.86 12.5 3.06 4 147.65 4.00 4.0
Lermontovite # Ccca 9.74 19 10.1 12 1,869.11 3.92 4.5
Libethenite # Pnnm 8.1 8.445 5.91 4 404.27 3.93 3.6 - 4.0
Liebenbergite Pbnm 4.725 10.118 5.908 4 282.45 4.52 4.6
Lillianite # Bbmm 13.522 20.608 4.112 4 1,145.86 7.14 7.0
Lindstromite # Pbnm 56.115 11.5695 4.001 4 2,597.54 7.05 7.0
Lithiophilite # Pmnb 6.108 10.459 4.732 4 302.30 3.45 3.3
Lollingite # Pnnm 5.25 5.92 2.85 2 88.58 7.71 7.1 - 7.7
Lorenzenite # Pbcn 8.7128 5.2327 14.487 4 660.48 3.44 3.4
Ludwigite # Pbam 9.26 12.26 3.05 4 346.26 3.75 3.7 - 4.0
Lunokite Pbca 14.95 18.71 6.96 8 1,946.81 2.70 2.7
Luobusaite ! Cmca 9.874 7.784 7.829 16 601.73 4.53
Lyonsite Pmcn 10.296 17.207 4.91 2 869.87 4.21
Macdonaldite Cmcm 14.06 23.52 13.08 4 4,325.44 2.36 2.3
Macphersonite Pcab 10.37 23.1 9.53 8 2,282.88 6.28 6.5
Magnesioanthophyllite ? Pnma 18.61 18.01 5.24 4 1,756.27 3.31
Magnesiocarpholite Ccca 13.726 20.099 5.112 8 1,410.29 2.81
Magnesiodumortierite Pmcn 11.91 20.42 4.714 4 1,146.46 3.31 3.2
Magnesiogedrite ? Pnma 18.531 17.741 5.249 4 1,725.65 3.26
Magnesioholmquistite Pnma            
Pages:[1] [2] [3] [4] [5] [6]