X-Ray Diffraction Table |
See Help on X-Ray Diffraction.
Powder X-ray Diffraction (XRD) is one of the primary techniques used by mineralogists and solid state chemists to examine the physico-chemical make-up of unknown materials. This data is represented in a collection of single-phase X-ray powder diffraction patterns for the three most intense D values in the form of tables of interplanar spacings (D), relative intensities (I/Io), mineral name and chemical formulae
The XRD technique takes a sample of the material and places a powdered sample in a holder, then the sample is illuminated with x-rays of a fixed wave-length and the intensity of the reflected radiation is recorded using a goniometer. This data is then analyzed for the reflection angle to calculate the inter-atomic spacing (D value in Angstrom units - 10-8 cm). The intensity(I) is measured to discriminate (using I ratios) the various D spacings and the results are compared to this table to identify possible matches. Note: 2 theta (Θ) angle calculated from the Bragg Equation, 2 Θ = 2(arcsin(n λ/(2d)) where n=1
For more information about this technique, see X-Ray Analysis of a Solid or take an internet course at Birkbeck College On-line Courses. Many thanks to Frederic Biret for these data.
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] [ 37 ] [ 38 ] [ 39 ] [ 40 ] [ 41 ] [ 42 ] [ 43 ] [ 44 ] [ 45 ]
D1 Å (2θ) |
I1 %) |
D2 Å (2θ) |
I2 (%) |
D3 Å (2θ) |
I3 (%) |
Mineral | Formula |
6.088(14.54) | 200 | 12.180(7.25) | 160 | 3.728(23.85) | 140 | Bariopyrochlore | (Ba,Sr)(Nb,Ti)2(O,OH)7 |
6.088(14.54) | 200 | 3.728(23.85) | 76 | 5.274(16.80) | 74 | Avicennite | Tl2O3 |
6.090(14.53) | 200 | 4.546(19.51) | 104 | 13.660(6.47) | 72 | Yttrotungstite-(Ce) | (Ce,Nd,Y)W2O6(OH)3 |
6.090(14.53) | 200 | 6.570(13.47) | 180 | 9.980(8.85) | 100 | Tavorite | LiFe+++(PO4)(OH) |
6.092(14.53) | 200 | 4.140(21.45) | 180 | 4.320(20.54) | 180 | Nyerereite | Na2Ca(CO3)2 |
6.092(14.53) | 200 | 3.710(23.97) | 180 | 3.184(28.00) | 140 | Luzonite | Cu3AsS4 |
6.096(14.52) | 200 | 5.146(17.22) | 86 | 6.050(14.63) | 86 | Johannsenite | CaMnSi2O6 |
6.098(14.51) | 200 | 10.836(8.15) | 184 | 5.418(16.35) | 178 | Melonjosephite | CaFe++Fe+++(PO4)2(OH) |
6.098(14.51) | 200 | 5.670(15.62) | 168 | 16.440(5.37) | 142 | Altisite | Na3K6Ti2Al2Si8O26Cl3 |
6.098(14.51) | 200 | 7.524(11.75) | 42 | 3.054(29.22) | 30 | Fersmite | (Ca,Ce,Na)(Nb,Ta,Ti)2(O,OH,F)6 |
6.099(14.51) | 200 | 4.327(20.51) | 142 | 5.091(17.40) | 126 | Pasavaite | Pd3Pb2Te2 |
6.100(14.51) | 200 | 5.382(16.46) | 143 | 11.723(7.53) | 58 | Arrojadite-(KNa) | KNa4Ca(Fe,Mn,Mg)13Al(PO4)11(PO3OH)(OH,F)2 |
6.100(14.51) | 200 | 6.860(12.89) | 200 | 5.580(15.87) | 140 | Weilite | CaHAsO4 |
6.100(14.51) | 200 | 4.280(20.74) | 100 | 4.500(19.71) | 60 | Sylvanite | (Au,Ag)2Te4 |
6.100(14.51) | 200 | 3.178(28.05) | 160 | 3.732(23.82) | 160 | Stannomicrolite | (Sn++,Fe++,Mn++)(Ta,Nb,Sn++++)2(O,OH)7 |
6.100(14.51) | 200 | 4.160(21.34) | 134 | 5.740(15.42) | 132 | Bobfergusonite | Na2Mn++5Fe+++Al(PO4)6 |
6.100(14.51) | 200 | 4.186(21.21) | 160 | 4.438(19.99) | 160 | Paradocrasite | Sb2(Sb,As)2 |
6.100(14.51) | 200 | 8.960(9.86) | 180 | 4.660(19.03) | 100 | Hydrophilite | CaCl2 |
6.100(14.51) | 200 | 3.748(23.72) | 180 | 3.194(27.91) | 120 | Putoranite | Cu1.1Fe1.2S2 |
6.100(14.51) | 200 | 5.600(15.81) | 150 | 5.680(15.59) | 140 | Chursinite | Hg+Hg++(AsO4) |
6.100(14.51) | 200 | 6.440(13.74) | 180 | 14.000(6.31) | 140 | Gutkovaite-Mn | CaK2Mn(Ti,Nb)4(Si4O12)2(O,OH)4·5(H2O) |
6.100(14.51) | 200 | 8.520(10.37) | 200 | 13.200(6.69) | 180 | Armstrongite | CaZrSi6O15·3(H2O) |
6.100(14.51) | 200 | 5.828(15.19) | 160 | 5.730(15.45) | 100 | Grumiplucite | HgBi2S4 |
6.100(14.51) | 200 | 5.400(16.40) | 120 | 6.160(14.37) | 80 | Argyrodite | Ag8GeS6 |
6.100(14.51) | 200 | 3.736(23.80) | 180 | 3.186(27.98) | 140 | Giraudite | (Cu,Zn,Ag)12(As,Sb)4(Se,S)13 |
6.100(14.51) | 200 | 3.740(23.77) | 100 | 5.280(16.78) | 80 | Germanocolusite | Cu13V(Ge,As)3S16 |
6.100(14.51) | 200 | 7.280(12.15) | 160 | 4.060(21.87) | 120 | Garrelsite-V | Ba3NaSi2B7O16(OH)4 |
6.100(14.51) | 200 | 5.734(15.44) | 122 | 5.136(17.25) | 78 | Bearthite | Ca2Al(PO4)2(OH) |
6.100(14.51) | 200 | 3.724(23.87) | 140 | 5.280(16.78) | 100 | Freibergite | (Ag,Cu,Fe)12(Sb,As)4S13 |
6.100(14.51) | 200 | 16.540(5.34) | 180 | 5.374(16.48) | 60 | Ferroglaucophane | [ ]Na2(Fe++3Al2)Si8O22(OH)2 |
6.100(14.51) | 200 | 3.284(27.13) | 80 | 5.422(16.33) | 80 | Ferripedrizite | NaLi2(Fe+++2Mg2Li)Si8O22(OH)2 |
6.100(14.51) | 200 | 6.812(12.99) | 200 | 8.000(11.05) | 200 | Calciouranoite | (Ca,Ba,Pb)U2O7·5(H2O) |
6.100(14.51) | 200 | 6.480(13.65) | 120 | 16.520(5.35) | 110 | Anthophyllite | [ ]Mg7Si8O22(OH)2 |
6.100(14.51) | 200 | 4.180(21.24) | 180 | 4.480(19.80) | 180 | Kotulskite | Pd(Te,Bi) |
6.100(14.51) | 200 | 5.440(16.28) | 180 | 6.440(13.74) | 140 | Dickinsonite | KNa4Ca(Mn++,Fe++)14Al(PO4)12(OH)2 |
6.100(14.51) | 200 | 6.460(13.70) | 180 | 6.260(14.14) | 140 | Emplectite | CuBiS2 |
6.100(14.51) | 200 | 6.480(13.65) | 180 | 8.480(10.42) | 160 | Bruggenite | Ca(IO3)2·(H2O) |
6.104(14.50) | 200 | 7.272(12.16) | 80 | 3.634(24.48) | 70 | Graulichite-(Ce) | CeFe+++3(AsO4)2(OH)6 |
6.104(14.50) | 200 | 6.140(14.41) | 200 | 8.390(10.54) | 200 | Anthoinite | AlWO3(OH)3 |
6.106(14.49) | 200 | 5.374(16.48) | 40 | 7.122(12.42) | 30 | Mosandrite | Na(Na,Ca)2(Ca,Ce,Y)4(Ti,Nb,Zr)(Si2O7)2(O,F)2F3 |
6.106(14.49) | 200 | 10.500(8.41) | 160 | 5.908(14.98) | 140 | Hanawaltite | Hg+6Hg++[Cl,(OH)]2O3 |
6.106(14.49) | 200 | 3.738(23.78) | 180 | 3.190(27.95) | 60 | Calvertite | Cu5Ge0.5S4 |
6.108(14.49) | 200 | 3.120(28.59) | 64 | 3.798(23.40) | 64 | Paraniite-(Y) | Ca2Y(AsO4)(WO4)2 |
6.108(14.49) | 200 | 3.530(25.21) | 160 | 5.684(15.58) | 160 | Girdite | Pb3H2(Te++++O3)(Te++++++O6) |
6.108(14.49) | 200 | 3.740(23.77) | 140 | 3.190(27.95) | 80 | Germanite | Cu26Fe4Ge4S32 |
6.108(14.49) | 200 | 3.186(27.98) | 140 | 3.738(23.78) | 140 | Cesplumtantite | (Cs,Na,Ca)2(Pb,Sb+++,Sn)3Ta8O24 |
6.110(14.48) | 200 | 6.978(12.68) | 180 | 12.540(7.04) | 160 | Xanthoxenite | Ca4Fe+++2(PO4)4(OH)2·3(H2O) |
6.110(14.48) | 200 | 6.244(14.17) | 160 | 6.576(13.45) | 120 | Andremeyerite | BaFe(Fe++,Mn,Mg)Si2O7 |
6.112(14.48) | 200 | 11.640(7.59) | 180 | 9.360(9.44) | 170 | Yugawaralite | CaAl2Si6O16·4(H2O) |
6.112(14.48) | 200 | 13.120(6.73) | 154 | 13.820(6.39) | 110 | Blatonite | UO2CO3·(H2O) |
6.112(14.48) | 200 | 6.208(14.26) | 140 | 6.572(13.46) | 140 | Bertossaite | Li2CaAl4(PO4)4(OH)4 |
6.112(14.48) | 200 | 5.398(16.41) | 120 | 5.498(16.11) | 108 | Sodic-ferripedrizite | Na(LiNa)(Fe+++2Mg2Li)Si8O22(OH,F)2 |
6.114(14.48) | 200 | 4.042(21.97) | 136 | 3.360(26.51) | 120 | IMA2008-024 | (Ca,Na,REE,[ ])7(Nb,Ti)[Si2O7]2OF3 |
6.116(14.47) | 200 | 5.314(16.67) | 140 | 6.064(14.60) | 120 | Samuelsonite | (Ca,Ba)Ca8(Fe++,Mn)4Al2(PO4)10(OH)2 |
6.116(14.47) | 200 | 5.630(15.73) | 124 | 3.036(29.39) | 110 | Fersmanite | Ca4(Na,Ca)4(Ti,Nb)4(Si2O7)2O8F3 |
6.116(14.47) | 200 | 4.460(19.89) | 160 | 5.278(16.78) | 150 | Norbergite | Mg3(SiO4)(F,OH)2 |
6.118(14.47) | 200 | 3.752(23.69) | 140 | 3.204(27.82) | 100 | Isocubanite | CuFe2S3 |
6.120(14.46) | 200 | 6.020(14.70) | 190 | 5.920(14.95) | 130 | Mimetite | Pb5(AsO4)3Cl |
6.120(14.46) | 200 | 6.180(14.32) | 200 | 7.200(12.28) | 200 | Ziesite | Cu2V+++++2O7 |
6.120(14.46) | 200 | 4.480(19.80) | 80 | 7.180(12.32) | 80 | Nevskite | Bi(Se,S) |
6.120(14.46) | 200 | 5.700(15.53) | 150 | 6.520(13.57) | 140 | Brabantite | CaTh(PO4)2 |
6.120(14.46) | 200 | 7.420(11.92) | 130 | 6.560(13.49) | 110 | Allactite | Mn7(AsO4)2(OH)8 |
6.120(14.46) | 200 | 9.240(9.56) | 180 | 4.960(17.87) | 80 | Pottsite | PbBiH(VO4)2·2(H2O) |
6.120(14.46) | 200 | 4.260(20.83) | 60 | 5.900(15.00) | 60 | Alforsite | Ba5(PO4)3Cl |
6.120(14.46) | 200 | 9.740(9.07) | 120 | 7.020(12.60) | 110 | Rowlandite-(Y) | Y4Fe++Si4O14F2 (?) |
6.120(14.46) | 200 | 4.230(20.98) | 100 | 6.700(13.20) | 80 | Saddlebackite | Pb2Bi2Te2S3 |
6.120(14.46) | 200 | 6.020(14.70) | 190 | 5.920(14.95) | 130 | Clinomimetite | Pb5(AsO4)3Cl |
6.120(14.46) | 200 | 4.330(20.49) | 140 | 7.080(12.49) | 60 | Clausthalite | PbSe |
6.120(14.46) | 200 | 8.560(10.33) | 148 | 8.920(9.91) | 130 | Bernardite | Tl(As,Sb)5S8 |
6.120(14.46) | 200 | 3.738(23.78) | 160 | 3.190(27.95) | 80 | Argentotennantite | (Ag,Cu)10(Zn,Fe)2(As,Sb)4S13 |
6.120(14.46) | 200 | 11.960(7.39) | 100 | 7.360(12.01) | 60 | Argentojarosite | AgFe+++3(SO4)2(OH)6 |
6.120(14.46) | 200 | 6.000(14.75) | 180 | 5.480(16.16) | 150 | Rengeite | Sr4ZrTi4Si4O22 |
6.120(14.46) | 200 | 7.260(12.18) | 148 | 6.420(13.78) | 108 | Paderaite | Cu7((Cu,Ag)0.33Pb1.33Bi11.33)13S22 |
6.120(14.46) | 200 | 16.540(5.34) | 160 | 6.540(13.53) | 140 | Gedrite | [ ]Mg5Al2Si6Al2O22(OH)2 |
6.120(14.46) | 200 | 7.060(12.53) | 180 | 6.760(13.09) | 160 | Ganomalite | Pb9Ca5Mn++Si9O33 |
6.120(14.46) | 200 | 3.708(23.98) | 140 | 5.820(15.21) | 140 | Cervantite | Sb+++Sb+++++O4 |
6.120(14.46) | 200 | 5.680(15.59) | 180 | 9.200(9.61) | 60 | Lengenbachite | Pb6(Ag,Cu)2As4S13 |
6.120(14.46) | 200 | 6.640(13.32) | 200 | 5.460(16.22) | 120 | Tungstibite | Sb2O3·WO3 |
6.120(14.46) | 200 | 5.216(16.98) | 180 | 10.880(8.12) | 160 | Canaphite | CaNa2P2O7·4(H2O) |
6.120(14.46) | 200 | 9.960(8.87) | 200 | 4.140(21.45) | 180 | Ursilite | (Mg,Ca)4[(UO2)4(OH)5/(Si2O5)5.5]·13(H2O) |
6.120(14.46) | 200 | 6.280(14.09) | 42 | 5.918(14.96) | 40 | Senekevichite | CsKNaCa2TiO[Si7O18(OH)] |
6.120(14.46) | 200 | 12.318(7.17) | 180 | 8.652(10.22) | 160 | Mccrillisite | NaCs(Be,Li)Zr2(PO4)4·1-2(H2O) |
6.120(14.46) | 200 | 3.740(23.77) | 160 | 3.190(27.95) | 120 | Renierite | (Cu,Zn)11(Ge,As)2Fe4S16 |
6.120(14.46) | 200 | 3.740(23.77) | 100 | 3.780(23.52) | 100 | Briartite | Cu2(Zn,Fe)GeS4 |
6.122(14.46) | 200 | 5.170(17.14) | 140 | 5.682(15.58) | 120 | Goedkenite | (Sr,Ca)2Al(PO4)2(OH) |
6.124(14.45) | 200 | 5.170(17.14) | 180 | 6.884(12.85) | 120 | Trabzonite | Ca4Si3O10·2(H2O) |
6.124(14.45) | 200 | 5.886(15.04) | 70 | 6.518(13.57) | 60 | Cuspidine | Ca4Si2O7(F,OH)2 |
6.125(14.45) | 200 | 6.129(14.44) | 200 | 5.460(16.22) | 178 | Dickinsonite-(KMnNa) | KNaMnNa3Ca(Mn,Fe,Mg)13Al(PO4)11(PO4)(OH,F)2 |
6.128(14.44) | 200 | 3.752(23.69) | 140 | 3.222(27.66) | 120 | Gallite | CuGaS2 |
6.128(14.44) | 200 | 6.696(13.21) | 160 | 9.308(9.49) | 160 | Rajite | CuTe++++2O5 |
6.130(14.44) | 200 | 6.294(14.06) | 152 | 5.096(17.39) | 58 | Ameghinite | NaB3O3(OH)4 |
6.130(14.44) | 200 | 5.714(15.49) | 180 | 8.324(10.62) | 160 | Monazite-(Sm) | SmPO4 |
6.132(14.43) | 200 | 4.484(19.78) | 140 | 7.166(12.34) | 100 | Nordstromite | Pb3CuBi7(S10Se4) |
6.132(14.43) | 200 | 3.866(22.99) | 110 | 5.092(17.40) | 24 | Tetrarooseveltite | BiAsO4 |
6.132(14.43) | 200 | 11.866(7.44) | 190 | 3.658(24.31) | 140 | Plumbojarosite | PbFe+++6(SO4)4(OH)12 |
6.134(14.43) | 200 | 4.040(21.98) | 160 | 3.820(23.27) | 156 | IMA2008-039 | (NH4)3PbCl5 |
6.134(14.43) | 200 | 5.892(15.02) | 62 | 5.488(16.14) | 56 | Massicot | PbO |
6.136(14.42) | 200 | 14.700(6.01) | 180 | 20.580(4.29) | 160 | Goldichite | KFe+++(SO4)2·4(H2O) |
6.136(14.42) | 200 | 7.246(12.20) | 184 | 7.990(11.06) | 130 | Manganonaujakasite | Na6(Mn,Fe++ )Al4Si8O26 |
6.138(14.42) | 200 | 8.500(10.40) | 150 | 8.030(11.01) | 140 | Nepheline | (Na,K)AlSiO4 |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] [ 37 ] [ 38 ] [ 39 ] [ 40 ] [ 41 ] [ 42 ] [ 43 ] [ 44 ] [ 45 ]