![]() |
Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help
| Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
| Varennesite | 1 | {010} Good | None | None |
| Vrbaite # | 1 | {010} Good | None | None |
| Weddellite # | 1 | {010} Good | None | None |
| Wicksite | 1 | {010} Good | None | None |
| Zodacite | 1 | {010} Good | None | None |
| Stephanite # | 2 | {010} Imperfect | {021} Poor | None |
| Bournonite # | 1 | {010} Imperfect | None | None |
| Kornelite # | 1 | {010} Imperfect | None | None |
| Maricopaite | 1 | {010} Imperfect | None | None |
| Miargyrite # | 1 | {010} Imperfect | None | None |
| Pseudomalachite # | 1 | {010} Imperfect | None | None |
| Safflorite # | 1 | {010} Imperfect | None | None |
| Yttrotantalite-(Y) # | 1 | {010} Imperfect | None | None |
| Queitite | 2 | {010} Indistinct | {001} Indistinct | None |
| Rajite | 2 | {010} Indistinct | {001} Indistinct | None |
| Columbite-(Mg) | 2 | {010} Indistinct | {100} Indistinct | None |
| Stibiocolumbite # | 2 | {010} Indistinct | {100} Indistinct | None |
| Fluellite # | 2 | {010} Indistinct | {111} Indistinct | None |
| Aikinite # | 1 | {010} Indistinct | None | None |
| Caysichite-(Y) | 1 | {010} Indistinct | None | None |
| Fayalite # | 1 | {010} Indistinct | None | None |
| Fransoletite | 1 | {010} Indistinct | None | None |
| Ginorite # | 1 | {010} Indistinct | None | None |
| Halotrichite # | 1 | {010} Indistinct | None | None |
| Hydrotungstite # | 1 | {010} Indistinct | None | None |
| Marcasite # | 1 | {010} Indistinct | None | None |
| Monticellite # | 1 | {010} Indistinct | None | None |
| Panasqueiraite | 1 | {010} Indistinct | None | None |
| Parsonsite # | 1 | {010} Indistinct | None | None |
| Parwelite | 1 | {010} Indistinct | None | None |
| Phosphoferrite # | 1 | {010} Indistinct | None | None |
| Pickeringite # | 1 | {010} Indistinct | None | None |
| Qingheiite | 1 | {010} Indistinct | None | None |
| Reddingite # | 1 | {010} Indistinct | None | None |
| Sahamalite-(Ce) # | 1 | {010} Indistinct | None | None |
| Synadelphite # | 1 | {010} Indistinct | None | None |
| Tephroite # | 1 | {010} Indistinct | None | None |
| Yugawaralite # | 1 | {010} Indistinct | None | None |
| Santabarbaraite ! | 1 | {010} Parting | None | None |
| Thadeuite | 2 | {010} Perfect | {???} Distinct | None |
| Roselite # | 2 | {010} Perfect | {???} Good | None |
| Gugiaite | 3 | {010} Perfect | {001} Distinct | {110} Indistinct |
| Boltwoodite # | 2 | {010} Perfect | {001} Distinct | None |
| Colemanite # | 2 | {010} Perfect | {001} Distinct | None |
| Lisiguangite ! | 2 | {010} Perfect | {001} Distinct | None |
| Meliphanite # | 2 | {010} Perfect | {001} Distinct | None |
| Phosphosiderite # | 2 | {010} Perfect | {001} Distinct | None |
| Rutherfordine # | 2 | {010} Perfect | {001} Distinct | None |
| Leucosphenite # | 2 | {010} Perfect | {001} Fair | None |
| Monteregianite-(Y) | 3 | {010} Perfect | {001} Good | {100} Distinct |
| Macdonaldite | 3 | {010} Perfect | {001} Good | {100} Indistinct |
| Brandtite # | 2 | {010} Perfect | {001} Good | None |
| Romerite # | 2 | {010} Perfect | {001} Good | None |
| Schoonerite | 2 | {010} Perfect | {001} Good | None |
| Strontioginorite | 2 | {010} Perfect | {001} Good | None |
| Volkovskite | 2 | {010} Perfect | {001} Good | None |
| Hydrodelhayelite | 2 | {010} Perfect | {001} Imperfect | None |
| Lunokite | 2 | {010} Perfect | {001} Imperfect | |
| Newberyite # | 2 | {010} Perfect | {001} Indistinct | None |
| Veatchite # | 2 | {010} Perfect | {001} Indistinct | None |
| Terranovaite ! | 2 | {010} Perfect | {001} Parting | None |
| Zorite | 3 | {010} Perfect | {001} Perfect | {110} Good |
| Lawsonite # | 3 | {010} Perfect | {001} Perfect | {110} Poor |
| Brushite # | 2 | {010} Perfect | {001} Perfect | None |
| Hillite ! | 2 | {010} Perfect | {001} Perfect | None |
| Kamitugaite | 2 | {010} Perfect | {001} Perfect | None |
| Krauskopfite | 2 | {010} Perfect | {001} Perfect | None |
| Radtkeite | 3 | {010} Perfect | {001} Very Good | {100} Very Good |
| Krohnkite # | 2 | {010} Perfect | {011} Good | None |
| Akatoreite | 2 | {010} Perfect | {021} Good | None |
| Chesnokovite ! | 3 | {010} Perfect | {100} Distinct | {001} Distinct |
| Haradaite | 3 | {010} Perfect | {100} Distinct | {001} Distinct |
| Kinoite | 3 | {010} Perfect | {100} Distinct | {001} Distinct |
| Liberite | 3 | {010} Perfect | {100} Distinct | {001} Distinct |
| Lopezite # | 3 | {010} Perfect | {100} Distinct | {001} Distinct |
| Suzukiite | 3 | {010} Perfect | {100} Distinct | {001} Distinct |
| Gypsum # | 3 | {010} Perfect | {100} Distinct | {011} Distinct |
| Defernite | 2 | {010} Perfect | {100} Distinct | None |
| Doyleite | 2 | {010} Perfect | {100} Distinct | None |
| Goethite # | 2 | {010} Perfect | {100} Distinct | None |
| Groutite # | 2 | {010} Perfect | {100} Distinct | None |
| Hydromagnesite # | 2 | {010} Perfect | {100} Distinct | None |
| Wightmanite | 2 | {010} Perfect | {100} Distinct | None |
| Taneyamalite | 2 | {010} Perfect | {100} Fair | None |
| Johillerite | 3 | {010} Perfect | {100} Good | {001} Good |
| Sampleite # | 3 | {010} Perfect | {100} Good | {001} Good |
| Nickenichite | 3 | {010} Perfect | {100} Good | {101} Good |
| Fluckite | 3 | {010} Perfect | {100} Good | {101} Indistinct |
| Cobaltkoritnigite | 2 | {010} Perfect | {100} Good | None |
| Foggite | 2 | {010} Perfect | {100} Good | None |
| Hambergite # | 2 | {010} Perfect | {100} Good | None |
| Inesite # | 2 | {010} Perfect | {100} Good | None |
| Kanemite | 2 | {010} Perfect | {100} Good | None |
| Nickelhexahydrite | 2 | {010} Perfect | {100} Good | None |
| Paraumbite | 2 | {010} Perfect | {100} Good | None |
| Rapidcreekite | 2 | {010} Perfect | {100} Good | None |
| Umbite | 2 | {010} Perfect | {100} Good | None |
| Stellerite # | 3 | {010} Perfect | {100} Imperfect | {001} Imperfect |
| Dovyrenite ! | 2 | {010} Perfect | {100} Imperfect | None |
| Meyerhofferite # | 3 | {010} Perfect | {100} Indistinct | {110} Indistinct |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help