Isometric - Hextetrahedral Class (H-M Symbol (4 3m))
LEGEND: Bold - (Valid Mineral Species) ! - Dana Number Added # - (Grandfathered as Valid} ? - (Discredited or otherwise Invalid Species) * - (Not Approved IMA) See Mouse Pointer Tool Tip on Mineral Name for more Information
| Mineral | Space Grp |
a | Z | Vol (Ang3) | Calc Dens |
Meas Dens |
| Alumopharmacosiderite | P43m | 7.745 | 1 | 464.58 | 2.68 | |
| Argentotennantite | I43m | 10.584 | 2 | 1,185.63 | 5.20 | |
| Arsenosulvanite ? | P43m | 10.552 | 8 | 1,174.91 | 4.38 | 4.0 - 4.2 |
| Barium-alumopharmacosiderite ? | P43m ? | 7.7134 | 1 | 458.92 | 3.03 | |
| Bicchulite | I43m | 8.829 | 4 | 688.23 | 2.82 | 2.8 |
| Chameanite | I43m | 11.039 | 8 | 1,345.21 | 6.10 | 6.2 |
| Coloradoite # | F43m | 6.448 | 4 | 268.09 | 8.13 | 8.1 |
| Colusite # | P43n | 10.629 | 2 | 1,200.82 | 4.63 | 4.2 |
| Danalite # | P43n | 8.17 | 2 | 545.34 | 3.40 | 3.4 |
| Dansite # | I43m | 15.913 | 4 | 4,029.55 | 2.59 | 2.6 - 2.7 |
| Dienerite ? | I43d | 9.45 | 16 | 843.91 | 7.90 | |
| Domeykite # | I43d | 9.611 | 16 | 887.78 | 7.95 | 7.2 - 8.1 |
| Eugenite | I43m | 10.02 | 4 | 1,006.01 | 9.06 | 10.8 |
| Eulytite # | I43d | 10.27 | 4 | 1,083.21 | 6.82 | 6.6 |
| Freibergite # | I43m | 10.47 | 2 | 1,147.73 | 5.58 | 4.8 - 5.0 |
| Galkhaite | I43m | 10.365 | 2 | 1,113.55 | 5.15 | 5.4 |
| Gananite | P43m | 5.825 | 4 | 197.65 | 8.94 | |
| Genthelvite # | P43n | 8.1206 | 2 | 535.51 | 3.70 | 3.6 |
| Germanite # | P43n | 10.5862 | 1 | 1,186.37 | 4.47 | 4.4 - 4.6 |
| Germanocolusite | P43n | 10.568 | 1 | 1,180.26 | 2.26 | |
| Gianellaite | F43m | 9.5215 | 4 | 863.21 | 7.13 | 7.2 |
| Giraudite | I43m | 10.578 | 2 | 1,183.62 | 5.73 | 5.8 |
| Goldfieldite # | I43m | 10.304 | 2 | 1,094.00 | 5.05 | 4.9 |
| Hakite | I43m | 10.88 | 8 | 1,287.91 | 6.26 | 6.3 |
| Hauyne # | P43n | 8.9 | 1 | 704.97 | 2.43 | 2.4 - 2.5 |
| Hawleyite # | F43m | 5.818 | 4 | 196.93 | 4.87 | 4.9 |
| Helvite # | P43n | 8.294 | 2 | 570.55 | 3.23 | 3.2 - 3.4 |
| Ivanyukite-Cu | P4 3m | 7.85 | 483.74 | |||
| Ivanyukite-K | P4 3m | 7.808 | 476.01 | |||
| Ivanyukite-Na | P4 3m | 7.856 | 484.85 | |||
| Kolymite | I43m | 9.418 | 4 | 835.36 | 13.11 | 13.0 |
| Lazurite # | P43n | 9.105 | 2 | 754.81 | 2.19 | 2.4 |
| Londonite ! | P43m | 7.3205 | 1 | 392.30 | 3.42 | 3.3 |
| Maikainite ! | P43n | 10.64 | 1 | 1,204.55 | 4.54 | |
| Marshite # | F43m | 6.054 | 4 | 221.88 | 5.70 | 5.6 - 5.9 |
| Mayenite | I43d | 11.982 | 2 | 1,720.24 | 2.68 | 2.8 |
| Metaborite | P43m | 8.89 | 24 | 702.60 | 2.49 | 2.5 |
| Metacinnabar # | F43m | 5.853 | 4 | 200.51 | 7.71 | 7.7 - 7.8 |
| Miersite # | F43m | 6.504 | 4 | 275.13 | 5.40 | 5.6 |
| Mosesite # | F43m | 9.524 | 8 | 863.89 | 7.71 | 7.7 |
| Murataite | F43m | 14.886 | 4 | 3,298.63 | 4.03 | 4.7 |
| Nantokite # | F43m | 5.418 | 4 | 159.04 | 4.13 | 3.9 |
| Natropharmacosiderite | P43m | 8.012 | 1 | 514.31 | 2.91 | 2.8 |
| Nekrasovite | P43n | 10.73 | 1 | 1,235.38 | 4.61 | 4.6 |
| Nosean # | P43m | 8.85 | 1 | 693.15 | 2.43 | 2.3 - 2.4 |
| Ovamboite ! | P43n | 10.68 | 1 | 1,218.19 | 4.73 | |
| Panichiite ! | Fm3m | 10.064 | 4 | 1,019.32 | 2.42 | 2.4 |
| Pharmacosiderite # | I43m | 15.961 | 8 | 4,066.12 | 2.85 | 2.8 - 3.0 |
| Phosphovanadylite ! | I43m | 15.457 | 6 | 3,692.97 | 2.15 | 2.2 |
| Putzite ! | F43m | 10.201 | 4 | 1,061.52 | 5.79 | |
| Rhodizite # | P43m | 7.317 | 1 | 391.74 | 3.30 | 3.4 |
| Roaldite | P43m | 3.79 | 1 | 54.44 | 7.26 | 7.2 |
| Rudashevskyite ! | F43m | 5.426 | 6 | 159.75 | 5.73 | |
| Sodalite # | P43n | 8.85 | 1 | 693.15 | 2.32 | 2.3 |
| Sphalerite # | F43m | 5.406 | 4 | 157.99 | 4.08 | 3.9 - 4.2 |
| Stibiocolusite | P43n | 10.705 | 1 | 1,226.76 | 2.19 | |
| Stilleite # | F43m | 5.67 | 4 | 182.28 | 5.26 | 5.4 |
| Sulvanite # | P43m | 5.3912 | 1 | 156.70 | 3.92 | 4.0 |
| Talnakhite | I43m | 10.64 | 2 | 1,204.55 | 4.24 | 4.3 |
| Tarkianite ! | F43m | 9.563 | 4 | 874.55 | 7.23 | |
| Tennantite # | I43m | 10.186 | 2 | 1,056.84 | 4.62 | 4.6 - 4.7 |
| Tetrahedrite # | I43m | 10.33 | 2 | 1,102.30 | 4.95 | 4.6 - 5.2 |
| Tiemannite # | F43m | 6.084 | 4 | 225.20 | 8.24 | 8.2 - 8.5 |
| Vasilite | I43m | 8.922 | 2 | 710.21 | 8.74 | 8.8 |
| Wadalite | I43d | 12.014 | 4 | 1,734.06 | 3.05 | 3.1 |
| Zunyite # | F43m | 13.925 | 4 | 2,700.14 | 2.85 | 2.9 |
