|  |  | 
	 Domeykite Mineral Data  |  |  | 
   
| General Domeykite  Information  | 
|  Chemical  Formula: | Cu3As | 
|  Composition: | Molecular Weight = 265.56 gm | 
|  | Copper   71.79 %  Cu | 
|  | Arsenic  28.21 %  As | 
|  | ______ | 
|  | 100.00 % | 
|  Empirical Formula: | Cu3As | 
|  Environment: | Of hydrothermal origin. | 
|  IMA Status: | Valid Species (Pre-IMA) 1845 | 
|  Locality: | Algodones mines, Coquimbo, Chile. Link to MinDat.org Location Data. | 
|  Name Origin: | Named after the Chilean mineralogist, I. Domeyk (1802-1889). | 
|  Name Pronunciation: | Domeykite  + Pronunciation   | 
|  Synonym: | ICSD 100149 | 
|  | PDF 44-1475 | 
|  |