Carbon (C) Minerals sorted by Descending Weight Percent
Click here for List sorted by Mineral Name
Pages:[1] [2] [3] [4] [5]
% C | Mineral Name | Chemical Formula | MW |
9.09 % C | Carbocernaite | (Ca,Na)(Sr,Ce,Ba)(CO3)2 | 264.16 |
9.06 % C | Paratooite-(La) ! | REE3(Ca,Sr)2NaCu(CO3)8 | 2,146.77 |
9.03 % C | Reederite-(Y) ! | Na15Y2(CO3)9(SO3F)Cl | 1,197.26 |
8.96 % C | Synchysite-(Y) | CaY(CO3)2F | 268.00 |
8.94 % C | Tengerite-(Y) # | Y2(CO3)3·2-3(H2O) | 402.88 |
8.93 % C | Petersenite-(Ce) | (Na,Ca)4(Ce,La,Nd)2(CO3)5 | 672.29 |
8.93 % C | Yarlongite ! | (Cr4Fe4Ni)C4 | 538.11 |
8.85 % C | Weloganite | Sr3Na2Zr(CO3)6·3(H2O) | 814.16 |
8.70 % C | Sahamalite-(Ce) # | (Mg,Fe++)Ce2(CO3)4 | 552.46 |
8.69 % C | Donnayite-(Y) | Sr3NaCaY(CO3)6·3(H2O) | 828.93 |
8.68 % C | Nesquehonite # | Mg(HCO3)(OH)·2(H2O) | 138.36 |
8.62 % C | Novgorodovaite ! | Ca2(C2O4)Cl2·2(H2O) | 278.57 |
8.60 % C | Lokkaite-(Y) | CaY4(CO3)7·9(H2O) | 977.90 |
8.60 % C | Benstonite | (Ba,Sr)6(Ca,Mn)6Mg(CO3)13 | 1,816.58 |
8.53 % C | Norsethite | BaMg(CO3)2 | 281.65 |
8.52 % C | Mineevite-(Y) | Na25Ba(Y,Gd,Dy)2(HCO3)4(CO3)11(SO4)2ClF2 | 2,115.35 |
8.51 % C | Burbankite # | (Na,Ca)3(Sr,Ba,Ce)3(CO3)5 | 706.03 |
8.49 % C | Kimuraite-(Y) | CaY2(CO3)4·6(H2O) | 566.02 |
8.47 % C | Chalconatronite # | Na2Cu(CO3)2·3(H2O) | 283.59 |
8.40 % C | Olekminskite | Sr(Sr,Ca,Ba)(CO3)2 | 285.97 |
8.40 % C | Niveolanite ! | NaBe(CO3)(OH)·2H2O | 143.07 |
8.34 % C | Dawsonite # | NaAl(CO3)(OH)2 | 144.00 |
8.31 % C | Galgenbergite-(Ce) ! | Ca(REE)2(CO3)4·(H2O) | 577.84 |
8.31 % C | Manganotychite | Na6(Mn++,Fe++,Mg)2(SO4)(CO3)4 | 578.33 |
8.21 % C | Kamphaugite-(Y) | (Ca1.84REEx)(Y1.46REE0.54-x)(CO3)4(OH)1.65·2(H2O) | 585.44 |
8.20 % C | Ferrotychite | Na6Fe++2(SO4)(CO3)4 | 585.73 |
8.16 % C | Niobocarbide ! | (Nb,Ta)C | 147.18 |
8.15 % C | Baylissite | K2Mg(CO3)2·4(H2O) | 294.58 |
8.15 % C | Ewaldite | (Ba,Sr)(Ca,Na,Y,Ce)(CO3)2 | 294.76 |
8.14 % C | Strontianite # | SrCO3 | 147.63 |
8.11 % C | Gaylussite # | Na2Ca(CO3)2·5(H2O) | 296.15 |
8.08 % C | IMA2008-069 | Na3Y(CO3)3·6H2O | 445.99 |
8.08 % C | Barytocalcite # | BaCa(CO3)2 | 297.42 |
8.08 % C | Paralstonite | BaCa(CO3)2 | 297.42 |
8.08 % C | Alstonite # | BaCa(CO3)2 | 297.42 |
8.05 % C | Widgiemoolthalite | (Ni,Mg)5(CO3)4(OH)2·4-5(H2O) | 596.99 |
7.92 % C | Pokrovskite | Mg2(CO3)(OH)2·0.5(H2O) | 151.64 |
7.90 % C | Lukechangite-(Ce) ! | Na3Ce2(CO3)4F | 608.23 |
7.72 % C | Kochsandorite ! | CaAl2(CO3)2(OH)4·H2O | 295.50 |
7.72 % C | Tunisite | NaCa2Al4(CO3)4(OH)8Cl | 622.62 |
7.57 % C | Sabinaite | (Na,Ca)4Zr2Ti(CO3)4O4 | 634.87 |
7.53 % C | Synchysite-(Ce) # | CaCe(CO3)2F | 319.21 |
7.43 % C | Synchysite-(Nd) | CaNd(CO3)2F | 323.33 |
7.43 % C | Indigirite | Mg2Al2(CO3)4(OH)2·15(H2O) | 646.85 |
7.42 % C | Mckelveyite-(Y) | NaCa(Ba,Sr)3(Y,REE)(CO3)6·3(H2O) | 971.59 |
7.40 % C | Mcguinnessite | (Mg,Cu)2(CO3)(OH)2 | 162.25 |
7.39 % C | Tuliokite | BaNa6Th(CO3)6·6(H2O) | 975.45 |
7.17 % C | Calcioancylite-(Ce) # | CaCe(CO3)2(OH)·(H2O) | 335.23 |
7.15 % C | Strontiodresserite | (Sr,Ca)Al2(CO3)2(OH)4·(H2O) | 335.76 |
7.15 % C | Bastnasite-(Y) | Y(CO3)F | 167.91 |
7.15 % C | Alumohydrocalcite # | CaAl2(CO3)2(OH)4·3(H2O) | 336.13 |
7.10 % C | Sheldrickite ! | NaCa3(CO3)2F3·(H2O) | 338.25 |
7.08 % C | Calcioancylite-(Nd) | CaNd(CO3)2(OH)·(H2O) | 339.36 |
7.01 % C | Rontgenite-(Ce) # | Ca2(Ce,La)3(CO3)5F3 | 856.64 |
6.98 % C | Adamsite-(Y) ! | NaY(CO3)2·6(H2O) | 344.24 |
6.97 % C | Azurite # | Cu3(CO3)2(OH)2 | 344.67 |
6.97 % C | Otavite # | CdCO3 | 172.42 |
6.89 % C | Lansfordite # | MgCO3·5(H2O) | 174.39 |
6.86 % C | Calclacite # | Ca[Cl2/CH3COO]·10(H2O) | 350.18 |
6.78 % C | Calkinsite-(Ce) # | (Ce,La)2(CO3)3·4(H2O) | 531.71 |
6.74 % C | Brenkite | Ca2(CO3)F2 | 178.16 |
6.71 % C | Parisite-(Ce) # | Ca(Ce,La)2(CO3)3F2 | 537.24 |
6.65 % C | IMA2009-013 | NaCe2(CO3)2[(CO3)1-xF2x]F | 496.74 |
6.64 % C | Kambaldaite | NaNi4(CO3)3(OH)3·3(H2O) | 542.85 |
6.60 % C | Qilianshanite | NaH4(CO3)(BO3)·2(H2O) | 181.87 |
6.56 % C | Cohenite # | (Fe,Ni,Co)3C | 183.04 |
6.55 % C | Cejkaite ! | Na4(UO2)(CO3)3 | 546.35 |
6.49 % C | Parisite-(Nd) | Ca(Nd,Ce,La)2(CO3)3F2 | 555.09 |
6.33 % C | Qaqarssukite-(Ce) ! | Ba(Ce,REE)(CO3)2F | 379.62 |
6.31 % C | Astrocyanite-(Ce) | Cu2(Ce,Nd,La)2(UO2)(CO3)5(OH)2·1.5(H2O) | 951.38 |
6.31 % C | Voglite # | Ca2Cu(UO2)(CO3)4·6(H2O) | 761.86 |
6.30 % C | Podlesnoite ! | BaCa2(CO3)2F2 | 379.11 |
6.29 % C | Ancylite-(La) ! | Sr(La,Ce)(CO3)2(OH)·(H2O) | 381.87 |
6.29 % C | Kozoite-(La) ! | La(CO3)(OH) | 190.98 |
6.28 % C | Ancylite-(Ce) # | SrCe(CO3)2(OH)·(H2O) | 382.78 |
6.22 % C | Tantalcarbide ! | TaC | 192.96 |
6.16 % C | Para-alumohydrocalcite | CaAl2(CO3)2(OH)4·6(H2O) | 390.18 |
6.11 % C | Artinite # | Mg2(CO3)(OH)2·3(H2O) | 196.68 |
6.09 % C | Witherite # | BaCO3 | 197.34 |
6.05 % C | Dresserite | BaAl2(CO3)2(OH)4·(H2O) | 397.35 |
6.02 % C | Qusongite ! | WC | 197.91 |
5.98 % C | Lanthanite-(La) # | (La,Ce)2(CO3)3·8(H2O) | 602.57 |
5.97 % C | Lanthanite-(Ce) | (Ce,La)2(CO3)3·8(H2O) | 603.78 |
5.96 % C | Sanromanite ! | Na2CaPb3(CO3)5 | 1,007.70 |
5.92 % C | Grimselite | K3Na(UO2)(CO3)3·(H2O) | 608.36 |
5.91 % C | Lanthanite-(Nd) | (Nd,La)2(CO3)3·8(H2O) | 609.96 |
5.89 % C | Kukharenkoite-(La) ! | Ba2(La,Ce)(CO3)3F | 605.99 |
5.87 % C | Kukharenkoite-(Ce) ! | Ba2Ce(CO3)3F | 613.80 |
5.87 % C | Zhonghuacerite-(Ce) | Ba2Ce(CO3)3F | 613.84 |
5.85 % C | Kozoite-(Nd) ! | (Nd,La,Sm,Pr)(CO3)(OH) | 205.20 |
5.83 % C | Cebaite-(Ce) | Ba3Ce2(CO3)5F2 | 1,030.25 |
5.79 % C | Cebaite-(Nd) ! | Ba3(Nd,Ce)2(CO3)5F2 | 1,036.44 |
5.77 % C | Ikaite | CaCO3·6(H2O) | 208.18 |
5.77 % C | Huanghoite-(Ce) | BaCe(CO3)2F | 416.46 |
5.77 % C | Isovite ! | (Cr,Fe)23C6 | 1,249.48 |
5.72 % C | Horvathite-(Y) ! | NaY(CO3)F2 | 209.90 |
5.68 % C | Nullaginite | Ni2(CO3)(OH)2 | 211.40 |
5.67 % C | Cordylite-(Ce) # | Ba(Ce,La)2(CO3)3F2 | 634.98 |
5.63 % C | Georgeite | Cu++5(CO3)3(OH)4·6(H2O) | 639.86 |
5.59 % C | Andersonite # | Na2Ca(UO2)(CO3)3·6(H2O) | 644.20 |
Pages:[1] [2] [3] [4] [5]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)