Mineralogy Database

X-Ray Diffraction Table

Search Webmineral :
  

Minerals Arranged by X-Ray Powder Diffraction

See Help on X-Ray Diffraction.

Powder X-ray Diffraction (XRD) is one of the primary techniques used by mineralogists and solid state chemists to examine the physico-chemical make-up of unknown materials. This data is represented in a collection of single-phase X-ray powder diffraction patterns for the three most intense D values in the form of tables of interplanar spacings (D), relative intensities (I/Io), mineral name and chemical formulae

The XRD technique takes a sample of the material and places a powdered sample in a holder, then the sample is illuminated with x-rays of a fixed wave-length and the intensity of the reflected radiation is recorded using a goniometer. This data is then analyzed for the reflection angle to calculate the inter-atomic spacing (D value in Angstrom units - 10-8 cm). The intensity(I) is measured to discriminate (using I ratios) the various D spacings and the results are compared to this table to identify possible matches. Note: 2 theta (Θ) angle calculated from the Bragg Equation, 2 Θ = 2(arcsin(n λ/(2d)) where n=1

For more information about this technique, see X-Ray Analysis of a Solid or take an internet course at Birkbeck College On-line Courses.  Many thanks to Frederic Biret for these data.

Optional Search Query - To Reset, Click Here
Selected X-Ray λ
Change X-Ray λ
D1 Å
D2 Å
D3 Å
Tolerance %
Elements

[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ]

Found 433 Records, Sorted by D1 using 1.54056 - CuKa1 for 2θ WHERE (d1 > 5.80748 AND d1 < 6.04452)
D1
Å (2θ)
I1
%)
D2
Å (2θ)
I2
(%)
D3
Å (2θ)
I3
(%)
Mineral Formula
5.810(15.24) 200 7.042(12.56) 160 4.398(20.17) 160 Raadeite Mg7(PO4)2(OH)8
5.812(15.23) 200 5.982(14.80) 154 24.580(3.59) 120 Ottensite Na3(Sb2O3)3(SbS3)·3H2O
5.814(15.23) 200 6.842(12.93) 200 7.304(12.11) 160 Pollucite (Cs,Na)2Al2Si4O12·(H2O)
5.814(15.23) 200 5.652(15.67) 180 6.860(12.89) 120 Turneaureite Ca5[(As,P)O4]3Cl
5.816(15.22) 200 5.200(17.04) 160 3.736(23.80) 120 Kochite Na2(Na,Ca)4Ca4(Mn,Ca)2Zr2Ti2(Si2O7)4(O,F)4F4
5.818(15.22) 200 3.548(25.08) 176 8.440(10.47) 136 Demicheleite-(Br) BiSBr
5.820(15.21) 200 8.840(1-) 150 7.460(11.85) 120 Muirite Ba10Ca2Mn++TiSi10O30(OH,Cl,F)10
5.820(15.21) 200 5.640(15.70) 180 5.680(15.59) 180 Svabite Ca5(AsO4)3F
5.820(15.21) 200 5.260(16.84) 160 5.460(16.22) 140 Khristovite-(Ce) (Ca,REE)(Ce,REE)(Mg,Fe,Cr,Ti,V,Al)Mn++Al(SiO4)(Si2O7)(OH)(F,O)
5.820(15.21) 200 4.320(20.54) 100 6.780(13.05) 100 Batisite BaNaNaTi2O2[Si4O12]
5.820(15.21) 200 6.420(13.78) 100 9.700(9.11) 100 Yoshimuraite (Ba,Sr)2(Mn,Fe)2(Ti,Fe)(Si2O7)2(PO4,SO4)(OH)
5.820(15.21) 200 6.860(12.89) 190 6.880(12.86) 190 Vanthoffite Na6Mg(SO4)4
5.820(15.21) 200 10.360(8.53) 160 4.640(19.11) 140 Chiolite Na5Al3F14
5.820(15.21) 200 9.220(9.58) 180 6.000(14.75) 160 Ferrosilite (Fe++,Mg)2Si2O6
5.820(15.21) 200 6.680(13.24) 140 5.200(17.04) 110 Schuetteite Hg3(SO4)O2
5.820(15.21) 200 5.980(14.80) 160 6.140(14.41) 60 Aeschynite-(Y) (Y,Ca,Fe)(Ti,Nb)2(O,OH)6
5.820(15.21) 200 5.740(15.42) 160 8.840(1-) 160 Bartelkeite PbFe++Ge3O8
5.820(15.21) 200 5.500(16.10) 120 7.580(11.66) 120 Pumpellyite-(Fe++) Ca2Fe++(Al,Fe+++)2(SiO4)(Si2O7)(OH)2·(H2O)
5.820(15.21) 200 5.200(17.04) 100 6.980(12.67) 100 Epidote-(Pb) (Ca,Pb,Sr)2(Al,Fe+++)3(SiO4)(Si2O7)O(OH)
5.822(15.21) 200 5.910(14.98) 180 6.572(13.46) 180 Symesite Pb10(SO4)O7Cl4·(H2O)
5.822(15.21) 200 9.900(8.92) 176 7.192(12.30) 158 Hydroxylbastnasite-(Nd) Nd(CO3)(OH)
5.824(15.20) 200 5.664(15.63) 180 5.138(17.24) 160 Taikanite (Ba,Sr)2Mn+++2Si4O12
5.824(15.20) 200 8.520(10.37) 180 7.600(11.63) 140 Picotpaulite TlFe2S3
5.824(15.20) 200 4.374(20.29) 180 3.918(22.68) 140 Temagamite Pd3HgTe3
5.826(15.20) 200 7.078(12.50) 200 7.534(11.74) 180 Neustadtelite Bi2Fe+++(Fe+++,Co)(O,OH)2(OH)2(AsO4)2
5.828(15.19) 200 5.294(16.73) 116 3.464(25.70) 92 Aluminocerite-(Ce) (Ce,REE,Ca)9(Al,Fe+++)(SiO4)3[SiO3(OH)]4(OH)3
5.830(15.18) 200 5.586(15.85) 180 4.034(22.02) 148 Tin Sn
5.830(15.18) 200 8.920(9.91) 180 5.276(16.79) 160 Mckelveyite-(Y) NaCa(Ba,Sr)3(Y,REE)(CO3)6·3(H2O)
5.830(15.18) 200 5.418(16.35) 140 5.704(15.52) 60 Dollaseite-(Ce) CaCeMg2AlSi3O11(OH,F)2
5.830(15.18) 200 8.408(10.51) 80 11.744(7.52) 62 Fluorcanasite K3Na3Ca5Si12O30F4·H2O
5.830(15.18) 200 3.790(23.45) 150 5.512(16.07) 122 Takedaite Ca3(BO3)2
5.830(15.18) 200 9.400(9.40) 108 8.420(10.50) 80 Frankamenite K3Na3Ca5(Si12O30)[F,(OH)]4·(H2O)
5.832(15.18) 200 5.872(15.08) 100 6.986(12.66) 100 Piemontite-(Sr) (Ca,Mn++)(Sr,Ca)Mn+++(Al,Mn+++,Fe+++)2(SiO4)(Si2O7)O(OH)
5.832(15.18) 154 7.478(11.82) 82 7.222(12.25) 46 Krasnoselskite CoWO4
5.832(15.18) 200 24.820(3.56) 160 6.000(14.75) 148 Cetineite (K,Na)3+x(Sb2O3)3(Sb2S3)(OH)x·(2.8-x)(H2O)
5.834(15.17) 200 5.912(14.97) 160 8.126(10.88) 140 Novgorodovaite Ca2(C2O4)Cl2·2(H2O)
5.836(15.17) 200 5.920(14.95) 170 6.820(12.97) 170 Sorensenite Na4SnBe2Si6O18·2(H2O)
5.838(15.16) 200 5.318(16.66) 162 12.564(7.03) 138 IMA2008-032 CuCl2·2NH3
5.838(15.16) 200 10.074(8.77) 180 11.240(7.86) 180 Duranusite As4S
5.840(15.16) 200 6.760(13.09) 200 6.040(14.65) 160 Barylite BaBe2Si2O7
5.840(15.16) 200 3.584(24.82) 180 3.068(29.08) 160 Hiarneite (Ca,Mn,Na)2(Zr,Mn+++)5(Sb,Ti,Fe)2O16
5.840(15.16) 200 7.080(12.49) 180 16.840(5.24) 160 Melkovite CaFe+++H6(MoO4)4(PO4)·6(H2O)
5.840(15.16) 200 6.120(14.46) 160 8.420(10.50) 120 Kasolite Pb(UO2)SiO4·(H2O)
5.840(15.16) 200 11.860(7.45) 160 8.880(9.95) 120 Gonnardite Na2CaAl4Si6O20·7(H2O)
5.840(15.16) 200 4.200(21.14) 120 6.140(14.41) 60 Merenskyite (Pd,Pt)(Te,Bi)2
5.840(15.16) 200 7.020(12.60) 200 7.440(11.89) 200 Neyite AgCu3Pb12.5Bi13S34
5.840(15.16) 200 7.400(11.95) 160 3.364(26.47) 130 Kyzylkumite V+++2Ti3O9
5.840(15.16) 200 5.680(15.59) 180 6.440(13.74) 180 Kurgantaite CaSr[B5O9]Cl·(H2O)
5.840(15.16) 200 6.600(13.40) 100 4.460(19.89) 100 Biraite-(Ce) Ce2Fe++(CO3)(Si2O7)
5.840(15.16) 200 5.428(16.32) 130 7.060(12.53) 90 Allanite-(Ce) (Ce,Ca,Y)2(Al,Fe+++)3(SiO4)3(OH)
5.840(15.16) 200 4.180(21.24) 180 7.180(12.32) 180 Hydroxylbastnasite-(Ce) Ce(CO3)(OH)
5.840(15.16) 200 7.060(12.53) 108 5.420(16.34) 86 Uedaite-(Ce) Mn++CeAl2Fe++(Si2O7)(SiO4)O(OH)
5.840(15.16) 200 8.760(10.09) 180 6.880(12.86) 110 Tincalconite Na6[B4O5(OH)4]3·8(H2O)
5.840(15.16) 200 5.960(14.85) 200 6.980(12.67) 200 Tvalchrelidzeite Hg3SbAsS3
5.840(15.16) 200 3.032(29.43) 70 3.442(25.86) 60 Srilankite (Ti,Zr)O2
5.840(15.16) 200 4.020(22.09) 140 4.260(20.83) 120 Stibarsen SbAs
5.840(15.16) 200 13.420(6.58) 200 9.400(9.40) 160 Natroboltwoodite (H3O)(Na,K)(UO2)SiO4·(H2O)
5.840(15.16) 200 18.760(4.71) 160 3.394(26.24) 140 Chabazite-Sr (Sr,Ca,K2,Na2)[Al2Si4O12]·6(H2O)
5.840(15.16) 200 6.660(13.28) 180 9.520(9.28) 180 Hillebrandite Ca6Si3O9(OH)6
5.840(15.16) 200 3.480(25.58) 120 6.920(12.78) 100 Viseite Ca10Al24(SiO4)6(PO4)7O22F3·72(H2O) (?)
5.842(15.15) 200 7.362(12.01) 200 4.806(18.45) 180 Eyselite Fe+++Ge++++3O7(OH)
5.842(15.15) 200 5.160(17.17) 98 5.228(16.95) 84 Epidote-(Sr) CaSrAl2Fe+++(Si2O7)(SiO4)O(OH)
5.842(15.15) 200 5.586(15.85) 180 8.410(10.51) 150 Spodumene LiAlSi2O6
5.844(15.15) 200 7.144(12.38) 120 9.060(9.75) 74 Sweetite Zn(OH)2
5.846(15.14) 200 6.138(14.42) 150 5.600(15.81) 110 Hydrodelhayelite KCa2AlSi7O17(OH)2·6(H2O)
5.848(15.14) 200 8.200(10.78) 200 14.500(6.09) 140 Petarasite Na5Zr2Si6O18(Cl,OH)·2(H2O)
5.848(15.14) 200 5.330(16.62) 180 5.444(16.27) 180 Hemloite (As,Sb)2(Ti,V,Fe,Al)12O23OH
5.850(15.13) 200 6.302(14.04) 200 9.280(9.52) 200 Amblygonite (Li,Na)Al(PO4)(F,OH)
5.850(15.13) 200 8.640(10.23) 150 18.700(4.72) 100 Chabazite-Ca (Ca0.5,Na,K)4[Al4Si8O24]·12H2O
5.852(15.13) 200 4.072(21.81) 160 4.202(21.13) 160 Bohdanowiczite AgBiSe2
5.852(15.13) 200 7.556(11.70) 180 3.284(27.13) 100 Pinalite Pb3(WO4)OCl2
5.852(15.13) 200 5.720(15.48) 106 5.106(17.35) 102 Dissakisite-(La) (Ca,Fe++,Th, La)(La,REE,Ca)(Al,Cr,Ti)2(Mg,Fe,Al)Si3O12(OH,F) with La > Ce
5.852(15.13) 200 3.400(26.19) 120 4.934(17.96) 100 Sanmartinite (Zn,Fe++)WO4
5.854(15.12) 200 6.870(12.88) 88 5.930(14.93) 72 Dixenite Cu+Mn++14Fe+++(As+++O3)5(SiO4)2(As+++++O4)(OH)6
5.858(15.11) 100 3.198(27.87) 50 3.970(22.38) 50 Zincospiroffite Zn2Te3O8
5.858(15.11) 200 5.952(14.87) 200 7.146(12.38) 180 Watkinsonite PbCu2Bi4(Se,S)8
5.858(15.11) 200 5.252(16.87) 182 3.372(26.41) 84 IMA2007-058 TiO2
5.860(15.11) 200 4.220(21.03) 160 4.040(21.98) 140 Moncheite (Pt,Pd)(Te,Bi)2
5.860(15.11) 200 13.130(6.73) 310 9.500(9.30) 130 Pumpellyite-(Mn++) Ca2(Mn++,Mg)(Al,Mn+++,Fe)2(SiO4)(Si2O7(OH)2·(H2O)
5.860(15.11) 200 6.000(14.75) 180 3.150(28.31) 140 Aeschynite-(Nd) (Nd,Ce)(Ti,Nb)2(O,OH)6
5.860(15.11) 200 8.640(10.23) 130 12.720(6.94) 100 Herschelite (Na,Ca,K)AlSi2O6·3(H2O)
5.860(15.11) 200 5.640(15.70) 80 5.014(17.67) 60 Zirconolite-2M CaZrTi2O7
5.860(15.11) 200 6.180(14.32) 180 6.360(13.91) 160 Wolfeite (Fe++,Mn++)2(PO4)(OH)
5.860(15.11) 200 11.320(7.80) 142 6.966(12.70) 100 Waylandite BiAl3(PO4)2(OH)6
5.860(15.11) 200 4.360(20.35) 100 25.040(3.53) 100 Steigerite AlVO4·3(H2O)
5.860(15.11) 200 3.320(26.83) 160 7.760(11.39) 160 Blixite Pb8O5(OH)2Cl4
5.860(15.11) 200 11.340(7.79) 180 4.342(20.44) 160 Florencite-(La) (La,Ce)Al3(PO4)2(OH)6
5.860(15.11) 200 4.420(20.07) 160 9.600(9.20) 160 Kafehydrocyanite K4Fe++(CN)6·3(H2O)
5.860(15.11) 200 7.634(11.58) 140 5.096(17.39) 130 Poppiite Ca2(V+++,Fe+++,Mg)(V+++,Al)2(Si,Al)3(O,OH)14
5.860(15.11) 200 6.580(13.45) 120 2.000(45.30) 100 Daomanite CuPtAsS2
5.860(15.11) 200 7.570(11.68) 100 5.650(15.67) 80 Mereheadite Pb2O(OH)Cl
5.860(15.11) 200 5.940(14.90) 180 3.652(24.35) 180 Fedorite KNa4Ca4(Al,Si)16O36(OH,F)4·6(H2O)
5.862(15.10) 200 4.064(21.85) 170 13.100(6.74) 132 Lingunite (Na,Ca)AlSi3O8
5.862(15.10) 200 8.120(10.89) 140 14.740(5.99) 120 Loudounite NaCa5Zr4Si16O40(OH)11·8(H2O)
5.864(15.10) 200 11.728(7.53) 178 6.099(14.51) 174 Alacranite As8S9
5.866(15.09) 200 8.980(9.84) 180 5.310(16.68) 160 Mckelveyite-(Nd) (Ba,Sr)(Ca,Na,Nd,REE)(CO3)2·3-10(H2O)
5.866(15.09) 200 5.118(17.31) 170 7.924(11.16) 110 Liddicoatite Ca(Li,Al)3Al6(BO3)3Si6O18(O,OH,F)4
5.866(15.09) 200 5.478(16.17) 150 9.100(9.71) 140 Arsenoclasite Mn5(AsO4)2(OH)4
5.868(15.09) 200 5.348(16.56) 120 6.180(14.32) 90 Pyroxferroite (Fe++,Mn)7[Si7O21]
5.872(15.08) 200 6.186(14.31) 200 17.364(5.09) 200 Barringtonite MgCO3·2(H2O)

[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ]