Sulfur (S) Minerals sorted by Mineral Name
Click here for List sorted by Weight Percent
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
% S | Mineral Name | Chemical Formula | MW |
19.23 % S | Bismutoplagionite * | 5PbS.4Bi2S3 | 2,835.00 |
19.17 % S | Blodite # | Na2Mg(SO4)2·4(H2O) | 334.47 |
14.77 % S | Bobjonesite ! | VO(SO4)(H2O)3 | 217.05 |
15.01 % S | Bonattite # | CuSO4·3(H2O) | 213.66 |
10.49 % S | Boothite # | CuSO4·7(H2O) | 305.54 |
25.56 % S | Bornite # | Cu5FeS4 | 501.84 |
18.75 % S | Borodaevite | Ag5(Bi,Sb)9S16 | 2,736.95 |
15.44 % S | Botryogen # | MgFe+++(SO4)2(OH)·7(H2O) | 415.39 |
18.68 % S | Boulangerite # | Pb5Sb4S11 | 1,887.90 |
19.68 % S | Bournonite # | PbCuSbS3 | 488.69 |
17.78 % S | Boussingaultite # | (NH4)2Mg(SO4)2·6(H2O) | 360.60 |
28.12 % S | Bowieite | (Rh,Ir,Pt)1.77S3 | 342.08 |
14.36 % S | Boyleite | (Zn,Mg)SO4·4(H2O) | 223.24 |
17.16 % S | Braggite # | (Pt,Pd,Ni)S | 186.91 |
53.06 % S | Bravoite ? | (Fe,Ni,Co)S2 | 120.86 |
45.12 % S | Brezinaite | Cr3S4 | 284.25 |
2.41 % S | Brianyoungite | Zn3(CO3,SO4)(OH)4 | 333.22 |
32.81 % S | Briartite | Cu2(Zn,Fe)GeS4 | 390.97 |
7.09 % S | Brochantite # | Cu4(SO4)(OH)6 | 452.29 |
8.21 % S | Buckhornite | AuPb2BiTe2S3 | 1,171.74 |
6.55 % S | Bukovskyite | Fe+++2(AsO4)(SO4)(OH)·7(H2O) | 489.79 |
16.44 % S | Burkeite # | Na6(CO3)(SO4)2 | 390.08 |
15.90 % S | Bursaite ? | Pb5Bi4S11 | 2,177.65 |
4.39 % S | Buryatite ! | Ca3(Si,Fe+++,Al)[SO4][B(OH)4](OH,O)6·12(H2O) | 730.42 |
0.05 % S | Bushmakinite ! | Pb2Al(PO4)(VO4)(OH) | 667.89 |
15.65 % S | Butlerite # | Fe+++(SO4)(OH)·2(H2O) | 204.95 |
13.04 % S | Bystrite | (Na,K)7Ca(Si6Al6)O24S4.5·(H2O) | 1,106.92 |
27.69 % S | Cadmoindite ! | CdIn2S4 | 460.83 |
14.30 % S | Caichengyunite ! | Fe++3Al2(SO4)6·30(H2O) | 1,345.76 |
15.82 % S | Calciocopiapite | CaFe+++4(SO4)6(OH)2·19(H2O) | 1,216.15 |
5.96 % S | Caledonite # | Pb5Cu2(CO3)(SO4)3(OH)6 | 1,613.34 |
29.00 % S | Calvertite ! | Cu5Ge0.5S4 | 495.06 |
1.09 % S | Camerolaite | Cu4Al2[HSbO4,SO4](OH)10(CO3)·2(H2O) | 738.34 |
21.77 % S | Caminite | Mg7(SO4)5(OH)4·(H2O) | 736.50 |
9.50 % S | Campigliaite | Cu4Mn(SO4)2(OH)6·4(H2O) | 675.35 |
16.39 % S | Canfieldite # | Ag8SnS6 | 1,174.05 |
16.68 % S | Cannizzarite # | Pb4Bi6S13 | 2,499.54 |
5.69 % S | Cannonite | Bi2O(OH)2SO4 | 564.04 |
8.05 % S | Capgaronnite | HgAg(Cl,Br,I)S | 398.46 |
11.92 % S | Caracolite # | Na3Pb2(SO4)3Cl | 807.01 |
1.76 % S | Carbonatecyanotrichite | Cu++4Al2(CO3,SO4)(OH)12·2(H2O) | 620.53 |
7.27 % S | Carlinite | Tl2S | 440.83 |
3.11 % S | Carlosruizite | K6(Na,K)4Na6Mg10(Se++++++O4)12(IO3)12·12(H2O) | 4,438.69 |
5.26 % S | Carraraite ! | Ca3Ge(OH)6(SO4)(CO3 )·12H2 O | 670.75 |
5.24 % S | Carrboydite | (Ni,Cu)14Al9(SO4,CO3)6(OH)43·7(H2O) | 2,445.61 |
41.43 % S | Carrollite # | Cu(Co,Ni)2S4 | 309.55 |
46.10 % S | Caswellsilverite | NaCrS2 | 139.12 |
27.93 % S | Catamarcaite ! | Cu6GeWS8 | 902.31 |
52.11 % S | Cattierite # | CoS2 | 123.07 |
17.46 % S | Celestine # | SrSO4 | 183.68 |
26.37 % S | Cernyite | Cu2CdSnS4 | 486.48 |
5.42 % S | Cervelleite | Ag4TeS | 591.14 |
21.64 % S | Cesanite | Na7Ca3(SO4)6(OH)·0.8(H2O) | 888.96 |
11.91 % S | Cetineite | (K,Na)3+x(Sb2O3)3(Sb2S3)(OH)x·(2.8-x)(H2O) | 726.98 |
25.92 % S | Chabourneite | (Tl,Pb)21(Sb,As)91S147 | 18,184.75 |
15.94 % S | Chaidamuite | (Zn,Fe++)Fe+++(SO4)2(OH)·4(H2O) | 402.43 |
12.84 % S | Chalcanthite # | CuSO4·5(H2O) | 249.69 |
6.10 % S | Chalcoalumite # | CuAl4(SO4)(OH)12·3(H2O) | 525.67 |
20.15 % S | Chalcocite # | Cu2S | 159.16 |
20.09 % S | Chalcocyanite # | CuSO4 | 159.61 |
3.20 % S | Chalcophyllite # | Cu++18Al2(AsO4)3(SO4)3(OH)27·33(H2O) | 3,010.49 |
34.94 % S | Chalcopyrite # | CuFeS2 | 183.53 |
25.71 % S | Chalcostibite # | CuSbS2 | 249.43 |
12.61 % S | Chalcothallite | (Cu,Fe)6Tl2SbS4 | 1,016.96 |
2.60 % S | Chameanite | (Cu,Fe)4As(Se,S)4 | 617.65 |
7.40 % S | Changchengite ! | IrBiS | 433.27 |
17.08 % S | Changoite ! | Na2Zn(SO4)2·4(H2O) | 375.56 |
5.20 % S | Charlesite | Ca6(Al,Si)2(SO4)2B(OH)4(OH,O)12·26(H2O) | 1,234.40 |
27.55 % S | Chatkalite | Cu6Fe++Sn2S8 | 931.07 |
8.37 % S | Chelyabinskite * | (Ca,Mg)3Si(OH)6(SO4,CO3)2·9(H2O) | 574.77 |
9.21 % S | Chenguodaite ! | Ag9FeTe2S4 | 1,406.90 |
5.41 % S | Chenite | Pb4Cu(SO4)2(OH)6 | 1,186.52 |
12.68 % S | Chessexite | (K,Na)4Ca2Mg3Al8(SiO4)2(SO4)10(OH)10·40(H2O) | 2,528.59 |
34.11 % S | Chlorbartonite ! | K6Fe24S26(Cl,S) | 2,453.28 |
10.39 % S | Chlorothionite # | K2Cu(SO4)Cl2 | 308.71 |
9.30 % S | Christelite ! | Zn3Cu2(SO4)2(OH)6·4(H2O) | 689.49 |
16.70 % S | Christite | TlHgAsS3 | 576.09 |
3.89 % S | Chukhrovite-(Ce) | Ca3(Ce,Y)Al2(SO4)F13·10(H2O) | 824.71 |
3.78 % S | Chukhrovite-(Nd) ! | Ca3(Nd,Y)Al2(SO4)F13·12(H2O) | 857.24 |
4.01 % S | Chukhrovite-(Y) | Ca3(Y,Ce)Al2(SO4)F13·10(H2O) | 799.10 |
12.75 % S | Chvaleticeite | (Mn++,Mg)SO4·6(H2O) | 251.44 |
30.54 % S | Chvilevaite | Na(Cu,Fe,Zn)2S2 | 209.96 |
13.78 % S | Cinnabar # | HgS | 232.66 |
18.51 % S | Clairite | (NH4)2Fe+++3(SO4)4(OH)3·3(H2O) | 692.94 |
30.06 % S | Clerite ! | MnSb2S4 | 426.70 |
0.62 % S | Clinotyrolite | Ca2Cu9[(As,S)O4]4(OH)10·10(H2O) | 1,562.71 |
16.45 % S | Clinoungemachite # | K3Na9Fe+++(SO4)6(OH)3·9(H2O) ? | 1,169.59 |
19.33 % S | Cobaltite # | CoAsS | 165.92 |
17.41 % S | Cobaltkieserite ! | CoSO4·H2O | 175.01 |
32.60 % S | Cobaltpentlandite | Co9S8 | 786.93 |
3.87 % S | Cobaltzippeite | Co++2(UO2)6(SO4)3(OH)10·16(H2O) | 2,484.54 |
2.08 % S | Coconinoite | Fe+++2Al2(UO2)2(PO4)4(SO4)(OH)2·18(H2O) | 1,539.95 |
21.10 % S | Coiraite ! | (Pb,Sn)12.5As3Sn5FeS28 | 4,256.03 |
42.94 % S | Colimaite | K3VS4 | 296.49 |
30.66 % S | Colusite # | Cu12-13V(As,Sb,Sn,Ge)3S16 | 1,673.29 |
1.57 % S | Connellite # | Cu19Cl4(SO4)(OH)32·3(H2O) | 2,043.53 |
17.16 % S | Cooperite # | (Pt,Pd,Ni)S | 186.91 |
15.39 % S | Copiapite # | Fe++Fe+++4(SO4)6(OH)2·20(H2O) | 1,249.94 |
3.30 % S | Coquandite | Sb6O8(SO4)·(H2O) | 972.57 |
17.12 % S | Coquimbite # | Fe+++2(SO4)3·9(H2O) | 562.02 |
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)