Minerals Arranged by Nickel-Strunz (Version 10) Classification
The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables
by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for
the Strunz Classification in Mindat.org and he
has generously provided webmineral with an updated copy of the classification numbers.
Follow this link for a short discussion on the Nickel-Strunz
Classification Number.
Note: Space Group in Red Point Group in Green.
* - Not IMA Approved.
! - Dana Number Added or Changed.
? - IMA Discredited Mineral Name.
Nickel-Strunz Silicates Classification
09.EA Single nets of tetrahedra with 4-, 5-, (6-), and 8-membered rings
09.EA.05 Cuprorivaite CaCuSi4O10 P 4/nnc 4/m 2/m 2/m
09.EA.05 Effenbergerite BaCuSi4O10 P 4/nnc 4/m 2/m 2/m
09.EA.05 Gillespite BaFe++Si4O10 P 4/ncc 4/m 2/m 2/m
09.EA.05 Wesselsite! SrCu++Si4O10 P 4/ncc 4/m 2/m 2/m
09.EA.10 Ekanite ThCa2Si8O20 I 422 4 2 2
09.EA.15 Apophyllite* KCa4(Si4O10)2F•8(H2O) P 4/mnc 4/m 2/m 2/m
09.EA.15 Apophyllite-(KOH) KCa4Si8O20(OH,F)•8(H2O) P 4/mnc 4/m 2/m 2/m
09.EA.15 Apophyllite-(KF) (K,Na)Ca4Si8O20(F,OH)•8(H2O) P 4/mnc 4/m 2/m 2/m
09.EA.15 Apophyllite-(NaF) NaCa4Si8O20F•8(H2O) Pnnm 2/m 2/m 2/m
09.EA.20 Magadiite NaSi7O13(OH)3•4(H2O) Unk Mono
09.EA.25 Dalyite K2ZrSi6O15 P1 1
09.EA.25 Davanite K2TiSi6O15 P1 1
09.EA.30 Sazhinite-(Ce) Na2Ce[Si6O14(OH)]•n(H2O), (n >= 1.5) Pmm2 mm2
09.EA.30 Sazhinite-(La)! Na3La[Si6O15]•2(H2O) Pmm2 2/m 2/m 2/m
09.EA.35 Armstrongite CaZrSi6O15•3(H2O) C 2 2
09.EA.40 Okenite Ca3[Si6O15]•6(H2O) P1 or P1 Tri
09.EA.45 Nekoite Ca3Si6O15•7(H2O) P1 1
09.EA.50 Cavansite Ca(VO)Si4O10•4(H2O) Pcmn 2/m 2/m 2/m
09.EA.55 Pentagonite Ca(VO)Si4O10•4(H2O) Ccm21 mm2
09.EA.60 Penkvilksite Na4(Ti++++,Zr)2[Si8O22]•4(H2O) P 21/c 2/m
09.EA.60 Tumchaite! Na2(Zr,Sn)Si4O11•2(H2O) P 21/c 2/m
09.EA.65 Nabesite! Na2BeSi4O10•4(H2O) P 212121 2 2 2
09.EA.70 Ajoite (K,Na)3Cu20Al3Si29O76(OH)16•~8(H2O) P1 1
09.EA.75 Zeravshanite! Cs4Na2Zr3(Si18O45)(H2O)2 C 2/c 2/m
09.EA.80 Bussyite-(Ce)! (Ce,REE)3(Na,H2O)6MnSi9Be5(O,OH)30F4 C 2/c 2/m
|