Mineralogy Database

Nickel-Strunz Sulfides Classification

Search Webmineral :
  

Minerals Arranged by Nickel-Strunz (Version 10) Classification

The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for the Strunz Classification in Mindat.org and he has generously provided webmineral with an updated copy of the classification numbers. Follow this link for a short discussion on the Nickel-Strunz Classification Number.

Note: Space Group in Red   Point Group in Green.
* - Not IMA Approved.

! - Dana Number Added or Changed.

? - IMA Discredited Mineral Name.

Nickel-Strunz Sulfides Classification


02.E Metal Sulfides, M:S £ 1:2

02.EA M:S = 1:2

02.EA.05 Sylvanite (Au,Ag)2Te4 P 2/c 2/m
02.EA.10 Calaverite AuTe2 C 2/m 2/m
02.EA.15 Krennerite AuTe2 Pma2 mm2
02.EA.15 Kostovite CuAuTe4 Pma2 mm2
02.EA.20 Berndtite SnS2 P 3m1 3 2/m
02.EA.20 Merenskyite (Pd,Pt)(Te,Bi)2 P 3m1 3m
02.EA.20 Melonite NiTe2 P 3m1 3 2/m
02.EA.20 Kitkaite NiTeSe P 3m1 3 2/m
02.EA.20 Moncheite (Pt,Pd)(Te,Bi)2 P 3m1 3 2/m
02.EA.20 Sudovikovite! PtSe2 P 3m1 3 2/m
02.EA.20 Shuangfengite IrTe2 P 3m1 3 2/m
02.EA.25 Verbeekite! PdSe2 C 2, Cm, or C 2/m Mono
02.EA.30 Drysdallite Mo(Se,S)2 P 63/mmc 6/m 2/m 2/m
02.EA.30 Jordisite MoS2 None
02.EA.30 Molybdenite MoS2 P 63/mmc 6/m 2/m 2/m
02.EA.30 Tungstenite WS2 P 63/mmc 6/m 2/m 2/m

02.EB M:S = 1:2, with Fe, Co, Ni, PGE, etc.

02.EB.05a Aurostibite AuSb2 P a3 2/m 3
02.EB.05a Cattierite CoS2 P a3 2/m 3
02.EB.05a Hauerite MnS2 P a3 2/m 3
02.EB.05a Fukuchilite Cu3FeS8 P a3 2/m 3
02.EB.05a Erlichmanite OsS2 P a3 2/m 3
02.EB.05a Geversite Pt(Sb,Bi)2 P a3 2/m 3
02.EB.05a Insizwaite Pt(Bi,Sb)2 P a3 2/m 3
02.EB.05a Laurite RuS2 P a3 2/m 3
02.EB.05a Krutaite CuSe2 P a3 2/m 3
02.EB.05a Pyrite FeS2 P a3 2/m 3
02.EB.05a Penroseite (Ni,Co,Cu)Se2 P a3 2/m 3
02.EB.05a Sperrylite PtAs2 P a3 2/m 3
02.EB.05a Vaesite NiS2 P a3 2/m 3
02.EB.05a Villamaninite (Cu,Ni,Co,Fe)S2 P a3 2/m 3
02.EB.05a Trogtalite CoSe2 P a3 2/m 3
02.EB.05a Dzharkenite FeSe2 P a3 2/m 3
02.EB.05a Gaotaiite Ir3Te8 P a3 2/m 3
02.EB.05b Bambollaite Cu(Se,Te)2 I 41/amd 4/m 2/m 2/m
02.EB.10a Frohbergite FeTe2 Pnnm 2/m 2/m 2/m
02.EB.10a Hastite? CoSe2 Pnnm 2/m 2/m 2/m
02.EB.10a Ferroselite FeSe2 Pnnm 2/m 2/m 2/m
02.EB.10a Kullerudite NiSe2 Pnnm 2/m 2/m 2/m
02.EB.10a Mattagamite CoTe2 Pnnm 2/m 2/m 2/m
02.EB.10a Marcasite FeS2 Pnnm 2/m 2/m 2/m
02.EB.10b Alloclasite (Co,Fe)AsS P 22121 2 2 2
02.EB.10c Glaucodot (Co,Fe)AsS C mmm 2/m 2/m 2/m
02.EB.10d Costibite CoSbS P mn21 mm2
02.EB.10e Pararammelsbergite NiAs2 Pbma 2/m 2/m 2/m
02.EB.10e Paracostibite CoSbS P bca 2/m 2/m 2/m
02.EB.10f Oenite! CoSbAs Unk Ortho
02.EB.15a Clinosafflorite (Co,Fe,Ni)As2 P 21/n 2/m
02.EB.15a Anduoite (Ru,Os)As2 Pnnm 2/m 2/m 2/m
02.EB.15a Omeiite (Os,Ru)As2 Pnnm 2/m 2/m 2/m
02.EB.15a Lollingite FeAs2 Pnnm 2/m 2/m 2/m
02.EB.15a Nisbite NiSb2 Pnnm 2/m 2/m 2/m
02.EB.15a Rammelsbergite NiAs2 Pnnm 2/m 2/m 2/m
02.EB.15a Safflorite (Co,Fe)As2 Pnnm 2/m 2/m 2/m
02.EB.15b Seinajokite (Fe,Ni)(Sb,As)2 Pnnm 2/m 2/m 2/m
02.EB.20 Paxite CuAs2 P 21/c 2/m
02.EB.20 Arsenopyrite FeAsS P 21/c 2/m
02.EB.20 Gudmundite FeSbS P 21/n 2/m
02.EB.20 Ruarsite RuAsS P 21/c 2/m
02.EB.20 Osarsite (Os,Ru)AsS P 21/c 2/m
02.EB.25 Krutovite NiAs2 P a3 2/m 3
02.EB.25 Cobaltite CoAsS P ca21 mm2
02.EB.25 Changchengite! IrBiS P 213 2 3
02.EB.25 Hollingworthite (Rh,Pt,Pd)AsS P a3 2/m 3
02.EB.25 Gersdorffite NiAsS P 213 2 3
02.EB.25 Irarsite (Ir,Ru,Rh,Pt)AsS P a3 2/m 3
02.EB.25 Jolliffeite (Ni,Co)AsSe P a3 2/m 3
02.EB.25 Padmaite PdBiSe P 213 2 3
02.EB.25 Platarsite (Pt,Rh,Ru)AsS P a3 2/m 3
02.EB.25 Ullmannite NiSbS P 213 2 3
02.EB.25 Tolovkite IrSbS P 213 2 3
02.EB.25 Willyamite (Co,Ni)SbS P 213 2 3
02.EB.25 Milotaite! PdSbSe P 21/3 2 3
02.EB.25 Kalungaite! PdAsSe Pa3 2/m 3
02.EB.25 Maslovite PtBiTe P 213 2 3
02.EB.25 Testibiopalladite PdTe(Sb,Te) P 213 2 3
02.EB.25 Michenerite (Pd,Pt)BiTe P 213 2 3
02.EB.25 Mayingite IrBiTe P a3 2/m 3
02.EB.30 Urvantsevite Pd(Bi,Pb)2 I 4/mmm 4/m 2/m 2/m
02.EB.35 Rheniite! ReS2 P1 1

02.EC M:S = 1:>2

02.EC.05 Ferroskutterudite! (Fe,Co)As3 Im3 2/m 3
02.EC.05 Kieftite CoSb3 I m3 2/m 3
02.EC.05 Dienerite? Ni3As I 43d 4 3m
02.EC.05 Nickelskutterudite (Ni,Co)As3-x I m3 2/m 3
02.EC.05 Skutterudite (Co,Ni)As3-x I m3 2/m 3
02.EC.10 Patronite VS4 I2/a 2/m