|  |  | 
	 Patronite Mineral Data  |  |  | 
   
| General Patronite  Information  | 
|  Chemical  Formula: | VS4 | 
|  Composition: | Molecular Weight = 179.21 gm | 
|  | Vanadium  28.43 %  V | 
|  | Sulfur    71.57 %  S | 
|  | ______ | 
|  | 100.00 % | 
|  Empirical Formula: | V5+S4 | 
|  Environment: | A major ore mineral in what was the world's richest vanadium deposit. | 
|  IMA Status: | Valid Species (Pre-IMA) 1906 | 
|  Locality: | Mina Ragra (Minasragra), Jun�n, Cerro de Pasco, Pasco department, Peru. Link to MinDat.org Location Data. | 
|  Name Origin: | Named for Antenor Rizo-Patron, Peruvian engineer, discoverer of the Peruvian occurrence. | 
|  Name Pronunciation: | Patronite  + Pronunciation   | 
|  Synonym: | ICSD 64770 | 
|  | PDF 19-1408 | 
|  |