![]() |
Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help
| Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
| Magnesite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Otavite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Rhodochrosite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Shandite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Siderite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Sphaerocobaltite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Zirklerite # | 3 | {1011} Perfect | {1011} Perfect | {1011} Perfect |
| Daqingshanite-(Ce) | 1 | {1011} Perfect | None | None |
| Levyne-Ca # | 1 | {1011} Perfect | None | None |
| Levyne-Na ! | 1 | {1011} Perfect | None | None |
| Benitoite # | 1 | {1011} Poor | None | None |
| Pyrargyrite # | 1 | {1011} Poor | None | None |
| Minrecordite | 1 | {1014} Perfect | None | None |
| Sayrite | 1 | {102} Distinct | None | None |
| Mohrite | 2 | {102} Perfect | {010} Distinct | None |
| Kosnarite | 1 | {102} Perfect | None | None |
| Springcreekite ! | 1 | {102} Poor | None | None |
| Lakargiite ! | 2 | {110} Distinct | {001} Distinct | None |
| Crocoite # | 3 | {110} Distinct | {001} Indistinct | {100} Indistinct |
| Caryinite # | 2 | {110} Distinct | {010} Distinct | None |
| Enstatite # | 2 | {110} Distinct | {010} Distinct | None |
| Chrysoberyl # | 3 | {110} Distinct | {010} Imperfect | {???} Imperfect |
| Montbrayite # | 3 | {110} Distinct | {011} Distinct | {111} Distinct |
| Cerussite # | 2 | {110} Distinct | {021} Distinct | None |
| Petrukite | 3 | {110} Distinct | {100} Distinct | {010} Distinct |
| Titanite # | 3 | {110} Distinct | {100} Imperfect | {112} Imperfect |
| Ilmenorutile # | 2 | {110} Distinct | {100} Imperfect | None |
| Andalusite # | 3 | {110} Distinct | {100} Indistinct | {010} Poor |
| Ahlfeldite # | 2 | {110} Distinct | {103} Distinct | None |
| Hiortdahlite # | 2 | {110} Distinct | {110} Distinct | None |
| Potassic-magnesiohastingsite ! | 2 | {110} Distinct | {110} Distinct | None |
| Arsenopyrite # | 1 | {110} Distinct | None | None |
| Clinoferrosilite # | 1 | {110} Distinct | None | None |
| Ferrokesterite | 1 | {110} Distinct | None | None |
| Kentrolite # | 1 | {110} Distinct | None | None |
| Litharge # | 1 | {110} Distinct | None | None |
| Natalyite | 1 | {110} Distinct | None | None |
| Reinhardbraunsite | 1 | {110} Distinct | None | None |
| Rutile # | 1 | {110} Distinct | None | None |
| Struverite ? | 1 | {110} Distinct | None | None |
| Diopside # | 2 | {110} Good | {???} Indistinct | None |
| Deanesmithite | 2 | {110} Good | {001} Fair | None |
| Phosgenite # | 3 | {110} Good | {001} Good | {010} Indistinct |
| Banalsite # | 2 | {110} Good | {001} Good | None |
| Glaucophane # | 2 | {110} Good | {001} Good | None |
| Nabesite ! | 2 | {110} Good | {001} Good | None |
| Kurnakovite # | 2 | {110} Good | {001} Indistinct | None |
| Magnesioferrikatophorite | 2 | {110} Good | {010} Parting | None |
| Reinerite | 3 | {110} Good | {011} Good | {111} Good |
| Kolbeckite # | 3 | {110} Good | {100} Indistinct | {001} Indistinct |
| Clinoholmquistite ? | 2 | {110} Good | {110} Good | None |
| Ferri-clinoferroholmquistite ! | 2 | {110} Good | {110} Good | None |
| Ferroferritschermakite * | 2 | {110} Good | {110} Good | None |
| Nyboite | 2 | {110} Good | {110} Good | None |
| Omphacite # | 2 | {110} Good | {110} Good | None |
| Parvo-mangano-edenite ! | 2 | {110} Good | {110} Good | None |
| Parvo-manganotremolite ! | 2 | {110} Good | {110} Good | None |
| Parvowinchite | 2 | {110} Good | {110} Good | None |
| Sodic-ferri-ferropedrizite ! | 2 | {110} Good | {110} Good | None |
| Magnesiohastingsite # | 2 | {110} Good | {110} Perfect | None |
| Amarillite # | 1 | {110} Good | None | None |
| Austinite # | 1 | {110} Good | None | None |
| Baotite | 1 | {110} Good | None | None |
| Carlosruizite | 1 | {110} Good | None | None |
| Deerite | 1 | {110} Good | None | None |
| Erdite | 1 | {110} Good | None | None |
| Fuenzalidaite | 1 | {110} Good | None | None |
| Galenobismutite # | 1 | {110} Good | None | None |
| Hulsite # | 1 | {110} Good | None | None |
| Inderite # | 1 | {110} Good | None | None |
| Jadeite # | 1 | {110} Good | None | None |
| Johannsenite # | 1 | {110} Good | None | None |
| Kainosite-(Y) # | 1 | {110} Good | None | None |
| Kosmochlor # | 1 | {110} Good | None | None |
| Magnesiocummingtonite | 1 | {110} Good | None | None |
| Maxwellite | 1 | {110} Good | None | None |
| Mcauslanite | 1 | {110} Good | None | None |
| Neptunite # | 1 | {110} Good | None | None |
| Palygorskite # | 1 | {110} Good | None | None |
| Petedunnite | 1 | {110} Good | None | None |
| Pigeonite # | 1 | {110} Good | None | None |
| Potassicferrisadanagaite ! | 1 | {110} Good | None | None |
| Scorzalite # | 1 | {110} Good | None | None |
| Strontianite # | 1 | {110} Good | None | None |
| Vanadomalayaite | 1 | {110} Good | None | None |
| Viaeneite ! | 1 | {110} Good | None | None |
| Chalcanthite # | 3 | {110} Imperfect | {110} Indistinct | {111} Indistinct |
| Alstonite # | 1 | {110} Imperfect | None | None |
| Lazurite # | 1 | {110} Imperfect | None | None |
| Litvinskite ! | 1 | {110} Imperfect | None | None |
| Stannite # | 1 | {110} Imperfect | None | None |
| Strakhovite | 1 | {110} Imperfect | None | None |
| Takedaite | 1 | {110} Imperfect | None | None |
| Tapiolite * | 1 | {110} Imperfect | None | None |
| Tapiolite-(Fe) # | 1 | {110} Imperfect | None | None |
| Olivenite # | 3 | {110} Indistinct | {010} Indistinct | {110} Indistinct |
| Vesuvianite # | 3 | {110} Indistinct | {100} Indistinct | {001} Indistinct |
| Chalcocite # | 1 | {110} Indistinct | None | None |
| Flagstaffite # | 1 | {110} Indistinct | None | None |
| Freieslebenite # | 1 | {110} Indistinct | None | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] Cleavage Help