|  |  | 
	 Chromium Mineral Data  |  |  | 
   
| General Chromium  Information  | 
|  Chemical  Formula: | Cr | 
|  Composition: | Molecular Weight = 52.00 gm | 
|  | Chromium 100.00 %  Cr | 
|  | ______ | 
|  | 100.00 % | 
|  Empirical Formula: | Cr | 
|  Environment: | In heavy sands derived from the contact metamorphic zone between a siliceous marble and ultramafic rock. | 
|  IMA Status: | Approved IMA 1981 | 
|  Locality: | Sichuan Province, China. Link to MinDat.org Location Data. | 
|  Name Origin: | From the Greek, chroma = "color", in allusion to the colorful salts of this element. | 
|  Synonym: | ICSD 64711 | 
|  | PDF 6-694 | 
|  |