Orthorhombic - Dipyramidal Class (H-M Symbol (2/m 2/m 2/m))
LEGEND: Bold - (Valid Mineral Species) ! - Dana Number Added # - (Grandfathered as Valid} ? - (Discredited or otherwise Invalid Species) * - (Not Approved IMA) See Mouse Pointer Tool Tip on Mineral Name for more Information
Pages:[1] [2] [3] [4] [5] [6]
| Mineral | Space Grp |
a | b | c | Z | Vol (Ang3) | Calc Dens |
Meas Dens |
| Maleevite ! | Pnma | 8.141 | 8.176 | 9.038 | 4 | 601.58 | 3.77 | 3.8 |
| Malyshevite | Pmmm | 7.541 | 6.482 | 11.522 | 4 | 563.20 | 5.60 | |
| Manganhumite | Pbnm | 4.815 | 10.58 | 21.448 | 4 | 1,092.62 | 3.90 | 3.8 |
| Manganokukisvumite ! | Pccn | 29.05 | 8.612 | 5.22 | 2 | 1,305.93 | 2.88 | 2.9 |
| Manganonordite-(Ce) ! | Pcca | 14.86 | 20.54 | 5.29 | 4 | 1,614.64 | 3.26 | 3.4 - 3.6 |
| Manganosegelerite | Pbca | 14.89 | 18.79 | 7.408 | 8 | 2,072.63 | 2.74 | 2.8 |
| Manganostibite # | Ibmm | 8.72 | 18.85 | 6.06 | 4 | 996.09 | 5.10 | 4.9 |
| Mansfieldite # | Pcab | 10.08 | 9.76 | 8.72 | 8 | 857.88 | 3.13 | 3.0 |
| Mantienneite | Pbca | 10.409 | 20.33 | 12.312 | 4 | 2,605.40 | 2.27 | 2.3 |
| Marcasite # | Pnnm | 4.445 | 5.425 | 3.388 | 2 | 81.70 | 4.88 | 4.9 |
| Maricite | Pmnb | 6.867 | 8.989 | 5.045 | 4 | 311.42 | 3.71 | 3.7 |
| Maricopaite | Cm2m | 19.434 | 19.702 | 7.538 | 1 | 2,886.21 | 2.93 | 2.9 |
| Marokite | Pmab | 9.71 | 10.03 | 3.16 | 4 | 307.76 | 4.62 | 4.6 |
| Mascagnite # | Pnma | 7.782 | 5.993 | 10.636 | 4 | 496.04 | 1.77 | 1.8 |
| Massicot # | Pbma | 5.459 | 4.723 | 5.859 | 4 | 151.06 | 9.81 | 9.6 |
| Mattagamite | Pnnm | 5.31 | 6.31 | 3.89 | 2 | 130.34 | 8.00 | |
| Mckinstryite | Pnam | 14.043 | 15.677 | 7.803 | 32 | 1,717.85 | 6.57 | 6.6 |
| Melanothallite # | Fddd | 9.595 | 9.693 | 7.461 | 8 | 693.91 | 4.10 | 4.1 |
| Melonjosephite | Pbam | 9.548 | 10.847 | 6.38 | 4 | 660.76 | 3.61 | 3.7 |
| Meneghinite # | Pbnm | 11.343 | 24.028 | 4.126 | 1 | 1,124.54 | 6.47 | 6.3 - 6.4 |
| Mercallite # | Pbca | 8.412 | 9.8 | 19.957 | 16 | 1,645.21 | 2.20 | 2.3 |
| Merlinoite | Immm | 14.116 | 14.229 | 9.946 | 1 | 1,997.72 | 2.18 | 2.1 - 2.3 |
| Metamunirite | Pnma | 14.134 | 3.648 | 5.357 | 4 | 276.21 | 5.86 | |
| Metaschoepite | Pbna | 13.99 | 16.72 | 14.73 | 32 | 3,445.54 | 4.83 | 4.7 |
| Metastudtite | Immm | 6.51 | 8.78 | 4.21 | 2 | 240.63 | 4.67 | 4.7 |
| Metatyuyamunite # | Pnam | 10.54 | 8.49 | 17.34 | 4 | 1,551.66 | 3.70 | 3.8 - 3.9 |
| Modderite # | Pmcn | 3.458 | 5.869 | 5.292 | 4 | 107.40 | 8.23 | |
| Molybdite | Pbnm | 3.954 | 13.808 | 3.69 | 4 | 201.46 | 4.75 | 4.7 |
| Monticellite # | Pnma | 4.815 | 11.08 | 6.37 | 4 | 339.84 | 3.06 | 3.2 |
| Montroseite # | Pbnm | 4.82 | 9.48 | 2.93 | 4 | 133.88 | 4.24 | 4.0 |
| Montroydite # | Pnma | 6.613 | 3.513 | 5.504 | 4 | 127.87 | 11.25 | 11.2 |
| Moskvinite-(Y) ! | Ibmm | 10.623 | 14.97 | 8.553 | 4 | 1,360.15 | 2.92 | 2.9 |
| Mottramite # | Pnam | 7.685 | 9.301 | 6.02 | 4 | 430.30 | 6.22 | 5.9 - 6.0 |
| Moydite-(Y) | Pbca | 9.08 | 12.222 | 8.911 | 8 | 988.91 | 3.06 | 3.1 |
| Mozgovaite ! | Bbmm | 13.18 | 37.4 | 4.05 | 6 | 1,996.37 | 6.38 | |
| Mroseite | Pbca | 6.93 | 11.16 | 10.54 | 8 | 815.15 | 4.23 | 4.3 |
| Mullite # | Pbam | 7.5785 | 7.6817 | 2.8864 | 1 | 168.03 | 3.16 | 3.0 - 3.1 |
| Mutinaite ! | Pnma | 20.223 | 20.052 | 13.491 | 1 | 5,470.76 | 2.14 | 2.1 |
| Mutnovskite ! | Pnma | 11.543 | 6.6764 | 9.359 | 4 | 721.26 | 6.17 | |
| Nadorite # | Bmmb | 5.6 | 5.44 | 12.22 | 4 | 372.27 | 7.07 | 7.0 |
| Nagashimalite | Pmmn | 13.937 | 12.122 | 7.116 | 2 | 1,202.21 | 4.13 | 4.1 |
| Naldretteite ! | Cmc21 | 3.906 | 17.5551 | 6.957 | 8 | 477.04 | 9.28 | |
| Nalipoite | Pmnb | 6.884 | 9.976 | 4.927 | 4 | 338.36 | 2.59 | 2.6 |
| Natrokomarovite * | Cmmm | 7.31 | 24.588 | 7.402 | 2 | 1,330.42 | 3.39 | 3.3 |
| Natrophilite # | Pnam | 10.53 | 5 | 6.29 | 4 | 331.17 | 3.47 | 3.4 |
| Neighborite | Pcmn | 5.363 | 7.676 | 5.503 | 4 | 226.54 | 3.06 | 3.0 |
| Nenadkevichite ! | Pbam | 7.408 | 14.198 | 7.148 | 4 | 751.82 | 2.72 | 2.8 - 2.9 |
| Newberyite # | Pbca | 10.215 | 10.681 | 10.014 | 8 | 1,092.59 | 2.12 | 2.1 |
| Nielsbohrite ! | Cccm | 8.193 | 11.43 | 13.5 | 4 | 1,264.22 | 5.74 | |
| Nioboaeschynite-(Ce) | Pbnm | 5.396 | 11.085 | 7.585 | 4 | 453.69 | 5.38 | 5.0 |
| Nioboaeschynite-(Nd) ! | Pbnm | 5.3 | ||||||
| Nioboaeschynite-(Y) ! | Pbnm | 5.279 | 10.966 | 7.443 | 4 | 430.87 | 5.68 | 5.3 |
| Nisbite | Pnnm | 5.16 | 6.3 | 3.84 | 2 | 124.83 | 8.04 | 8.0 |
| Niter # | Pmcn | 5.414 | 9.164 | 6.431 | 4 | 319.07 | 2.10 | 2.1 |
| Noelbensonite ! | Cmcm | 6.325 | 9.12 | 13.618 | 4 | 785.54 | 3.95 | 3.9 |
| Norbergite # | Pnma | 8.72 | 4.7 | 10.2 | 4 | 418.04 | 3.21 | 3.1 - 3.2 |
| Nordite-(Ce) | Pcca | 14.2 | 5.2 | 19.4 | 8 | 1,432.50 | 6.98 | 6.4 - 6.5 |
| Nordite-(La) # | Pcca | 14.468 | 5.203 | 19.88 | 4 | 1,496.51 | 3.34 | 3.4 - 3.5 |
| Nuffieldite | Pbnm | 14.61 | 21.38 | 4.03 | 4 | 1,258.82 | 7.01 | 7.0 |
| Obradovicite | Pcnm | 15.406 | 14.848 | 11.056 | 4 | 2,529.04 | 3.30 | 3.5 |
| Odintsovite | Fddd | 14.243 | 13.045 | 33.484 | 8 | 6,221.33 | 2.92 | 2.9 - 3.0 |
| Ogdensburgite | Bmmm | 11.351 | 14.837 | 6.555 | 2 | 1,103.96 | 3.41 | 2.9 - 3.1 |
| Olivine * | Pbnm | 4.78 | 10.25 | 6.3 | 4 | 308.67 | 3.30 | 3.3 - 3.4 |
| Olmiite ! | Pbca | 9.249 | 9.076 | 10.342 | 8 | 868.15 | 3.11 | 3.0 |
| Omeiite | Pnnm | 5.409 | 6.617 | 3.021 | 2 | 108.13 | 9.76 | 11.2 |
| Ominelite ! | Pbnm | 10.363 | 11.129 | 5.769 | 4 | 665.34 | 3.16 | |
| Orientite # | Cmcm | 6.08 | 9.04 | 19.14 | 4 | 1,052.00 | 3.52 | 3.0 |
| Orthoericssonite | Pmmn | 20.3 | 6.986 | 5.387 | 4 | 763.96 | 4.38 | 4.2 |
| Orthojoaquinite-(La) ! | Ccmm | 10.539 | 9.68 | 22.345 | 4 | 2,279.58 | 4.16 | 4.1 |
| Orthopinakiolite | Pnnm | 18.357 | 12.591 | 6.068 | 16 | 1,402.51 | 3.97 | 4.0 |
| Orthowalpurgite | Pbcm | 5.492 | 13.324 | 20.685 | 4 | 1,513.63 | 6.51 | 6.5 |
| Ottemannite | Pnam | 8.864 | 14.02 | 3.747 | 4 | 465.65 | 4.76 | 4.8 |
| Ourayite | Bbmm | 13.457 | 44.042 | 8.2 | 1 | 4,859.92 | 7.11 | 7.1 |
| Overite # | Pcca | 14.78 | 18.78 | 7.14 | 8 | 1,981.84 | 2.48 | 2.5 |
| Owyheeite # | Pnam | 22.82 | 27.2 | 8.19 | 6 | 5,083.57 | 6.77 | 6.2 - 6.5 |
| Paarite ! | Pmcn | 4.007 | 55.998 | 11.512 | 5 | 2,583.11 | 6.96 | |
| Palermoite # | Immm | 7.315 | 15.849 | 11.556 | 4 | 1,339.75 | 3.24 | 3.2 |
| Palladodymite ! | Pnma | 5.91 | 3.9 | 7.34 | 4 | 169.18 | 11.18 | |
| Paolovite | Pbnm | 8.11 | 5.662 | 4.324 | 4 | 198.55 | 11.09 | 11.3 |
| Parabutlerite # | Pmnb | 7.38 | 20.13 | 7.22 | 8 | 1,072.60 | 2.54 | 2.5 |
| Paracostibite | Pbca | 5.764 | 5.952 | 11.635 | 8 | 399.17 | 7.08 | 6.9 |
| Paramontroseite # | Pbnm | 4.905 | 9.422 | 2.916 | 4 | 134.76 | 4.09 | 4.0 |
| Pararammelsbergite # | Pbma | 5.77 | 5.838 | 11.419 | 8 | 384.65 | 7.20 | 7.2 |
| Paraschachnerite | Cmcm | 2.961 | 5.13 | 4.83 | 0.8 | 73.37 | 13.12 | 13.0 |
| Paraschoepite # | Pbca | 14.12 | 16.83 | 15.22 | 32 | 3,616.87 | 4.73 | |
| Parkerite # | Pmam | 5.545 | 5.731 | 4.052 | 1 | 128.77 | 8.48 | 8.5 |
| Pasavaite ! | Pmmn | 8.599 | 5.9381 | 6.3173 | 2 | 322.57 | 10.18 | 9.9 |
| Pauflerite ! | Pnma | 7.389 | 6.274 | 7.079 | 4 | 328.17 | 3.30 | 3.3 |
| Paulkerrite | Pbca | 10.49 | 20.75 | 12.44 | 4 | 2,707.78 | 2.38 | 2.4 |
| Pautovite ! | Cmcm | 9.477 | 11.245 | 5.485 | 4 | 584.53 | 3.83 | |
| Pekovite ! | Pnma | 8.155 | 7.919 | 8.921 | 4 | 576.11 | 3.35 | 3.3 |
| Pellyite | Cmcm | 15.677 | 7.151 | 14.209 | 4 | 1,592.92 | 3.51 | 3.5 |
| Perite | Bmmb | 5.627 | 5.575 | 12.425 | 4 | 389.78 | 8.24 | 8.2 |
| Perovskite # | Pnma | 5.441 | 7.644 | 5.381 | 4 | 223.80 | 4.03 | 4.0 |
| Peterbaylissite | Pcab | 11.13 | 11.139 | 10.725 | 8 | 1,329.65 | 7.14 | 7.1 |
| Petrovicite | Pnam | 16.176 | 14.684 | 4.331 | 4 | 1,028.74 | 7.76 | 7.7 |
| Petterdite ! | Pbnm | 9.079 | 16.321 | 5.786 | 4 | 857.36 | 3.95 | |
| Phosphoferrite # | Pmna | 9.41 | 10.02 | 8.66 | 4 | 816.54 | 3.34 | 3.3 |
| Phosphofibrite | Pbmn,Pnmn | 14.4 | 18.76 | 10.4 | 2 | 2,809.50 | 2.96 | 2.9 |
| Phosphuranylite # | Cmcm | 15.835 | 13.724 | 17.284 | 4 | 3,756.15 | 4.62 | 4.1 |
