Mineral Cleavage Properties |
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] Cleavage Help
Mineral Name | Cleavage Count |
First Cleavage | Second Cleavage | Third Cleavage |
Wulfenite # | 1 | {101} Imperfect | None | None |
Gerenite-(Y) ! | 1 | {101} Indistinct | None | None |
Bussyite-(Ce) ! | 1 | {101} Perfect | None | None |
Chloromenite ! | 1 | {101} Perfect | None | None |
Churchite-(Y) # | 1 | {101} Perfect | None | None |
Dolerophanite # | 1 | {101} Perfect | None | None |
Jentschite ! | 1 | {101} Perfect | None | None |
Levinsonite-(Y) ! | 1 | {101} Perfect | None | None |
Polyhalite # | 1 | {101} Perfect | None | None |
Terlinguaite # | 1 | {101} Perfect | None | None |
Bromellite # | 1 | {1010} Distinct | None | None |
Matraite ? | 1 | {1010} Distinct | None | None |
Quetzalcoatlite | 1 | {1010} Distinct | None | None |
Johnbaumite | {1010} Distinct | None | ||
Tounkite | 1 | {1010} Good | None | None |
Delafossite # | 1 | {1010} Indistinct | None | None |
Svabite # | 1 | {1010} Indistinct | None | None |
Szymanskiite | 1 | {1010} Indistinct | None | None |
Afghanite | 1 | {1010} Perfect | None | None |
Bentorite | 1 | {1010} Perfect | None | None |
Cancrinite # | 1 | {1010} Perfect | None | None |
Charlesite | 1 | {1010} Perfect | None | None |
Cinnabar # | 1 | {1010} Perfect | None | None |
Claraite | 1 | {1010} Perfect | None | None |
Ettringite # | 1 | {1010} Perfect | None | None |
Sturmanite | 1 | {1010} Perfect | None | None |
Nepheline # | 1 | {1010} Poor | None | None |
Finnemanite # | 1 | {1011} Distinct | None | None |
Geikielite # | 1 | {1011} Distinct | None | None |
Herschelite ? | 1 | {1011} Distinct | None | None |
Aphthitalite # | 1 | {1011} Good | None | None |
Dioptase # | 1 | {1011} Good | None | None |
Gaspeite | 1 | {1011} Good | None | None |
Paratacamite # | 1 | {1011} Good | None | None |
Apatite-(SrOH) | 1 | {1011} Imperfect | None | None |
Chabazite-Ca # | 1 | {1011} Imperfect | None | None |
Chabazite-K ! | 1 | {1011} Imperfect | None | None |
Chabazite-Na ! | 1 | {1011} Imperfect | None | None |
Coquimbite # | 1 | {1011} Imperfect | None | None |
Hedyphane # | 1 | {1011} Imperfect | None | None |
Hydroxylpyromorphite ! | 1 | {1011} Imperfect | None | None |
Mimetite # | 1 | {1011} Imperfect | None | None |
Pyromorphite # | 1 | {1011} Imperfect | None | None |
Elbaite ! | 1 | {1011} Indistinct | None | None |
Eucryptite # | 1 | {1011} Indistinct | None | None |
Schorl ! | 1 | {1011} Indistinct | None | None |
Uvite ! | 1 | {1011} Indistinct | None | None |
Daqingshanite-(Ce) | 1 | {1011} Perfect | None | None |
Levyne-Ca # | 1 | {1011} Perfect | None | None |
Levyne-Na ! | 1 | {1011} Perfect | None | None |
Benitoite # | 1 | {1011} Poor | None | None |
Pyrargyrite # | 1 | {1011} Poor | None | None |
Minrecordite | 1 | {1014} Perfect | None | None |
Sayrite | 1 | {102} Distinct | None | None |
Kosnarite | 1 | {102} Perfect | None | None |
Springcreekite ! | 1 | {102} Poor | None | None |
Arsenopyrite # | 1 | {110} Distinct | None | None |
Clinoferrosilite # | 1 | {110} Distinct | None | None |
Ferrokesterite | 1 | {110} Distinct | None | None |
Kentrolite # | 1 | {110} Distinct | None | None |
Litharge # | 1 | {110} Distinct | None | None |
Natalyite | 1 | {110} Distinct | None | None |
Reinhardbraunsite | 1 | {110} Distinct | None | None |
Rutile # | 1 | {110} Distinct | None | None |
Struverite ? | 1 | {110} Distinct | None | None |
Amarillite # | 1 | {110} Good | None | None |
Austinite # | 1 | {110} Good | None | None |
Baotite | 1 | {110} Good | None | None |
Carlosruizite | 1 | {110} Good | None | None |
Deerite | 1 | {110} Good | None | None |
Erdite | 1 | {110} Good | None | None |
Fuenzalidaite | 1 | {110} Good | None | None |
Galenobismutite # | 1 | {110} Good | None | None |
Hulsite # | 1 | {110} Good | None | None |
Inderite # | 1 | {110} Good | None | None |
Jadeite # | 1 | {110} Good | None | None |
Johannsenite # | 1 | {110} Good | None | None |
Kainosite-(Y) # | 1 | {110} Good | None | None |
Kosmochlor # | 1 | {110} Good | None | None |
Magnesiocummingtonite | 1 | {110} Good | None | None |
Maxwellite | 1 | {110} Good | None | None |
Mcauslanite | 1 | {110} Good | None | None |
Neptunite # | 1 | {110} Good | None | None |
Palygorskite # | 1 | {110} Good | None | None |
Petedunnite | 1 | {110} Good | None | None |
Pigeonite # | 1 | {110} Good | None | None |
Potassicferrisadanagaite ! | 1 | {110} Good | None | None |
Scorzalite # | 1 | {110} Good | None | None |
Strontianite # | 1 | {110} Good | None | None |
Vanadomalayaite | 1 | {110} Good | None | None |
Viaeneite ! | 1 | {110} Good | None | None |
Alstonite # | 1 | {110} Imperfect | None | None |
Lazurite # | 1 | {110} Imperfect | None | None |
Litvinskite ! | 1 | {110} Imperfect | None | None |
Stannite # | 1 | {110} Imperfect | None | None |
Strakhovite | 1 | {110} Imperfect | None | None |
Takedaite | 1 | {110} Imperfect | None | None |
Tapiolite * | 1 | {110} Imperfect | None | None |
Tapiolite-(Fe) # | 1 | {110} Imperfect | None | None |
Chalcocite # | 1 | {110} Indistinct | None | None |
Pages: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] Cleavage Help