Silver (Ag) Minerals sorted by Descending Weight Percent
Click here for List sorted by Mineral Name
Pages:[1] [2]
% Ag | Mineral Name | Chemical Formula | MW |
15.90 % Ag | Roshchinite | Ag19Pb10Sb51S96 or Pb(Ag,Cu)2(Sb,As)5S10 | 12,887.63 |
14.17 % Ag | Furutobeite | (Cu,Ag)6PbS4 | 761.06 |
13.94 % Ag | Mummeite | Cu0.58Ag3.11Pb1.10Bi6.65S13 | 2,406.82 |
13.84 % Ag | Angelaite ! | Cu2AgPbBiS4 | 779.40 |
13.61 % Ag | IMA2008-058 ! | Ag5Bi13S22 | 3,961.54 |
13.21 % Ag | Argentopentlandite | Ag(Fe,Ni)8S8 | 816.86 |
12.98 % Ag | Hatchite # | (Pb,Tl)2AgAs2S5 | 831.03 |
12.96 % Ag | Ourayite | Pb4Ag3Bi5S13 | 20,815.77 |
12.36 % Ag | Andorite # | PbAgSb3S6 | 872.71 |
12.26 % Ag | Treasurite | Ag7Pb6Bi15S32 | 6,159.10 |
11.74 % Ag | Kitaibelite ? | Ag10PbBi30S51 | 9,190.66 |
11.41 % Ag | IMA2009-036 | Ag2PbBi4Se8 | 1,890.54 |
11.37 % Ag | Benjaminite # | (Ag,Cu)3(Bi,Pb)7S12 | 2,134.46 |
10.84 % Ag | Schirmerite # | Ag3Pb3Bi9S18 to Ag3Pb6Bi7S18 | 2,985.26 |
10.61 % Ag | Eskimoite | Ag7Pb10Bi15S36 | 7,116.16 |
10.11 % Ag | Makovickyite | Ag1.5Bi5.5S9 | 1,599.79 |
9.93 % Ag | Novakite | (Cu,Ag)21As10 | 2,172.33 |
9.69 % Ag | Hunchunite ! | (Au,Ag)2Pb | 556.58 |
9.56 % Ag | Larosite | (Cu,Ag)21(Pb,Bi)2S13 | 2,256.15 |
9.51 % Ag | Gustavite | PbAgBi3S6 (?) | 1,134.41 |
9.18 % Ag | Vikingite | Ag5Pb8Bi13S30 | 5,875.67 |
9.16 % Ag | Pavonite # | (Ag,Cu)(Bi,Pb)3S5 | 882.72 |
8.88 % Ag | Boleite # | KPb26Ag9Cu24Cl62(OH)48 | 10,936.64 |
8.80 % Ag | Ramdohrite # | Ag3Pb6Sb11S24 | 3,675.64 |
8.74 % Ag | Weishanite | (Au,Ag)3Hg2 | 925.26 |
8.47 % Ag | Gabrielite ! | Tl2AgCu2As3S7 | 1,082.85 |
8.46 % Ag | Criddleite | TlAg2Au3Sb10S10 | 2,549.18 |
8.12 % Ag | Aurorite | (Mn,Ag,Ca)Mn++++3O7ยท3(H2O) | 398.70 |
7.19 % Ag | Goldamalgam * | (Au,Ag)Hg | 375.28 |
7.16 % Ag | Fizelyite # | Pb14Ag5Sb21S48 (?) | 7,536.06 |
6.87 % Ag | Berryite | Cu3Ag2Pb3Bi7S16 | 3,015.01 |
6.80 % Ag | IMA2005-036 ! | Cu8Pb4Ag3Bi19S38 | 4,760.10 |
6.34 % Ag | Giraudite | (Cu,Zn,Ag)12(As,Sb)4(Se,S)13 | 2,042.97 |
6.27 % Ag | Sylvanite # | (Au,Ag)2Te4 | 429.89 |
6.24 % Ag | Owyheeite # | Pb7Ag2(Sb,Bi)8S20 | 3,455.92 |
6.18 % Ag | Zoubekite | AgPb4Sb4S10 | 1,744.33 |
6.07 % Ag | Uchucchacuaite | AgPb3MnSb5S12 | 1,777.95 |
6.05 % Ag | Lengenbachite # | Pb6(Ag,Cu)2As4S13 | 2,140.02 |
5.97 % Ag | Cupropavonite | AgPbCu2Bi5S10 | 1,807.72 |
5.90 % Ag | Cameronite | AgCu7Te10 | 1,828.69 |
4.82 % Ag | Telargpalite | (Pd,Ag)3Te | 447.15 |
4.75 % Ag | Sterryite | Ag2Pb10(Sb,As)12S29 | 4,538.17 |
4.53 % Ag | Rayite | (Ag,Tl)2Pb8Sb8S21 | 3,568.98 |
4.02 % Ag | Rathite # | Pb8Pb4-x(Tl2As2)x(Ag2As2)As16S40 | 5,369.42 |
4.02 % Ag | Cupromakovickyite ! | Cu4AgPb2Bi9S18 | 6,445.41 |
3.39 % Ag | Wallisite | PbTl(Cu,Ag)As2S5 | 796.38 |
2.88 % Ag | Schlemaite ! | (Cu,[ ])6(Pb,Bi)Se4 | 824.04 |
2.87 % Ag | Crookesite # | Cu7(Tl,Ag)Se4 | 940.92 |
2.84 % Ag | Petrukite | (Cu,Fe,Zn)2(Sn,In)S4 | 379.82 |
2.84 % Ag | Heyrovskyite | Pb10AgBi5S18 | 3,801.96 |
2.54 % Ag | Sakuraiite | (Cu,Zn,Fe,In,Sn)4S4 | 424.41 |
1.63 % Ag | Neyite | AgCu3Pb12.5Bi13S34 | 6,619.03 |
1.54 % Ag | Jagueite ! | Cu2Pd3Se4 | 768.13 |
1.38 % Ag | Suredaite ! | PbSnS3 | 390.35 |
1.20 % Ag | Felbertalite ! | Cu2Pb6Bi8S19 | 3,599.51 |
1.00 % Ag | Tischendorfite ! | Pd8Hg3Se9 | 2,150.81 |
0.99 % Ag | Bursaite ? | Pb5Bi4S11 | 2,177.65 |
0.60 % Ag | Pellouxite ! | (Cu,Ag)Pb10Sb12S27(Cl,S)0.6O | 4,532.07 |
0.51 % Ag | Paderaite | Cu7((Cu,Ag)0.33Pb1.33Bi11.33)13S22 | 3,824.86 |
0.49 % Ag | Giessenite | Pb13(Cu,Ag)(Bi,Sb)9S28 (?) | 5,459.67 |
0.35 % Ag | Milotaite ! | PdSbSe | 304.11 |
0.33 % Ag | Coiraite ! | (Pb,Sn)12.5As3Sn5FeS28 | 4,256.03 |
0.12 % Ag | Tintinaite | Pb22Cu+4(Sb,Bi)30S69 | 5,345.18 |
0.12 % Ag | Catamarcaite ! | Cu6GeWS8 | 902.31 |
0.11 % Ag | Proudite | Cu1.9Ag0.1Pb15.6Bi20.4Sb0.1S32.4Se14.5 | 9,823.08 |
0.08 % Ag | Jonassonite ! | Au(Bi,Pb)5S4 | 1,344.86 |
0.07 % Ag | Kupcikite ! | Cu3.4Fe0.6Bi5S10 | 1,615.03 |
Pages:[1] [2]
( Bold - Valid Mineral Name)
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name)
(# - Grandfathered as valid)