Minerals Arranged by Nickel-Strunz (Version 10) Classification
The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables
by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for
the Strunz Classification in Mindat.org and he
has generously provided webmineral with an updated copy of the classification numbers.
Follow this link for a short discussion on the Nickel-Strunz
Classification Number.
Note: Space Group in Red Point Group in Green.
* - Not IMA Approved.
! - Dana Number Added or Changed.
? - IMA Discredited Mineral Name.
Nickel-Strunz Silicates Classification
09.CJ [Si6O18]12- 6-membered single rings (sechser-Einfachringe),
09.CJ.05 Beryl Be3Al2Si6O18 P 6/mmc 6/m 2/m 2/m
09.CJ.05 Bazzite Be3(Sc,Al)2Si6O18 P 6/mcc 6/m 2/m 2/m
09.CJ.05 Indialite Mg2Al4Si5O18 P 6/mcc 6/m 2/m 2/m
09.CJ.05 Stoppaniite! (Fe,Al,Mg)4(Na,[ ])2[Be6Si12O36]•2(H2O) P 6/mmc 6/m 2/m 2/m
09.CJ.05 Pezzottaite! Cs(Be2Li)Al2Si6O18 R 3c 3m
09.CJ.10 Cordierite Mg2Al4Si5O18 C ccm 2/m 2/m 2/m
09.CJ.10 Sekaninaite (Fe++,Mg)2Al4Si5O18 C ccm 2/m 2/m 2/m
09.CJ.15 Combeite Na2Ca2Si3O9 P 3221,P 3121 3 2
09.CJ.15 Kazakovite Na6Mn++TiSi6O18 R 3m 3 2/m
09.CJ.15 Lovozerite H4Na2Ca(Zr,Ti)[Si6O18] R 3m 3 2/m
09.CJ.15 Zirsinalite Na6(Ca,Mn,Fe++)Zr[Si6O18] R 3m 3 2/m
09.CJ.15 Kapustinite! Na5.5Mn0.25ZrSi6O16(OH)2 C 2/m 2/m
09.CJ.15 Tisinalite Na3H3(Mn++,Ca,Fe)TiSi6(O,OH)18•2(H2O) R 3m 3 2/m
09.CJ.15 Litvinskite! Na2([ ],Na,Mn)Zr[Si6O12(OH,O)6] Cm m
09.CJ.20 Koashvite Na6(Ca,Mn)(Ti,Fe)Si6O18•(H2O) Pmnb 2/m 2/m 2/m
09.CJ.20 Imandrite Na12Ca3Fe+++2Si12O36 Pnnm 2/m 2/m 2/m
09.CJ.25 Katayamalite (K,Na)Ca7Li3Ti2[Si6O18]2(OH,F)2 C1 1
09.CJ.25 Baratovite KCa7(Ti,Zr)2Li3Si12O36F2 C 2/c 2/m
09.CJ.30 Dioptase CuSiO2(OH)2 R 3 3
09.CJ.35 Kostylevite K2ZrSi3O9•(H2O) P 21/a 2/m
09.CJ.40 Petarasite Na5Zr2Si6O18(Cl,OH)•2(H2O) P 21/m 2/m
09.CJ.45 Gerenite-(Y)! (Ca,Na)2(Y,REE)3Si6O18•2(H2O) P1 1
09.CJ.50 Odintsovite K2Na4Ca3Ti2Be4Si12O38 F ddd 2/m 2/m 2/m
09.CJ.55 Mathewrogersite Pb7(Fe,Cu)Al3GeSi12O36•(OH,H2O)6 R 3,R 3-,R 32,R 3m,R 3m- Trig
|