![]() |
Minyulite Sincosite Image |
![]() |
| Mineral: | Minyulite: KAl2(PO4)2(OH,F)·4(H2O) Sincosite: Ca(V++++O)2(PO4)2·5(H2O) | |||||
| Comments: | Pale greenish white acicular radial sprays of minyulite to 8mm with small, green, tabular sincosite. | |||||
| Location: | Ross Hannibal mine, Lawrence County, South Dakota. | |||||
| Scale: | Picture size 2 cm. | |||||
| Copyright: | © Tom Loomis / Dakota Matrix | |||||
| Counter: | This Image has been shown 963 times | |||||
| Image Links: |
|