![]() |
Joelbruggerite Mimetite Image |
![]() |
| Mineral: | Joelbruggerite: Pb3Zn3Sb+++++As2O13(OH) Mimetite: Pb5(AsO4)3Cl | |||||
| Comments: | SEM image of a barrel-shaped joëlbruggerite crystal lanced by acicular mimetite. (AmMin, v94:1012). | |||||
| Location: | Black Pine mine, 14.5 km northwest of Philipsburg, Granite County, Montana, USA. | |||||
| Scale: | Crystal Size 30 µm across. | |||||
| Copyright: | © American Mineralogist | |||||
| Counter: | This Image has been shown 1074 times | |||||
| Image Links: |
|