![]() |
Zirsilite-(Ce) Image |
![]() |
| Mineral: | Zirsilite-(Ce): (Na,[ ])12(Ce, Na)3Ca6Mn3Zr3Nb(Si25O73)(OH)3(CO3)·H2O | |||||
| Comments: | Yellow masses of zirsilite-(Ce) intermixed with other eudialyte group (?) minerals. | |||||
| Location: | Darai-Pioz (Dara-i-Pioz; Dara-Pioz) Glacier, Alai (Alayskiy) Range, Tien Shan Mts, Region of Republican Subordination, Tajikistan. | |||||
| Scale: | Picture Size 0.2 cm. | |||||
| Copyright: | © Jeff Weissman / Photographic Guide to Mineral Species | |||||
| Counter: | This Image has been shown 687 times | |||||
| Image Links: |
|