![]() |
Esperite Hardystonite Franklinite Image |
![]() |
| Mineral: | Esperite: PbCa3Zn4(SiO4)4 Hardystonite: Ca2ZnSi2O7 Franklinite: (Zn,Mn++,Fe++)(Fe+++,Mn+++)2O4 | |||||
| Comments: | Pale brown porcelaneous esperite with pinkish gray hardystonite and black franklinite. | |||||
| Location: | Franklin, Sussex County, New Jersey. | |||||
| Scale: | See Photo. | |||||
| Copyright: | © Jeff Weissman / Photographic Guide to Mineral Species | |||||
| Counter: | This Image has been shown 1546 times | |||||
| Image Links: |
|