Zaccagnaite Zincowoodwardite Image |
Mineral: | Zaccagnaite: Zn4Al2(OH)12(CO3)·3(H2O) Zincowoodwardite: [Zn1-xAlx(OH)2][(SO4)x/2(H2O)n] | |||||
Comments: | White to pale bluish zaccagnaite intimately intergrown with zincowoodwardite. | |||||
Location: | Hilarion Mine, Agios Konstantinos, Lavrion District, Attikí Prefecture, Greece. | |||||
Scale: | Picture size 4 mm. | |||||
Copyright: | © Thomas Witzke / Abraxas-Verlag | |||||
Counter: | This Image has been shown 1027 times | |||||
Image Links: |
|