Minerals Arranged by Nickel-Strunz (Version 10) Classification
The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables
by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for
the Strunz Classification in Mindat.org and he
has generously provided webmineral with an updated copy of the classification numbers.
Follow this link for a short discussion on the Nickel-Strunz
Classification Number.
Note: Space Group in Red Point Group in Green.
* - Not IMA Approved.
! - Dana Number Added or Changed.
? - IMA Discredited Mineral Name.
Nickel-Strunz Silicates Classification
09.AD Nesosilicates without additional anions;
09.AD.05 Larnite Ca2SiO4 P 21/n 2/m
09.AD.15 Merwinite Ca3Mg(SiO4)2 P 21/a 2/m
09.AD.20 Bredigite Ca7Mg(SiO4)4 P 2nn mm2
09.AD.25 Almandine Fe++3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Grossular Ca3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Pyrope Mg3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Spessartine Mn++3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Hibschite Ca3Al2(SiO4)3-x(OH)4x(x=0.2-1.5) I a3d 4/m 3 2/m
09.AD.25 Henritermierite Ca3(Mn,Al)2(SiO4)2(OH)4 I 41/acd 4/m 2/m 2/m
09.AD.25 Katoite Ca3Al2(SiO4)3-x(OH)4x x=1.5-3 I a3d 4/m 3 2/m
09.AD.25 Knorringite Mg3Cr2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Uvarovite Ca3Cr2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Calderite (Mn++,Ca)3(Fe+++,Al)2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Andradite Ca3Fe+++2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Majorite Mg3(Fe,Al,Si)2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Morimotoite Ca3TiFe++Si3O12 I a3d 4/m 3 2/m
09.AD.25 Schorlomite Ca3(Ti,Fe+++,Al)2[(Si,Fe+++,Fe++)O4]3 I a3d 4/m 3 2/m
09.AD.25 Goldmanite Ca3(V,Al,Fe+++)2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Kimzeyite Ca3(Zr,Ti)2(Si,Al,Fe+++)3O12 I a3d 4/m 3 2/m
09.AD.25 Holtstamite! Ca3(Al,Mn+++)2(SiO4)2(OH)4 I 41/acd 4/m 2/m 2/m
09.AD.25 Wadalite Ca6Al5Si2O16Cl3 I 43d 4 3m
09.AD.30 IMA2008-035! CeSiO4 I 41/amd 4mm
09.AD.30 Coffinite U(SiO4)1-x(OH)4x I 41/amd 4/m 2/m 2/m
09.AD.30 Hafnon HfSiO4 I 41/amd 4/m 2/m 2/m
09.AD.30 Thorite ThSiO4 I 41/amd 4/m 2/m 2/m
09.AD.30 Thorogummite Th(SiO4)1-x(OH)4x I 41/amd 4/m 2/m 2/m
09.AD.30 Zircon ZrSiO4 I 41/amd 4/m 2/m 2/m
09.AD.35 Huttonite ThSiO4 P 21/n 2/m
09.AD.35 Tombarthite-(Y) Y4(Si,H4)4O12-x(OH)4+2x P 21/n 2/m
09.AD.40 Eulytite Bi4(SiO4)3 I 43d 4 3m
09.AD.45 Reidite! ZrSiO4 I 41/a 4/m
|