![]() |
Hydrowoodwardite Image |
![]() |
| Mineral: | Hydrowoodwardite: Cu1-xAlx(OH)2(SO4)x/2·n(H2O) with 0 < x < 0.67 and n > 3x/2 | |||||
| Comments: | Massive blue to greenish-blue hydrowoodwardite. | |||||
| Location: | St Christoph Mine, Bärenhecke, Glashütte, Erzgebirge, Saxony, Germany. | |||||
| Scale: | Specimen size 3.4 cm. | |||||
| Copyright: | © Thomas Witzke / Abraxas-Verlag | |||||
| Counter: | This Image has been shown 887 times | |||||
| Image Links: |
|