Mineral: | Potassicrichterite: (K,Na)(CaNa)2Mg5[Si8O22](OH,F)2
|
Comments: | Lapidary sample of 'Dianite' consisting of blue nepherite with fiberous strontian (~3.5 % SrO) potassicrichterite. White nodule is quartz-microcline surrounded by dark green potassic-magnesio-arfvedsonite. |
Location: | Kedrovyi alkaline Massif, Murunskii Massif, Chara and Tokko Rivers Confluence, Aldan Shield, Saha Republic (Sakha Republic; Yakutia), Eastern-Siberian Region, Russia. |
Scale: | Specimen Size 8.5x4x1 cm. |
Copyright: | © Pavel M. Kartashov |
Counter: | This Image has been shown 578 times
|
Image Links: |
|