![]() |
Raslakite Image |
![]() |
| Mineral: | Raslakite: Na15Ca3Fe3(Na,Zr)3Zr3(Si,Nb)(Si25O73)(OH,H2O)3(Cl,OH) | |||||
| Comments: | Orange-red raslakite grain in nepheline-syenite. Part of cotype specimen. | |||||
| Location: | Karnasurt Mt, Lovozero Massif, Kola Peninsula, Murmanskaja Oblast', Northern Region, Russia. | |||||
| Scale: | FOV is 12x10 mm. | |||||
| Copyright: | © Pavel M. Kartashov | |||||
| Counter: | This Image has been shown 723 times | |||||
| Image Links: |
|