Mineral: | Karnasurtite-(Ce): (Ce,La,Th)(Ti,Nb)(Al,Fe+++)(Si,P)2O7(OH)4ยท3(H2O) (?)
|
Comments: | Tabular, hexagonal crystals of light-yellow karnasurtite-(Ce) associated with light-lilac porcelaneous polylithionite and black dendrites of a cryptomelane group mineral. |
Location: | Hackmanite Stock (Pegmatite No. 62), Karnasurt Mt, Lovozero Massif, Kola Peninsula, Murmanskaja Oblast', Northern Region, Russia. |
Scale: | Specimen Size is 5.5x5x2 cm. |
Copyright: | © Pavel M. Kartashov |
Counter: | This Image has been shown 557 times
|
Image Links: |
|