Mineral: | Feinglosite: Pb2(Zn,Fe)[(As,S)O4]2ยท(H2O)
|
Comments: | Feinglositc in polished section: (a) PPL light and (b) XPL light. In (a) note the inclusions of goethite (white) in the grey feinglosite (the black areas are holes). In (b) note the white to gray clusters of feinglosite. Black areas are goethite. |
Location: | Lining a cavity in a sample of massive chalcocite from Tsumeb, Namibia. (MinMag, v61:405). |
Scale: | Picture Width 1 mm. |
Copyright: | © Mineralogical Magazine |
Counter: | This Image has been shown 694 times
|
Image Links: |
|