![]() |
Trogtalite Image |
![]() |
| Mineral: | Trogtalite: CoSe2 | |||||
| Comments: | Polished section (PPL). Grains of anhedral trogtalite (Tgt) partly replaced by a veinlet of sulfur-bearing berzelianite (Brz) in malachite-cemented (Mal) quartz (Qtz). (CanMin, v46:219). | |||||
| Location: | Thrust-Slice '2400' of the Musonoi Extension mine, Katanga, Democratic Republic of Congo. | |||||
| Scale: | See Image. | |||||
| Copyright: | © Canadian Mineralogist | |||||
| Counter: | This Image has been shown 659 times | |||||
| Image Links: |
|